Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▲ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Apr. 15, 2025 senate | Tommy Tuberville Joint | AMGN | SALE (FULL) | $15,001 - $50,000 | Amgen IncJoint | ▲ +17.53% | Open ↗ |
| Sep. 17, 2024 senate | Sheldon Whitehouse Self | AMGN | SALE (PARTIAL) | $1,001 - $15,000 | Amgen IncSelf | ▲ +17.53% | Open ↗ |
| Jan. 19, 2024 senate | Tommy Tuberville Joint | AMGN | SALE (FULL) | $15,001 - $50,000 | Amgen Inc. - Common StockJoint | ▲ +17.53% | Open ↗ |
| Jun. 12, 2023 senate | Shelley Moore Capito Spouse | AMGN | SALE (FULL) | $1,001 - $15,000 | Amgen Inc. - Common StockSpouse | ▲ +17.53% | Open ↗ |
| Oct. 6, 2022 senate | Tommy Tuberville Joint | AMGN | PURCHASE | $1,001 - $15,000 | Amgen Inc. - Common StockJoint | ▲ +17.53% | Open ↗ |
| Dec. 15, 2021 senate | Shelley Moore Capito Spouse | AMGN | PURCHASE | $1,001 - $15,000 | Amgen Inc. - Common StockSpouse | ▲ +17.53% | Open ↗ |
| Dec. 15, 2021 senate | Shelley Moore Capito Spouse | AMGN | PURCHASE | $1,001 - $15,000 | Amgen Inc. - Common StockSpouse | ▲ +17.53% | Open ↗ |
| Feb. 4, 2026 senate | Markwayne Mullin Joint | AMKR | PURCHASE | $15,001 - $50,000 | Amkor Technology IncJoint | ▲ +10.01% | Open ↗ |
| Jan. 5, 2026 senate | Markwayne Mullin Spouse | AMKR | PURCHASE | $15,001 - $50,000 | Amkor Technology, Inc. - Common StockSpouse | ▲ +0.27% | Open ↗ |
| Jan. 10, 2022 senate | Dianne Feinstein Spouse | AMRS | SALE | $50,001 - $100,000 | AMYRIS INCSpouse | — | Open ↗ |
| Jan. 11, 2023 senate | Thomas R. Carper Spouse | AMT | PURCHASE | $1,001 - $15,000 | American Tower Corporation (REIT) Common StockSpouse | ▼ -3.90% | Open ↗ |
| May. 10, 2023 senate | John W. Hickenlooper Self | AMT | SALE (FULL) | $100,001 - $250,000 | American Tower Corporation (REIT) Common StockSelf | ▼ -3.90% | Open ↗ |
| Apr. 3, 2023 senate | Tommy Tuberville Joint | AMT | SALE (FULL) | $1,001 - $15,000 | American Tower Corporation (REIT) Common StockJoint | ▼ -3.90% | Open ↗ |
| Apr. 3, 2023 senate | Tommy Tuberville Joint | AMT | SALE (FULL) | $1,001 - $15,000 | American Tower Corporation (REIT) Common StockJoint | ▼ -3.90% | Open ↗ |
| Oct. 5, 2022 senate | Tommy Tuberville Joint | AMT | PURCHASE | $1,001 - $15,000 | American Tower Corporation (REIT) Common StockJoint | ▼ -3.90% | Open ↗ |
| Jan. 18, 2022 senate | Thomas R. Carper Spouse | AMT | PURCHASE | $1,001 - $15,000 | American Tower Corporation (REIT) Common StockSpouse | ▼ -3.90% | Open ↗ |
| Jan. 10, 2023 senate | Dan Sullivan Joint | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com, Inc. - Common StockJoint | ▼ -12.21% | Open ↗ |
| Mar. 30, 2026 senate | John Fetterman | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com Inc | ▼ -12.21% | Open ↗ |
| Nov. 7, 2025 senate | Katie Boyd Britt Spouse | AMZN | SALE | $1,001 - $15,000 | Amazon.com IncSpouse | ▼ -12.21% | Open ↗ |
| Apr. 30, 2025 senate | Katie Boyd Britt Spouse | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com IncSpouse | ▼ -12.21% | Open ↗ |
| Nov. 7, 2025 senate | Katie Boyd Britt Spouse | AMZN | SALE (PARTIAL) | $1,001 - $15,000 | Amazon.com IncSpouse | ▼ -12.21% | Open ↗ |
| Apr. 14, 2025 senate | Katie Boyd Britt Spouse | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com IncSpouse | ▼ -12.21% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | AMZN | PURCHASE | $100,001 - $250,000 | Amazon.com IncJoint | ▼ -12.21% | Open ↗ |
| Nov. 13, 2025 senate | John Boozman Joint | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com IncJoint | ▼ -12.21% | Open ↗ |
| May. 16, 2025 senate | John Boozman Joint | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com IncJoint | ▼ -12.21% | Open ↗ |
| May. 16, 2025 senate | John Boozman Joint | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com IncJoint | ▼ -12.21% | Open ↗ |
| Feb. 26, 2025 senate | John Boozman Joint | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com IncJoint | ▼ -12.21% | Open ↗ |
| Feb. 4, 2025 senate | John Boozman Joint | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com IncJoint | ▼ -12.21% | Open ↗ |
| Feb. 13, 2025 senate | Markwayne Mullin Joint | AMZN | PURCHASE | $15,001 - $50,000 | Amazon.com IncJoint | ▼ -12.21% | Open ↗ |
| Dec. 29, 2023 senate | Richard Blumenthal Self | AMZN | SALE | $250,001 - $500,000 | Amazon.com IncSelf | ▼ -12.21% | Open ↗ |
Price changes are research context, not copy-trading returns.