Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▼ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Mar. 29, 2021 senate | Tommy Tuberville Joint | INTU | SALE (FULL) | $1,001 - $15,000 | Intuit Inc.Joint | ▼ -20.94% | Open ↗ |
| Apr. 19, 2021 senate | Tommy Tuberville Joint | ECOM | SALE (FULL) | $1,001 - $15,000 | ChannelAdvisor CorporationJoint | — | Open ↗ |
| Apr. 20, 2021 senate | Tommy Tuberville Joint | FB | PURCHASE | $1,001 - $15,000 | Facebook, Inc.Joint | ▲ +9.75% | Open ↗ |
| Feb. 10, 2021 senate | Tommy Tuberville Joint | ECOM | PURCHASE | $1,001 - $15,000 | ChannelAdvisor CorporationJoint | — | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | QCOM | PURCHASE | $1,001 - $15,000 | QUALCOMM IncorporatedJoint | ▼ -4.69% | Open ↗ |
| Jan. 4, 2021 senate | Tommy Tuberville Joint | INTC | SALE (FULL) | $1,001 - $15,000 | Intel CorporationJoint | ▼ -8.52% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | SIVB | PURCHASE | $1,001 - $15,000 | SVB Financial GroupJoint | — | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | SEIC | PURCHASE | $1,001 - $15,000 | SEI Investments CompanyJoint | ▲ +16.34% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | DGX | PURCHASE | $1,001 - $15,000 | Quest Diagnostics IncorporatedJoint | ▲ +38.86% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings, Inc.Joint | ▼ -17.30% | Open ↗ |
| Apr. 27, 2021 senate | Tommy Tuberville Joint | CALX | SALE (FULL) | $1,001 - $15,000 | Calix, Inc.Joint | ▼ -38.14% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | IDXX | PURCHASE | $1,001 - $15,000 | IDEXX Laboratories, Inc.Joint | ▼ -2.32% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | ODFL | PURCHASE | $1,001 - $15,000 | Old Dominion Freight Line, Inc.Joint | ▲ +3.24% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | MMM | PURCHASE | $1,001 - $15,000 | 3M CompanyJoint | ▲ +20.10% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | TER | PURCHASE | $1,001 - $15,000 | Teradyne, Inc.Joint | ▲ +239.52% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | VMW | PURCHASE | $1,001 - $15,000 | VMware, Inc.Joint | — | Open ↗ |
| Mar. 11, 2021 senate | Tommy Tuberville Joint | ADP | SALE (FULL) | $1,001 - $15,000 | Automatic Data Processing, Inc.Joint | ▲ +23.18% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | WAT | PURCHASE | $1,001 - $15,000 | Waters CorporationJoint | ▲ +27.16% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | ALGN | PURCHASE | $1,001 - $15,000 | Align Technology, Inc.Joint | ▼ -14.82% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | REGN | PURCHASE | $1,001 - $15,000 | Regeneron Pharmaceuticals, Inc.Joint | ▲ +33.13% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | EBAY | SALE (FULL) | $1,001 - $15,000 | eBay Inc.Joint | ▲ +46.36% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | BIO | PURCHASE | $1,001 - $15,000 | Bio-Rad Laboratories, Inc.Joint | ▲ +30.65% | Open ↗ |
| Feb. 4, 2021 senate | Tommy Tuberville Joint | SSYS | SALE (FULL) | $1,001 - $15,000 | Stratasys Ltd.Joint | ▼ -26.06% | Open ↗ |
| Apr. 5, 2021 senate | Tommy Tuberville Joint | INTC | SALE (FULL) | $1,001 - $15,000 | Intel CorporationJoint | ▼ -8.52% | Open ↗ |
| May. 6, 2021 senate | Tommy Tuberville Joint | X | SALE (FULL) | $1,001 - $15,000 | United States Steel CorporationJoint | — | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | BHP | PURCHASE | $1,001 - $15,000 | BHP GroupJoint | ▲ +69.60% | Open ↗ |
| Jun. 7, 2021 senate | Tommy Tuberville Joint | — | PURCHASE | $1,001 - $15,000 | Ford Motor CompanyJoint | — | Open ↗ |
| Jan. 25, 2021 senate | Thomas R. Carper Spouse | VIAV | SALE (FULL) | $1,001 - $15,000 | Viavi Solutions Inc.Spouse | ▲ +244.64% | Open ↗ |
| Feb. 24, 2022 senate | Patrick Toomey Joint | — | PURCHASE | $1,001 - $15,000 | Meddo Company: Meddo (Gurugram, India) Description: Healthcare technology company that connects patients with healthcare providers and clinics in India.Joint | — | Open ↗ |
| Mar. 3, 2022 senate | Mitch McConnell Spouse | WFC | PURCHASE | $1,001 - $15,000 | Wells Fargo & Company Common StockSpouse | ▲ +4.46% | Open ↗ |
Price changes are research context, not copy-trading returns.