Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▲ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Sep. 8, 2023 senate | Tommy Tuberville Joint | LLY | SALE (PARTIAL) | $1,001 - $15,000 | Eli Lilly and Company Common StockJoint | ▼ -3.68% | Open ↗ |
| Sep. 18, 2023 senate | Tommy Tuberville Joint | PARA | SALE (FULL) | $1,001 - $15,000 | Paramount Global - Class B Common StockJoint | ▼ -16.87% | Open ↗ |
| Sep. 7, 2023 senate | Tommy Tuberville Joint | PRU | SALE (PARTIAL) | $15,001 - $50,000 | Prudential Financial, Inc. Common StockJoint | ▲ +20.62% | Open ↗ |
| Sep. 7, 2023 senate | Tommy Tuberville Joint | TSN | SALE (PARTIAL) | $1,001 - $15,000 | Tyson Foods, Inc. Common StockJoint | ▲ +14.61% | Open ↗ |
| Mar. 13, 2024 senate | Tommy Tuberville Joint | QCOM | SALE (FULL) | $15,001 - $50,000 | QUALCOMM Incorporated - Common StockJoint | ▼ -4.69% | Open ↗ |
| Mar. 12, 2024 senate | Tommy Tuberville Joint | TXN | SALE (FULL) | $1,001 - $15,000 | Texas Instruments Incorporated - Common StockJoint | ▲ +47.09% | Open ↗ |
| Mar. 12, 2024 senate | Tommy Tuberville Self | AAPL | SALE (FULL) | $15,001 - $50,000 | Apple IncSelf | ▲ +19.02% | Open ↗ |
| Mar. 12, 2024 senate | Tommy Tuberville Joint | ACN | SALE (FULL) | $1,001 - $15,000 | Accenture PlcJoint | ▲ +31.22% | Open ↗ |
| Mar. 21, 2024 senate | Tommy Tuberville Joint | PARA | PURCHASE | $15,001 - $50,000 | Paramount Global - Class B Common StockJoint | ▼ -16.87% | Open ↗ |
| Mar. 13, 2024 senate | Tommy Tuberville Joint | ADBE | SALE (FULL) | $1,001 - $15,000 | Adobe Systems IncJoint | ▲ +20.92% | Open ↗ |
| Mar. 12, 2024 senate | Tommy Tuberville Joint | CSX | SALE (FULL) | $15,001 - $50,000 | CSX Corporation - Common StockJoint | ▲ +11.31% | Open ↗ |
| Mar. 8, 2024 senate | Tommy Tuberville Joint | AMAT | SALE (FULL) | $1,001 - $15,000 | Applied Materials, Inc. - Common StockJoint | ▲ +28.96% | Open ↗ |
| Mar. 21, 2024 senate | Tommy Tuberville Joint | WBA | PURCHASE | $15,001 - $50,000 | Walgreens Boots Alliance, Inc. - Common StockJoint | ▲ +3.01% | Open ↗ |
| Apr. 5, 2024 senate | Tommy Tuberville Joint | PAC | PURCHASE | $1,001 - $15,000 | Grupo Aeroportuario Del Pacifico, S.A. B. de C.V.Joint | ▼ -4.18% | Open ↗ |
| Apr. 30, 2024 senate | Tommy Tuberville Joint | WBA | SALE (FULL) | $50,001 - $100,000 | Walgreens Boots Alliance, Inc. - Common StockJoint | ▲ +3.01% | Open ↗ |
| Apr. 4, 2024 senate | Tommy Tuberville Joint | NDAQ | SALE (FULL) | $1,001 - $15,000 | Nasdaq, Inc. - Common StockJoint | ▼ -0.86% | Open ↗ |
| Apr. 3, 2024 senate | Tommy Tuberville Joint | LSCC | SALE (FULL) | $15,001 - $50,000 | Lattice Semiconductor Corporation - Common StockJoint | ▲ +135.67% | Open ↗ |
| Apr. 30, 2024 senate | Tommy Tuberville Joint | SBLK | SALE (FULL) | $50,001 - $100,000 | Star Bulk Carriers Corp. - Common SharesJoint | ▲ +58.86% | Open ↗ |
| Apr. 29, 2024 senate | Tommy Tuberville Joint | PAC | SALE (FULL) | $1,001 - $15,000 | Grupo Aeroportuario Del Pacifico ADRJoint | ▼ -4.18% | Open ↗ |
| Apr. 5, 2024 senate | Tommy Tuberville Joint | ODFL | PURCHASE | $1,001 - $15,000 | Old Dominion Freight Line, Inc. - Common StockJoint | ▲ +3.24% | Open ↗ |
| Apr. 30, 2024 senate | Tommy Tuberville Joint | NVDA | SALE (FULL) | $15,001 - $50,000 | NVIDIA Corporation - Common StockJoint | ▼ -2.52% | Open ↗ |
| Apr. 3, 2024 senate | Tommy Tuberville Joint | AVGO | SALE (FULL) | $15,001 - $50,000 | Broadcom Inc. - Common StockJoint | ▼ -7.94% | Open ↗ |
| Apr. 3, 2024 senate | Tommy Tuberville Joint | GILD | SALE (FULL) | $1,001 - $15,000 | Gilead Sciences, Inc. - Common StockJoint | ▼ -0.28% | Open ↗ |
| Apr. 5, 2024 senate | Tommy Tuberville Joint | CBSH | PURCHASE | $1,001 - $15,000 | Commerce Bancshares, Inc. - Common StockJoint | ▲ +1.94% | Open ↗ |
| Apr. 4, 2024 senate | Tommy Tuberville Joint | PAYC | SALE (FULL) | $1,001 - $15,000 | Paycom Software, Inc. Common StockJoint | ▼ -31.47% | Open ↗ |
| Apr. 4, 2024 senate | Tommy Tuberville Joint | WU | SALE (FULL) | $1,001 - $15,000 | Western Union Company (The) Common StockJoint | ▼ -5.06% | Open ↗ |
| Apr. 4, 2024 senate | Tommy Tuberville Joint | PHM | SALE (FULL) | $1,001 - $15,000 | PulteGroup, Inc. Common StockJoint | ▲ +13.57% | Open ↗ |
| Apr. 5, 2024 senate | Tommy Tuberville Joint | BRO | PURCHASE | $1,001 - $15,000 | Brown & Brown, Inc. Common StockJoint | ▼ -23.75% | Open ↗ |
| Apr. 5, 2024 senate | Tommy Tuberville Joint | SWKS | SALE (FULL) | $15,001 - $50,000 | Skyworks Solutions, Inc. - Common StockJoint | ▼ -12.41% | Open ↗ |
| Apr. 3, 2024 senate | Tommy Tuberville Joint | MCHP | SALE (FULL) | $1,001 - $15,000 | Microchip Technology Incorporated - Common StockJoint | ▼ -17.75% | Open ↗ |
Price changes are research context, not copy-trading returns.