Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▲ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Mar. 10, 2025 house | Carol D. Miller | UPS | SALE (FULL) | $1,001 - $15,000 | United Parcel Service, Inc. Common Stock | ▼ -3.10% | Open ↗ |
| Mar. 10, 2025 house | Carol D. Miller | USB | SALE (FULL) | $1,001 - $15,000 | U.S. Bancorp Common Stock | ▲ +11.92% | Open ↗ |
| Mar. 10, 2025 house | Carol D. Miller | HSY | PURCHASE | $1,001 - $15,000 | The Hershey Company Common Stock | ▼ -4.00% | Open ↗ |
| Mar. 10, 2025 house | Carol D. Miller | TGT | SALE (FULL) | $1,001 - $15,000 | Target Corporation Common Stock | ▲ +44.80% | Open ↗ |
| Mar. 10, 2025 house | Carol D. Miller | DGX | SALE (FULL) | $1,001 - $15,000 | Quest Diagnostics Incorporated Common Stock | ▲ +36.38% | Open ↗ |
| Mar. 10, 2025 house | Jared Moskowitz | NVDA | PURCHASE | $1,001 - $15,000 | NVIDIA Corporation (3) | ▲ +0.33% | Open ↗ |
| Mar. 10, 2025 house | Robert P. Bresnahan | NU | PURCHASE | $1,001 - $15,000 | NU HOLDINGS LTD | ▲ +18.92% | Open ↗ |
| Mar. 10, 2025 house | Robert P. Bresnahan | MELI | PURCHASE | $1,001 - $15,000 | MercadoLibre Inc | ▲ +1.51% | Open ↗ |
| Mar. 10, 2025 house | Robert P. Bresnahan | IBM | PURCHASE | $1,001 - $15,000 | International Business Machines Corp | ▼ -3.68% | Open ↗ |
| Mar. 10, 2025 house | David J. Taylor | AEP | SALE | $1,001 - $15,000 | American Electric Power Co Inc | ▼ -6.62% | Open ↗ |
| Mar. 10, 2025 house | Robert P. Bresnahan | UBER | PURCHASE | $1,001 - $15,000 | Uber Technologies Inc | ▼ -6.34% | Open ↗ |
| Mar. 10, 2025 house | Robert P. Bresnahan | TXN | PURCHASE | $1,001 - $15,000 | Texas Instruments Inc | ▲ +52.46% | Open ↗ |
| Mar. 10, 2025 house | Robert P. Bresnahan | TSLA | SALE | $1,001 - $15,000 | Tesla Inc | ▼ -2.72% | Open ↗ |
| Mar. 10, 2025 house | Jared Moskowitz Spouse | GLDW | PURCHASE | $1,001 - $15,000 | SPDR LONG DOLLAR GOLD TRUSTSpouse | ▼ -21.15% | Open ↗ |
| Mar. 10, 2025 house | Jared Moskowitz | TJX | PURCHASE | $1,001 - $15,000 | The TJX Companies Inc (1) | ▲ +24.87% | Open ↗ |
| Mar. 10, 2025 house | Jared Moskowitz | ELV | SALE | $1,001 - $15,000 | Elevance Health Inc (1) | ▲ +36.84% | Open ↗ |
| Mar. 10, 2025 house | Lloyd Doggett | IBM | PURCHASE | $1,001 - $15,000 | International Business Machines Corp | ▼ -3.68% | Open ↗ |
| Mar. 10, 2025 house | David J. Taylor | ETN | PURCHASE | $1,001 - $15,000 | Eaton Corp PLC | ▲ +8.89% | Open ↗ |
| Mar. 10, 2025 house | David J. Taylor | JPM | PURCHASE | $1,001 - $15,000 | JPMorgan Chase & Co | ▲ +12.58% | Open ↗ |
| Mar. 10, 2025 house | David J. Taylor | PH | PURCHASE | $1,001 - $15,000 | Parker-Hannifin Corp | ▲ +37.13% | Open ↗ |
| Mar. 10, 2025 house | David J. Taylor | T | SALE | $1,001 - $15,000 | AT&T Inc | ▼ -10.92% | Open ↗ |
| Mar. 10, 2025 house | Kelly Morrison | — | PURCHASE | $15,001 - $50,000 | Monomyth Anonvion LLC | — | Open ↗ |
| Mar. 10, 2025 senate | David McCormick Self | BITB | PURCHASE | $50,001 - $100,000 | Bitwise Bitcoin ETFSelf | ▼ -44.51% | Open ↗ |
| Mar. 11, 2025 house | Michael T. McCaul Spouse | AON | SALE | $15,001 - $50,000 | Aon PLCSpouse | ▲ +2.01% | Open ↗ |
| Mar. 11, 2025 house | Michael T. McCaul Spouse | V | SALE | $1,001 - $15,000 | Visa IncSpouse | ▲ +11.61% | Open ↗ |
| Mar. 11, 2025 house | Julie Johnson Joint | WBS | SALE | $1,001 - $15,000 | Webster Financial CorpJoint | ▲ +37.87% | Open ↗ |
| Mar. 11, 2025 house | Julie Johnson Joint | TSM | SALE | $1,001 - $15,000 | Taiwan Semiconductor Manufacturing Co LtdJoint | ▲ +1.65% | Open ↗ |
| Mar. 11, 2025 house | Tim Moore | TNA | PURCHASE | $15,001 - $50,000 | Direxion Daily Small Cap Bull 3X ETF | ▲ +107.74% | Open ↗ |
| Mar. 11, 2025 house | Josh Gottheimer Joint | WMT | PURCHASE | $1,001 - $15,000 | Walmart IncJoint | ▼ -15.50% | Open ↗ |
| Mar. 11, 2025 house | Robert P. Bresnahan | SBAC | PURCHASE | $1,001 - $15,000 | SBA Communications Corp | ▼ -20.82% | Open ↗ |
Price changes are research context, not copy-trading returns.