Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▲ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Mar. 20, 2026 senate | Mark R. Warner Self | LNG | SALE | $1,001 - $15,000 | Cheniere Energy IncSelf | ▼ -8.15% | Open ↗ |
| Mar. 20, 2026 senate | Mark R. Warner Joint | AAPL | PURCHASE | $1,001 - $15,000 | Apple IncJoint | ▲ +19.02% | Open ↗ |
| Mar. 20, 2026 senate | John Boozman Joint | SPYM | PURCHASE | $1,001 - $15,000 | TRADR 2X LONG SPY MNTHLY ETFJoint | ▲ +14.38% | Open ↗ |
| Mar. 23, 2026 senate | Mark R. Warner Joint | IWD | PURCHASE | $1,001 - $15,000 | iShares Russell 1000 Value ETFJoint | ▲ +17.60% | Open ↗ |
| Mar. 25, 2026 senate | Shelley Moore Capito Spouse | FDS | SALE | $1,001 - $15,000 | FactSet Research Systems IncSpouse | ▲ +35.69% | Open ↗ |
| Mar. 26, 2026 senate | Shelley Moore Capito Spouse | FDS | SALE | $1,001 - $15,000 | FactSet Research Systems IncSpouse | ▲ +34.04% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TTWO | PURCHASE | $1,001 - $15,000 | Take-Two Interactive Software IncJoint | ▲ +30.44% | Open ↗ |
| Mar. 27, 2026 senate | John Fetterman | ERIE | PURCHASE | $1,001 - $15,000 | Erie Indemnity Co | ▼ -2.99% | Open ↗ |
| Mar. 27, 2026 senate | John Fetterman | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft Corp | ▲ +8.85% | Open ↗ |
| Mar. 27, 2026 senate | John Fetterman | T | SALE | $1,001 - $15,000 | AT&T Inc | ▼ -11.14% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | UNP | PURCHASE | $15,001 - $50,000 | Union Pacific CorpJoint | ▲ +8.67% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | UPS | PURCHASE | $1,001 - $15,000 | United Parcel Service IncJoint | ▼ -2.17% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | VRTX | PURCHASE | $1,001 - $15,000 | Vertex Pharmaceuticals IncJoint | ▲ +11.23% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | RMD | PURCHASE | $1,001 - $15,000 | Resmed IncJoint | ▼ -5.39% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TDG | PURCHASE | $1,001 - $15,000 | TransDigm Group IncJoint | ▲ +9.64% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | RTX | PURCHASE | $15,001 - $50,000 | RTX CorpJoint | ▲ +13.00% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PSX | SALE | $50,001 - $100,000 | Phillips 66Joint | ▲ +11.85% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings IncJoint | ▲ +32.26% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TMO | PURCHASE | $1,001 - $15,000 | Thermo Fisher Scientific IncJoint | ▲ +14.99% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | VRT | PURCHASE | $1,001 - $15,000 | Vertiv Holdings CoJoint | ▼ -9.34% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PWR | PURCHASE | $1,001 - $15,000 | Quanta Services IncJoint | ▲ +19.68% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PNC | SALE | $50,001 - $100,000 | The PNC Financial Services Group IncJoint | ▲ +12.74% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PEP | PURCHASE | $1,001 - $15,000 | PepsiCo IncJoint | ▼ -8.39% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | SNA | PURCHASE | $1,001 - $15,000 | Snap-On IncJoint | ▲ +13.97% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | SOLV | PURCHASE | $1,001 - $15,000 | SOLVENTUM CORPJoint | ▲ +38.35% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | SBUX | PURCHASE | $1,001 - $15,000 | Starbucks CorpJoint | ▼ -0.05% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | SNPS | PURCHASE | $1,001 - $15,000 | Synopsys IncJoint | ▼ -23.86% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | SYF | PURCHASE | $1,001 - $15,000 | Synchrony FinancialJoint | ▲ +18.04% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TSLA | PURCHASE | $15,001 - $50,000 | Tesla IncJoint | ▼ -14.64% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | CI | PURCHASE | $1,001 - $15,000 | Cigna CorpJoint | ▲ +9.86% | Open ↗ |
Price changes are research context, not copy-trading returns.