Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▼ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jul. 22, 2025 house | Scott Franklin | UPS | SALE | $50,001 - $100,000 | United Parcel Service Inc | ▼ -2.17% | Open ↗ |
| Aug. 15, 2025 house | Cleo Fields | AMZN | PURCHASE | $50,001 - $100,000 | Amazon.com Inc | ▼ -12.21% | Open ↗ |
| Aug. 18, 2025 house | Robert P. Bresnahan Self | — | PURCHASE | $50,001 - $100,000 | Arlington, TX Municipal BondSelf | — | Open ↗ |
| Aug. 7, 2025 house | Kelly Morrison Self | — | PURCHASE | $50,001 - $100,000 | Tree Care PartnersSelf | — | Open ↗ |
| May. 8, 2025 house | Ro Khanna | TD | PURCHASE | $50,001 - $100,000 | The Toronto-Dominion Bank | ▲ +62.81% | Open ↗ |
| Feb. 11, 2025 house | Daniel Meuser Spouse | GOOGL | SALE | $50,001 - $100,000 | Alphabet IncSpouse | ▼ -6.63% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | V | SALE | $50,001 - $100,000 | Visa IncSpouse | ▲ +11.66% | Open ↗ |
| Aug. 18, 2025 house | Robert P. Bresnahan Self | — | PURCHASE | $50,001 - $100,000 | Arlington, TX Municipal BondSelf | — | Open ↗ |
| May. 20, 2025 house | Michael T. McCaul Spouse | UNH | PURCHASE | $50,001 - $100,000 | Unitedhealth Group IncSpouse | ▲ +14.29% | Open ↗ |
| May. 19, 2025 house | Michael T. McCaul Spouse | HUM | PURCHASE | $50,001 - $100,000 | Humana IncSpouse | ▲ +40.21% | Open ↗ |
| Jun. 24, 2025 house | Mark E. Green Joint | — | SALE (FULL) | $50,001 - $100,000 | OUNZ Van Eck Gold Trust ETFJoint | — | Open ↗ |
| Jul. 29, 2025 house | Cleo Fields | META | PURCHASE | $50,001 - $100,000 | Meta Platforms Inc (2) | ▼ -11.45% | Open ↗ |
| Oct. 23, 2024 house | Lisa C. McClain Spouse | TSM | SALE (PARTIAL) | $50,001 - $100,000 | Taiwan Semiconductor Manufacturing Company Ltd.Spouse | ▲ +1.42% | Open ↗ |
| Jul. 25, 2025 house | Kelly Morrison Self | — | PURCHASE | $50,001 - $100,000 | Kwikbit IncSelf | — | Open ↗ |
| Jul. 16, 2025 house | Cleo Fields | NVDA | PURCHASE | $50,001 - $100,000 | NVIDIA Corporation (1) | ▼ -2.52% | Open ↗ |
| May. 18, 2025 house | Brandon Gill | $BTCUSD | PURCHASE | $50,001 - $100,000 | BITCOIN | — | Open ↗ |
| Apr. 28, 2025 house | Michael T. McCaul Spouse | FI | PURCHASE | $50,001 - $100,000 | Fiserv IncSpouse | ▼ -54.70% | Open ↗ |
| Jul. 16, 2025 house | Cleo Fields | MSFT | PURCHASE | $50,001 - $100,000 | Microsoft Corp | ▲ +8.85% | Open ↗ |
| Jul. 29, 2025 house | Cleo Fields | MSFT | PURCHASE | $50,001 - $100,000 | Microsoft Corp | ▲ +8.85% | Open ↗ |
| Mar. 19, 2025 house | Suzan K. DelBene Joint | — | SALE (PARTIAL) | $50,001 - $100,000 | Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027Joint | — | Open ↗ |
| Jul. 29, 2025 house | Cleo Fields | GOOGL | PURCHASE | $50,001 - $100,000 | Alphabet Inc | ▼ -6.63% | Open ↗ |
| Apr. 8, 2025 house | Michael T. McCaul Spouse | DXCM | PURCHASE | $50,001 - $100,000 | DexCom IncSpouse | ▼ -16.30% | Open ↗ |
| Jul. 29, 2025 house | Cleo Fields | NVDA | PURCHASE | $50,001 - $100,000 | NVIDIA Corporation | ▼ -2.52% | Open ↗ |
| Jul. 28, 2025 house | Cleo Fields | PLTR | PURCHASE | $50,001 - $100,000 | Palantir Technologies Inc | ▼ -22.92% | Open ↗ |
| Jul. 14, 2025 house | Cleo Fields | NVDA | PURCHASE | $50,001 - $100,000 | NVIDIA Corporation | ▼ -2.52% | Open ↗ |
| Jul. 28, 2025 house | Cleo Fields | BMNR | SALE | $50,001 - $100,000 | BITMINE IMMERSION TECHNOLOGIES INC | ▼ -47.44% | Open ↗ |
| Dec. 20, 2024 house | Michael T. McCaul Spouse | HLMIX | PURCHASE | $50,001 - $100,000 | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIOSpouse | ▲ +11.30% | Open ↗ |
| Feb. 9, 2023 senate | Pete Ricketts Spouse | — | PURCHASE | $50,001 - $100,000 | New York City Transitional Fin Auth Revenue Bond Rate/Coupon: 5.0% Matures: 11/01/2037Spouse | — | Open ↗ |
| Jun. 13, 2024 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $50,001 - $100,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Dec. 26, 2024 senate | Markwayne Mullin Joint | IEMG | PURCHASE | $50,001 - $100,000 | iShares Core MSCI Emerging Markets ETFJoint | ▲ +26.98% | Open ↗ |
Price changes are research context, not copy-trading returns.