Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▼ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jun. 2, 2026 house | Ro Khanna | MA | PURCHASE | $1,001 - $15,000 | Mastercard Inc | ▲ +19.98% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | XYL | PURCHASE | $1,001 - $15,000 | Xylem Inc | ▲ +6.06% | Open ↗ |
| Apr. 13, 2026 house | Ro Khanna Spouse | HBAN | PURCHASE | $1,001 - $15,000 | Huntington Bancshares IncSpouse | ▲ +2.47% | Open ↗ |
| Jun. 5, 2026 house | Ro Khanna | AMZN | SALE | $1,001 - $15,000 | Amazon.com Inc | ▲ +10.38% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | SYY | PURCHASE | $1,001 - $15,000 | Sysco Corporation | ▲ +15.03% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | URI | PURCHASE | $1,001 - $15,000 | United Rentals Inc | ▲ +8.49% | Open ↗ |
| Apr. 21, 2026 house | Ro Khanna Spouse | NCR | PURCHASE | $1,001 - $15,000 | NCR CorpSpouse | — | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | KMB | PURCHASE | $1,001 - $15,000 | Kimberly-Clark Corp | ▲ +12.12% | Open ↗ |
| May. 1, 2026 house | Ro Khanna | SOLV | PURCHASE | $1,001 - $15,000 | SOLVENTUM CORP | ▲ +28.23% | Open ↗ |
| May. 1, 2026 house | Ro Khanna | URI | SALE | $1,001 - $15,000 | United Rentals Inc | ▲ +13.70% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | CL | PURCHASE | $1,001 - $15,000 | Colgate-Palmolive Co | ▲ +3.43% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | C | PURCHASE | $1,001 - $15,000 | Citigroup Inc | ▲ +0.90% | Open ↗ |
| Jun. 5, 2026 house | Ro Khanna | KO | SALE | $1,001 - $15,000 | The Coca-Cola Co | ▲ +10.20% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | L | PURCHASE | $1,001 - $15,000 | Loews Corp | ▲ +10.56% | Open ↗ |
| May. 1, 2026 house | Ro Khanna | XYL | PURCHASE | $1,001 - $15,000 | Xylem Inc | ▲ +1.39% | Open ↗ |
| Apr. 27, 2026 house | Ro Khanna | MU | SALE | $1,001 - $15,000 | Micron Technology Inc | ▲ +51.79% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | T | PURCHASE | $15,001 - $50,000 | AT&T Inc | ▼ -5.57% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | NOW | PURCHASE | $1,001 - $15,000 | ServiceNow Inc | ▼ -12.86% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | AVB | PURCHASE | $1,001 - $15,000 | AvalonBay Communities Inc | ▲ +1.22% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | CB | PURCHASE | $1,001 - $15,000 | Chubb Ltd | ▲ +12.30% | Open ↗ |
| Jun. 1, 2026 house | Ro Khanna | JPM | PURCHASE | $1,001 - $15,000 | JPMorgan Chase & Co | ▲ +18.62% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | PM | PURCHASE | $1,001 - $15,000 | Philip Morris International Inc | ▲ +9.88% | Open ↗ |
| Jun. 5, 2026 house | Ro Khanna | MS | PURCHASE | $1,001 - $15,000 | Morgan Stanley | ▼ -0.67% | Open ↗ |
| Jun. 5, 2026 house | Ro Khanna | MRVL | PURCHASE | $1,001 - $15,000 | Marvell Technology Inc | ▼ -28.81% | Open ↗ |
| Jun. 5, 2026 house | Ro Khanna | URI | PURCHASE | $1,001 - $15,000 | United Rentals Inc | ▲ +1.08% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | CVS | PURCHASE | $1,001 - $15,000 | CVS Health Corp | ▲ +16.68% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | MAA | PURCHASE | $1,001 - $15,000 | Mid-America Apartment Communities Inc | ▲ +2.62% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | EQIX | SALE | $1,001 - $15,000 | Equinix IncSpouse | ▲ +23.39% | Open ↗ |
| Jun. 5, 2026 house | Ro Khanna | JPM | SALE | $1,001 - $15,000 | JPMorgan Chase & Co | ▲ +12.62% | Open ↗ |
| Apr. 13, 2026 house | Ro Khanna Spouse | CRM | PURCHASE | $1,001 - $15,000 | salesforce.com IncSpouse | ▲ +0.11% | Open ↗ |
Price changes are research context, not copy-trading returns.