Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
76
records in the current view
Linked members
23
politician profiles represented
Ticker coverage
1
unique stock symbols
Reported purchases
26
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▼ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Nov. 21, 2025 senate | John Boozman Joint | PYPL | PURCHASE | $1,001 - $15,000 | Paypal HoldingsJoint | ▼ -4.82% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings IncSpouse | ▼ -17.30% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Spouse | PYPL | SALE | $1,001 - $15,000 | PayPal Holdings IncSpouse | ▼ -17.30% | Open ↗ |
| Dec. 22, 2023 senate | Markwayne Mullin Self | PYPL | SALE | $1,001 - $15,000 | PayPal Holdings IncSelf | ▼ -17.30% | Open ↗ |
| Jan. 3, 2023 senate | Markwayne Mullin Spouse | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockSpouse | ▼ -17.30% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Spouse | PYPL | SALE (FULL) | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockSpouse | ▼ -17.30% | Open ↗ |
| Dec. 22, 2023 senate | Markwayne Mullin Self | PYPL | SALE (PARTIAL) | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockSelf | ▼ -17.30% | Open ↗ |
| Apr. 15, 2025 senate | Tommy Tuberville Self | PYPL | SALE | $15,001 - $50,000 | PayPal Holdings IncSelf | ▼ -17.30% | Open ↗ |
| Apr. 15, 2025 senate | Tommy Tuberville Self | PYPL | SALE (FULL) | $15,001 - $50,000 | Paypal HoldingsSelf | ▼ -17.30% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | PYPL | SALE (FULL) | $100,001 - $250,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Dec. 22, 2023 senate | Markwayne Mullin Self | PYPL | SALE (PARTIAL) | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockSelf | ▼ -17.30% | Open ↗ |
| Sep. 20, 2023 senate | Sheldon Whitehouse Spouse | PYPL | SALE (FULL) | $1,001 - $15,000 | Paypal HoldingsSpouse | ▼ -17.30% | Open ↗ |
| Nov. 30, 2022 senate | Dan Sullivan Joint | PYPL | SALE (FULL) | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Nov. 30, 2022 senate | Dan Sullivan Joint | PYPL | SALE (FULL) | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| May. 9, 2023 senate | Thomas R. Carper Spouse | PYPL | SALE (FULL) | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockSpouse | ▼ -17.30% | Open ↗ |
| May. 23, 2023 senate | Tommy Tuberville Joint | PYPL | SALE (PARTIAL) | $100,001 - $250,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| May. 23, 2023 senate | Tommy Tuberville Joint | PYPL | SALE (PARTIAL) | $50,001 - $100,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| May. 11, 2023 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $250,001 - $500,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| May. 10, 2023 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $250,001 - $500,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| May. 23, 2023 senate | Tommy Tuberville Joint | PYPL | SALE (PARTIAL) | $15,001 - $50,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| May. 23, 2023 senate | Tommy Tuberville Joint | PYPL | SALE (PARTIAL) | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Nov. 11, 2022 senate | Ron Wyden Spouse | PYPL | SALE (FULL) | $100,001 - $250,000 | PayPal Holdings, Inc. - Common StockSpouse | ▼ -17.30% | Open ↗ |
| Nov. 8, 2022 senate | Tommy Tuberville Joint | PYPL | SALE (PARTIAL) | $100,001 - $250,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Nov. 8, 2022 senate | Tommy Tuberville Joint | PYPL | SALE (FULL) | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Nov. 8, 2022 senate | Tommy Tuberville Joint | PYPL | SALE (FULL) | $50,001 - $100,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Nov. 7, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $100,001 - $250,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Aug. 3, 2022 senate | Tommy Tuberville Joint | PYPL | SALE (FULL) | $15,001 - $50,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| May. 19, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $250,001 - $500,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Jun. 15, 2022 senate | Tommy Tuberville Joint | PYPL | SALE (FULL) | $50,001 - $100,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| Jun. 15, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $50,001 - $100,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
Price changes are research context, not copy-trading returns.