Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
88
records in the current view
Linked members
30
politician profiles represented
Ticker coverage
1
unique stock symbols
Reported purchases
45
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▼ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Oct. 29, 2024 house | Val T. Hoyle Spouse | UNH | PURCHASE | $1,001 - $15,000 | UnitedHealth Group Incorporated Common StockSpouse | ▲ +12.37% | Open ↗ |
| May. 6, 2025 house | Val T. Hoyle Spouse | UNH | SALE (PARTIAL) | $1,001 - $15,000 | UnitedHealth Group Incorporated Common StockSpouse | ▲ +12.37% | Open ↗ |
| Apr. 29, 2025 house | Val T. Hoyle Spouse | UNH | PURCHASE | $1,001 - $15,000 | UnitedHealth Group Incorporated Common StockSpouse | ▲ +12.37% | Open ↗ |
| Jan. 24, 2025 house | Val T. Hoyle Spouse | UNH | SALE (PARTIAL) | $1,001 - $15,000 | UnitedHealth Group Incorporated Common StockSpouse | ▲ +12.37% | Open ↗ |
| Aug. 1, 2025 house | Tim Moore | UNH | PURCHASE | $1,001 - $15,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| Aug. 8, 2025 house | Tim Moore | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| Aug. 28, 2025 house | Marjorie Taylor Greene | UNH | PURCHASE | $1,001 - $15,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| Sep. 26, 2024 house | Ritchie Torres | UNH | PURCHASE | $1,001 - $15,000 | UnitedHealth Group Incorporated Common Stock | ▲ +12.37% | Open ↗ |
| Aug. 4, 2025 house | Marjorie Taylor Greene | UNH | PURCHASE | $1,001 - $15,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| Jul. 16, 2025 house | Tim Moore | UNH | PURCHASE | $15,001 - $50,000 | UnitedHealth Group Incorporated Common Stock | ▲ +12.37% | Open ↗ |
| Jul. 21, 2025 house | Tim Moore | UNH | PURCHASE | $1,001 - $15,000 | UnitedHealth Group Incorporated Common Stock | ▲ +12.37% | Open ↗ |
| Mar. 25, 2024 house | Michael T. McCaul Spouse | UNH | EXCHANGE | $250,001 - $500,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Aug. 14, 2025 house | Julie Johnson Joint | UNH | SALE | $1,001 - $15,000 | Unitedhealth Group IncJoint | ▲ +12.37% | Open ↗ |
| Aug. 15, 2025 house | Tim Moore | UNH | SALE | $50,001 - $100,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| Aug. 7, 2024 house | Scott Franklin Spouse | UNH | PURCHASE | $1,001 - $15,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| May. 15, 2025 house | Jared Moskowitz | UNH | SALE | $1,001 - $15,000 | Unitedhealth Group Inc (3) | ▲ +12.37% | Open ↗ |
| Jan. 13, 2026 house | Ro Khanna Spouse | UNH | SALE | $1,001 - $15,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Sep. 3, 2025 house | Ro Khanna | UNH | PURCHASE | $1,001 - $15,000 | UNITEDHEALTH GROUP INC | ▲ +12.37% | Open ↗ |
| Jul. 24, 2025 house | Julie Johnson Joint | UNH | SALE | $1,001 - $15,000 | Unitedhealth Group IncJoint | ▲ +12.37% | Open ↗ |
| May. 16, 2025 house | Michael T. McCaul Spouse | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| May. 20, 2025 house | Michael T. McCaul Spouse | UNH | PURCHASE | $50,001 - $100,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| May. 30, 2025 house | Gilbert Ray Cisneros | UNH | PURCHASE | $1,001 - $15,000 | UnitedHealth Group Incorporated Common Stock | ▲ +12.37% | Open ↗ |
| May. 14, 2025 house | David J. Taylor | UNH | SALE | $1,001 - $15,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| May. 14, 2025 house | David J. Taylor | UNH | SALE | $15,001 - $50,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| May. 15, 2025 house | Robert P. Bresnahan | UNH | SALE | $15,001 - $50,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| May. 16, 2025 house | Marjorie Taylor Greene | UNH | PURCHASE | $1,001 - $15,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| May. 14, 2025 house | Marjorie Taylor Greene | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group Inc | ▲ +12.37% | Open ↗ |
| Apr. 10, 2025 house | John J. McGuire Spouse | UNH | PURCHASE | $1,001 - $15,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Apr. 11, 2025 house | Dan Newhouse Spouse | UNH | SALE (PARTIAL) | $1,001 - $15,000 | UnitedHealth Group Incorporated Common StockSpouse | ▲ +12.37% | Open ↗ |
| Apr. 24, 2025 house | Michael T. McCaul Spouse | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
Price changes are research context, not copy-trading returns.