Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
49
records in the current view
Linked members
13
politician profiles represented
Ticker coverage
1
unique stock symbols
Reported purchases
29
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▼ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Apr. 8, 2025 house | Marjorie Taylor Greene | TSLA | PURCHASE | $1,001 - $15,000 | Tesla, Inc. - Common Stock | ▼ -3.46% | Open ↗ |
| Mar. 31, 2025 house | Robert P. Bresnahan | TSLA | SALE | $1,001 - $15,000 | Tesla Inc | ▼ -3.46% | Open ↗ |
| Mar. 31, 2025 house | Gilbert Ray Cisneros | TSLA | SALE (PARTIAL) | $1,001 - $15,000 | Tesla, Inc. - Common Stock | ▼ -3.46% | Open ↗ |
| Mar. 19, 2025 house | Josh Gottheimer Joint | TSLA | SALE | $1,001 - $15,000 | Tesla IncJoint | ▼ -3.46% | Open ↗ |
| Mar. 11, 2025 house | Robert P. Bresnahan | TSLA | SALE | $1,001 - $15,000 | Tesla Inc | ▼ -3.46% | Open ↗ |
| Mar. 10, 2025 house | Robert P. Bresnahan | TSLA | SALE | $1,001 - $15,000 | Tesla Inc | ▼ -3.46% | Open ↗ |
| Nov. 8, 2024 house | Lisa C. McClain Spouse | TSLA | PURCHASE | $15,001 - $50,000 | Tesla, Inc. - Common StockSpouse | ▼ -3.46% | Open ↗ |
| Oct. 28, 2024 senate | Sheldon Whitehouse Spouse | TSLA | SALE (FULL) | $100,001 - $250,000 | Tesla IncSpouse | ▼ -3.46% | Open ↗ |
| Oct. 28, 2024 senate | Sheldon Whitehouse Self | TSLA | SALE (FULL) | $15,001 - $50,000 | Tesla IncSelf | ▼ -3.46% | Open ↗ |
| Oct. 11, 2024 senate | Sheldon Whitehouse Self | TSLA | SALE (PARTIAL) | $15,001 - $50,000 | Tesla IncSelf | ▼ -3.46% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | TSLA | SALE (FULL) | $1,001 - $15,000 | Tesla, Inc. - Common StockJoint | ▼ -3.46% | Open ↗ |
| Sep. 20, 2023 senate | Sheldon Whitehouse Self | TSLA | PURCHASE | $1,001 - $15,000 | Tesla IncSelf | ▼ -3.46% | Open ↗ |
| Jun. 13, 2023 senate | Tommy Tuberville Joint | TSLA | SALE (PARTIAL) | $1,001 - $15,000 | Tesla, Inc. - Common StockJoint | ▼ -3.46% | Open ↗ |
| Apr. 4, 2023 senate | Tommy Tuberville Joint | TSLA | SALE (PARTIAL) | $15,001 - $50,000 | Tesla, Inc. - Common StockJoint | ▼ -3.46% | Open ↗ |
| Apr. 4, 2023 senate | Tommy Tuberville Joint | TSLA | SALE (PARTIAL) | $15,001 - $50,000 | Tesla, Inc. - Common StockJoint | ▼ -3.46% | Open ↗ |
| Apr. 3, 2023 senate | Tommy Tuberville Joint | TSLA | PURCHASE | $1,001 - $15,000 | Tesla, Inc. - Common StockJoint | ▼ -3.46% | Open ↗ |
| Apr. 3, 2023 senate | Tommy Tuberville Joint | TSLA | PURCHASE | $1,001 - $15,000 | Tesla, Inc. - Common StockJoint | ▼ -3.46% | Open ↗ |
| Jan. 28, 2022 senate | Sheldon Whitehouse Self | TSLA | PURCHASE | $15,001 - $50,000 | Tesla, Inc. - Common StockSelf | ▼ -3.46% | Open ↗ |
| Jan. 27, 2021 senate | Patrick Toomey Child | TSLA | SALE (FULL) | $1,001 - $15,000 | Tesla, Inc.Child | ▼ -3.46% | Open ↗ |
Price changes are research context, not copy-trading returns.