Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
61
records in the current view
Linked members
27
politician profiles represented
Ticker coverage
1
unique stock symbols
Reported purchases
27
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▼ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Aug. 13, 2025 house | David J. Taylor | PG | PURCHASE | $1,001 - $15,000 | The Procter & Gamble Co | ▼ -7.01% | Open ↗ |
| Aug. 8, 2025 house | Adam Smith Spouse | PG | SALE (FULL) | $1,001 - $15,000 | Procter & Gamble Company (PG)Spouse | ▼ -5.86% | Open ↗ |
| Aug. 7, 2025 house | David J. Taylor | PG | PURCHASE | $1,001 - $15,000 | The Procter & Gamble Co | ▼ -5.84% | Open ↗ |
| Aug. 1, 2025 house | Ro Khanna | PG | SALE | $1,001 - $15,000 | The Procter & Gamble Co | ▼ -5.46% | Open ↗ |
| Jul. 25, 2025 house | Ro Khanna | PG | PURCHASE | $15,001 - $50,000 | The Procter & Gamble Co | ▼ -5.46% | Open ↗ |
| Jul. 11, 2025 house | Ritchie Torres | PG | SALE (FULL) | $1,001 - $15,000 | Procter & Gamble Company | ▼ -5.46% | Open ↗ |
| Jul. 10, 2025 house | Lisa C. McClain Spouse | PG | SALE (FULL) | $1,001 - $15,000 | Procter & Gamble CompanySpouse | ▼ -5.46% | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | PG | PURCHASE | $1,001 - $15,000 | The Procter & Gamble Co | ▼ -5.46% | Open ↗ |
| Jul. 2, 2025 house | Val T. Hoyle Spouse | PG | SALE (FULL) | $1,001 - $15,000 | Procter & Gamble CompanySpouse | ▼ -5.46% | Open ↗ |
| Jun. 24, 2025 house | Lisa C. McClain Spouse | PG | PURCHASE | $1,001 - $15,000 | Procter & Gamble CompanySpouse | ▼ -5.46% | Open ↗ |
| Jun. 16, 2025 house | Scott Franklin Joint | PG | SALE | $15,001 - $50,000 | The Procter & Gamble CoJoint | ▼ -5.46% | Open ↗ |
| Jun. 6, 2025 house | Cliff Bentz Spouse | PG | PURCHASE | $1,001 - $15,000 | The Procter & Gamble CoSpouse | ▼ -5.46% | Open ↗ |
| May. 15, 2025 house | Lloyd Doggett | PG | PURCHASE | $1,001 - $15,000 | The Procter & Gamble Co | ▼ -5.46% | Open ↗ |
| Apr. 21, 2025 house | Bruce Westerman | PG | SALE | $1,001 - $15,000 | The Procter & Gamble Co | ▼ -5.46% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | PG | SALE | $1,001 - $15,000 | The Procter & Gamble Co | ▼ -5.46% | Open ↗ |
| Mar. 27, 2025 house | Greg Landsman Joint | PG | SALE | $15,001 - $50,000 | The Procter & Gamble CoJoint | ▼ -5.46% | Open ↗ |
| Mar. 24, 2025 house | George Whitesides | PG | SALE (FULL) | $100,001 - $250,000 | Procter & Gamble Company | ▼ -5.46% | Open ↗ |
| Mar. 20, 2025 house | Bruce Westerman | PG | SALE | $1,001 - $15,000 | The Procter & Gamble Co | ▼ -5.46% | Open ↗ |
| Mar. 3, 2025 house | Bruce Westerman | PG | PURCHASE | $1,001 - $15,000 | The Procter & Gamble Co | ▼ -5.46% | Open ↗ |
| Feb. 10, 2025 house | David J. Taylor | PG | PURCHASE | $1,001 - $15,000 | The Procter & Gamble Co | ▼ -5.46% | Open ↗ |
| Oct. 29, 2024 house | Val T. Hoyle Spouse | PG | PURCHASE | $1,001 - $15,000 | Procter & Gamble CompanySpouse | ▼ -5.46% | Open ↗ |
| Sep. 26, 2024 house | Ritchie Torres | PG | PURCHASE | $1,001 - $15,000 | Procter & Gamble Company | ▼ -5.46% | Open ↗ |
| Aug. 7, 2024 house | Scott Franklin Spouse | PG | PURCHASE | $1,001 - $15,000 | The Procter & Gamble CoSpouse | ▼ -5.46% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | PG | SALE (FULL) | $1,001 - $15,000 | Procter & Gamble Company (The) Common StockJoint | ▼ -5.46% | Open ↗ |
| Jan. 19, 2024 senate | Tommy Tuberville Joint | PG | PURCHASE | $1,001 - $15,000 | Procter & Gamble Company (The) Common StockJoint | ▼ -5.46% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | PG | PURCHASE | $1,001 - $15,000 | Procter & Gamble CompanyJoint | ▼ -5.46% | Open ↗ |
| Sep. 21, 2023 senate | Pete Ricketts Spouse | PG | SALE (FULL) | $100,001 - $250,000 | Procter & Gamble CompanySpouse | ▼ -5.46% | Open ↗ |
| Jul. 24, 2023 senate | Tommy Tuberville Joint | PG | SALE (FULL) | $1,001 - $15,000 | Procter & Gamble Company (The) Common StockJoint | ▼ -5.46% | Open ↗ |
| May. 8, 2023 senate | Tommy Tuberville Joint | PG | SALE (PARTIAL) | $1,001 - $15,000 | Procter & Gamble Company (The) Common StockJoint | ▼ -5.46% | Open ↗ |
| Jan. 21, 2022 senate | Tommy Tuberville Joint | PG | SALE (FULL) | $15,001 - $50,000 | Procter & Gamble Company (The) Common StockJoint | ▼ -5.46% | Open ↗ |
Price changes are research context, not copy-trading returns.