Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▼ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Oct. 30, 2024 senate | Sheldon Whitehouse Self | LLY | PURCHASE | $15,001 - $50,000 | Eli Lilly and CompanySelf | ▼ -3.68% | Open ↗ |
| Jan. 8, 2025 senate | Markwayne Mullin Joint | — | SALE (PARTIAL) | $15,001 - $50,000 | COOK CNTY ILL CMNTY CONS SCH DIST NO 015 PALATINE GO BDS Rate/Coupon: 5.25% Matures: 12/15/39Joint | — | Open ↗ |
| Jan. 8, 2025 senate | Markwayne Mullin Joint | EZU | SALE (PARTIAL) | $15,001 - $50,000 | Eurozone Ishares MSCI ETFJoint | ▲ +18.43% | Open ↗ |
| Jan. 2, 2025 senate | Markwayne Mullin Self | DELL | PURCHASE | $15,001 - $50,000 | Dell Technologies Inc. Class C Common StockSelf | ▲ +92.68% | Open ↗ |
| Jan. 8, 2025 senate | Markwayne Mullin Joint | — | SALE (PARTIAL) | $15,001 - $50,000 | VANGUARD INDEX FDS VANGUARD MID-CAP ETFJoint | — | Open ↗ |
| Jan. 2, 2025 senate | Markwayne Mullin Self | COHR | PURCHASE | $15,001 - $50,000 | Coherent CorpSelf | ▲ +132.27% | Open ↗ |
| Jan. 23, 2025 senate | David McCormick Spouse | — | PURCHASE | $15,001 - $50,000 | PHILADELPHIA PA WTR & WASTEWTR REV Rate/Coupon: 5% Matures: 10/01/2025Spouse | — | Open ↗ |
| Jan. 8, 2025 senate | Markwayne Mullin Joint | IEFA | SALE (PARTIAL) | $15,001 - $50,000 | iShares Core MSCI EAFE ETFJoint | ▲ +19.65% | Open ↗ |
| Feb. 22, 2023 senate | John Boozman | IEI | PURCHASE | $15,001 - $50,000 | iShares 3-7 Year Treasury Bond ETF | ▼ -1.39% | Open ↗ |
| Jan. 2, 2025 senate | Markwayne Mullin Self | GS | PURCHASE | $15,001 - $50,000 | Goldman Sachs GroupSelf | ▲ +40.25% | Open ↗ |
| Jan. 23, 2025 senate | David McCormick Spouse | — | PURCHASE | $15,001 - $50,000 | UPPER ST CLAIR TWP PA SCH DIST GO Rate/Coupon: 4% Matures: 10/01/2025Spouse | — | Open ↗ |
| Jan. 22, 2025 senate | David McCormick Spouse | — | PURCHASE | $15,001 - $50,000 | NAZARETH PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 11/15/2036Spouse | — | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TSLA | PURCHASE | $15,001 - $50,000 | Tesla IncJoint | ▼ -14.64% | Open ↗ |
| Dec. 21, 2022 senate | Richard Blumenthal Spouse | — | PURCHASE | $15,001 - $50,000 | BANCO CENTRAL DO BRASILSpouse | — | Open ↗ |
| Jan. 14, 2025 senate | David McCormick Spouse | — | PURCHASE | $15,001 - $50,000 | PITTSBURGH PENNSYLVANIA GO Rate/Coupon: 5% Matures: 09/01/2025Spouse | — | Open ↗ |
| Jan. 13, 2025 senate | David McCormick Spouse | — | PURCHASE | $15,001 - $50,000 | CARLISLE PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 09/01/2025Spouse | — | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | NOW | SALE | $15,001 - $50,000 | ServiceNow IncJoint | ▲ +20.74% | Open ↗ |
| Jan. 22, 2025 senate | David McCormick Spouse | — | PURCHASE | $15,001 - $50,000 | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 01/01/2026Spouse | — | Open ↗ |
| Feb. 4, 2026 senate | Markwayne Mullin Joint | LRN | PURCHASE | $15,001 - $50,000 | Stride IncJoint | ▼ -3.91% | Open ↗ |
| Mar. 20, 2023 senate | John W. Hickenlooper Spouse | LSXMK | SALE (PARTIAL) | $15,001 - $50,000 | Liberty Media Corporation - Series C Liberty SiriuSpouse | — | Open ↗ |
| Feb. 4, 2026 senate | Markwayne Mullin Joint | MCK | PURCHASE | $15,001 - $50,000 | McKesson CorpJoint | ▲ +14.55% | Open ↗ |
| Jan. 22, 2025 senate | David McCormick Spouse | — | PURCHASE | $15,001 - $50,000 | NORTHEASTERN YORK PA SCH DIST GO Rate/Coupon: 5% Matures: 03/01/2031Spouse | — | Open ↗ |
| Jan. 2, 2025 senate | Markwayne Mullin Self | IRM | PURCHASE | $15,001 - $50,000 | Iron Mountain IncSelf | ▲ +27.25% | Open ↗ |
| Jan. 23, 2025 senate | David McCormick Spouse | — | PURCHASE | $15,001 - $50,000 | BELLEFONTE PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 05/15/2025Spouse | — | Open ↗ |
| Jan. 10, 2025 senate | Tommy Tuberville Joint | TXN | SALE (FULL) | $15,001 - $50,000 | Texas Instruments Incorporated - Common StockJoint | ▲ +47.09% | Open ↗ |
| Jan. 10, 2025 senate | Tommy Tuberville Joint | DEO | SALE (FULL) | $15,001 - $50,000 | Diageo Plc ADRJoint | ▼ -13.38% | Open ↗ |
| Jan. 10, 2025 senate | Tommy Tuberville Joint | TSCO | SALE (FULL) | $15,001 - $50,000 | Tractor Supply CompanyJoint | ▼ -10.70% | Open ↗ |
| Jan. 10, 2025 senate | Tommy Tuberville Joint | AAPL | SALE (FULL) | $15,001 - $50,000 | Apple IncJoint | ▲ +19.02% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PGR | SALE | $15,001 - $50,000 | The Progressive CorpJoint | ▲ +7.01% | Open ↗ |
| Feb. 4, 2026 senate | Markwayne Mullin Joint | GS | SALE | $15,001 - $50,000 | The Goldman Sachs Group IncJoint | ▲ +12.22% | Open ↗ |
Price changes are research context, not copy-trading returns.