Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▼ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| May. 3, 2024 senate | Tommy Tuberville Joint | PAYX | SALE (FULL) | $1,001 - $15,000 | Paychex, Inc. - Common StockJoint | ▼ -20.27% | Open ↗ |
| Jan. 22, 2024 senate | Tommy Tuberville Joint | MMC | SALE (FULL) | $1,001 - $15,000 | Marsh & McLennan Companies, Inc. Common StockJoint | ▼ -8.91% | Open ↗ |
| May. 10, 2024 senate | Tommy Tuberville Joint | CLF | SALE (PARTIAL) | $100,001 - $250,000 | Cleveland-Cliffs IncJoint | ▲ +10.87% | Open ↗ |
| May. 10, 2024 senate | Tommy Tuberville Joint | PARA | SALE (FULL) | $100,001 - $250,000 | Paramount Global Cl BJoint | ▼ -16.87% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | RELX | SALE (FULL) | $1,001 - $15,000 | Relx Plc ADRJoint | ▼ -29.30% | Open ↗ |
| Apr. 4, 2024 senate | Tommy Tuberville Joint | KEYS | SALE (FULL) | $1,001 - $15,000 | Keysight Technologies Inc. Common StockJoint | ▼ -11.27% | Open ↗ |
| Jan. 22, 2024 senate | Tommy Tuberville Joint | CLF | SALE (FULL) | $1,001 - $15,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +10.87% | Open ↗ |
| Oct. 31, 2023 senate | Tommy Tuberville Joint | CLX | SALE (PARTIAL) | $15,001 - $50,000 | Clorox Company (The) Common StockJoint | ▼ -23.34% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | PYPL | SALE (FULL) | $100,001 - $250,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -17.30% | Open ↗ |
| May. 7, 2024 senate | Tommy Tuberville Joint | FITB | SALE (FULL) | $15,001 - $50,000 | Fifth Third Bancorp - Common StockJoint | ▲ +12.21% | Open ↗ |
| Apr. 5, 2024 senate | Tommy Tuberville Joint | NTES | PURCHASE | $1,001 - $15,000 | Netease Inc ADRJoint | ▲ +1.21% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | PG | SALE (FULL) | $1,001 - $15,000 | Procter & Gamble Company (The) Common StockJoint | ▼ -5.83% | Open ↗ |
| Apr. 5, 2024 senate | Tommy Tuberville Joint | GILD | PURCHASE | $1,001 - $15,000 | Gilead Sciences, Inc. - Common StockJoint | ▼ -0.28% | Open ↗ |
| May. 7, 2024 senate | Tommy Tuberville Joint | FITB | PURCHASE | $1,001 - $15,000 | Fifth Third Bancorp - Common StockJoint | ▲ +12.21% | Open ↗ |
| Apr. 29, 2024 senate | Tommy Tuberville Joint | MMM | SALE (FULL) | $15,001 - $50,000 | 3M Company Common StockJoint | ▲ +20.10% | Open ↗ |
| Jan. 10, 2025 senate | Tommy Tuberville Joint | TSCO | SALE (FULL) | $15,001 - $50,000 | Tractor Supply CompanyJoint | ▼ -10.70% | Open ↗ |
| Jan. 19, 2024 senate | Tommy Tuberville Joint | PG | PURCHASE | $1,001 - $15,000 | Procter & Gamble Company (The) Common StockJoint | ▼ -5.83% | Open ↗ |
| Jan. 19, 2024 senate | Tommy Tuberville Joint | HUMA | SALE (PARTIAL) | $1,001 - $15,000 | Humacyte, Inc. - Common StockJoint | ▼ -72.36% | Open ↗ |
| May. 10, 2024 senate | Tommy Tuberville Joint | CLF | PURCHASE | $1,001 - $15,000 | Cleveland-Cliffs IncJoint | ▲ +10.87% | Open ↗ |
| May. 7, 2024 senate | Tommy Tuberville Joint | GOLD | PURCHASE | $1,001 - $15,000 | Barrick Gold CorpJoint | ▲ +96.54% | Open ↗ |
| Jan. 19, 2024 senate | Tommy Tuberville Joint | SSBK | SALE (FULL) | $1,001 - $15,000 | Southern States Bancshares, Inc. - Common StockJoint | — | Open ↗ |
| Jan. 19, 2024 senate | Tommy Tuberville Joint | CFG | SALE (FULL) | $15,001 - $50,000 | Citizens Financial Group, Inc. Common StockJoint | ▲ +47.32% | Open ↗ |
| Mar. 9, 2023 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | JUL 23 CBT CORNSelf | — | Open ↗ |
| Jan. 10, 2025 senate | Tommy Tuberville Joint | TXN | SALE (FULL) | $15,001 - $50,000 | Texas Instruments Incorporated - Common StockJoint | ▲ +47.09% | Open ↗ |
| May. 13, 2024 senate | Tommy Tuberville Joint | CLF | SALE (FULL) | $100,001 - $250,000 | Cleveland-Cliffs IncJoint | ▲ +10.87% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | CTAS | SALE (FULL) | $1,001 - $15,000 | Cintas Corporation - Common StockJoint | ▲ +21.92% | Open ↗ |
| Aug. 18, 2023 senate | Tommy Tuberville Joint | INTC | PURCHASE | $1,001 - $15,000 | Intel CorpJoint | ▼ -8.52% | Open ↗ |
| Jan. 10, 2025 senate | Tommy Tuberville Joint | DEO | SALE (FULL) | $15,001 - $50,000 | Diageo Plc ADRJoint | ▼ -13.38% | Open ↗ |
| Jan. 10, 2025 senate | Tommy Tuberville Joint | AAPL | SALE (FULL) | $15,001 - $50,000 | Apple IncJoint | ▲ +19.02% | Open ↗ |
| Apr. 3, 2023 senate | Tommy Tuberville Joint | ETSY | SALE (FULL) | $1,001 - $15,000 | Etsy, Inc. - Common StockJoint | ▲ +34.16% | Open ↗ |
Price changes are research context, not copy-trading returns.