Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▲ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Dec. 19, 2023 senate | Shelley Moore Capito Spouse | ADI | SALE (PARTIAL) | $1,001 - $15,000 | Analog DevicesSpouse | ▼ -7.49% | Open ↗ |
| Dec. 19, 2023 senate | Shelley Moore Capito Spouse | JPM | SALE (PARTIAL) | $1,001 - $15,000 | JP Morgan Chase & CompanySpouse | ▲ +12.58% | Open ↗ |
| Dec. 18, 2023 senate | Shelley Moore Capito Spouse | MDLZ | SALE (PARTIAL) | $1,001 - $15,000 | Mondelez Intl IncSpouse | ▼ -1.92% | Open ↗ |
| Dec. 19, 2023 senate | Shelley Moore Capito Spouse | ACN | SALE (PARTIAL) | $1,001 - $15,000 | Accenture PlcSpouse | ▲ +33.33% | Open ↗ |
| Dec. 18, 2023 senate | Shelley Moore Capito Spouse | KO | SALE (PARTIAL) | $1,001 - $15,000 | Coca-Cola CompanySpouse | ▲ +11.47% | Open ↗ |
| Dec. 11, 2023 senate | Tommy Tuberville Joint | GOLD | PURCHASE | $1,001 - $15,000 | Barrick Gold CorpJoint | ▲ +97.42% | Open ↗ |
| Dec. 18, 2023 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft CorpSpouse | ▲ +12.13% | Open ↗ |
| Dec. 1, 2023 senate | Shelley Moore Capito Spouse | CVX | PURCHASE | $1,001 - $15,000 | Chevron CorpSpouse | ▲ +3.27% | Open ↗ |
| Dec. 18, 2023 senate | Shelley Moore Capito Spouse | PFE | SALE (PARTIAL) | $1,001 - $15,000 | Pfizer IncSpouse | ▲ +6.29% | Open ↗ |
| Dec. 18, 2023 senate | Tommy Tuberville Joint | CVX | SALE (FULL) | $1,001 - $15,000 | Chevron CorpJoint | ▲ +3.27% | Open ↗ |
| Dec. 18, 2023 senate | Tommy Tuberville Joint | GOLD | SALE (FULL) | $1,001 - $15,000 | Barrick Gold CorpJoint | ▲ +97.42% | Open ↗ |
| Dec. 1, 2023 senate | Shelley Moore Capito Spouse | CMCSA | PURCHASE | $1,001 - $15,000 | Comcast Corp ASpouse | ▼ -11.88% | Open ↗ |
| Dec. 1, 2023 senate | Shelley Moore Capito Spouse | CSCO | PURCHASE | $1,001 - $15,000 | Cisco Systems IncSpouse | ▲ +26.28% | Open ↗ |
| Dec. 1, 2023 senate | Shelley Moore Capito Spouse | SPGI | PURCHASE | $1,001 - $15,000 | S&P Global IncSpouse | ▼ -3.32% | Open ↗ |
| Dec. 27, 2023 senate | Bill Hagerty Self | DDOG | SALE (FULL) | $1,001 - $15,000 | Datadog, Inc. - Class A Common StockSelf | ▲ +92.60% | Open ↗ |
| Dec. 12, 2023 senate | John Boozman Self | PALL | PURCHASE | $1,001 - $15,000 | abrdn Physical Palladium Shares ETFSelf | ▲ +6.66% | Open ↗ |
| Dec. 12, 2023 senate | John Boozman Self | PALL | PURCHASE | $1,001 - $15,000 | abrdn Physical Palladium Shares ETFSelf | ▲ +6.66% | Open ↗ |
| Dec. 20, 2023 senate | John Boozman Self | LRCX | SALE (PARTIAL) | $1,001 - $15,000 | Lam Research CorpSelf | ▲ +14.14% | Open ↗ |
| Dec. 20, 2023 senate | John Boozman Self | PFE | PURCHASE | $1,001 - $15,000 | Pfizer IncSelf | ▲ +6.29% | Open ↗ |
| Dec. 12, 2023 senate | John Boozman Self | GBIL | SALE (PARTIAL) | $1,001 - $15,000 | Goldman Sachs Access Treasury 0-1 Year ETFSelf | ▲ +0.29% | Open ↗ |
| Dec. 12, 2023 senate | John Boozman Self | GBIL | SALE (PARTIAL) | $1,001 - $15,000 | Goldman Sachs Access Treasury 0-1 Year ETFSelf | ▲ +0.29% | Open ↗ |
| Dec. 20, 2023 senate | John Boozman Self | PFE | PURCHASE | $1,001 - $15,000 | Pfizer IncSelf | ▲ +6.29% | Open ↗ |
| Dec. 20, 2023 senate | John Boozman Self | LRCX | SALE (PARTIAL) | $1,001 - $15,000 | Lam Research CorpSelf | ▲ +14.14% | Open ↗ |
| Dec. 12, 2023 senate | John Boozman Self | PPLT | PURCHASE | $1,001 - $15,000 | abrdn Physical Platinum Shares ETFSelf | ▲ +23.53% | Open ↗ |
| Dec. 18, 2023 senate | Thomas R. Carper Spouse | FDRR | PURCHASE | $1,001 - $15,000 | Fidelity Dividend ETF For Rising RatesSpouse | ▲ +22.36% | Open ↗ |
| Dec. 18, 2023 senate | Thomas R. Carper Spouse | SMDV | PURCHASE | $1,001 - $15,000 | ProShares Russell 2000 Dividend Growers ETFSpouse | ▲ +19.35% | Open ↗ |
| Dec. 11, 2023 senate | Thomas R. Carper Spouse | GLPI | PURCHASE | $1,001 - $15,000 | Gaming and Leisure Properties, Inc. - Common StockSpouse | ▼ -4.86% | Open ↗ |
| Dec. 11, 2023 senate | Thomas R. Carper Spouse | AGX | SALE (FULL) | $1,001 - $15,000 | Argan IncSpouse | ▼ -28.57% | Open ↗ |
| Dec. 11, 2023 senate | Thomas R. Carper Spouse | SBUX | PURCHASE | $1,001 - $15,000 | Starbucks CorpSpouse | ▼ -0.61% | Open ↗ |
| Dec. 14, 2023 senate | Thomas R. Carper Spouse | HDGE | SALE (FULL) | $1,001 - $15,000 | Ranger Equity Bear Bear ETFSpouse | ▼ -11.10% | Open ↗ |
Price changes are research context, not copy-trading returns.