Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▲ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Apr. 14, 2025 senate | Katie Boyd Britt Spouse | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com IncSpouse | ▲ +1.24% | Open ↗ |
| Apr. 14, 2025 senate | Katie Boyd Britt Spouse | GOOG | PURCHASE | $1,001 - $15,000 | Alphabet Cl CSpouse | ▲ +82.20% | Open ↗ |
| Jan. 12, 2026 senate | Gary C. Peters Self | SWK | PURCHASE | $15,001 - $50,000 | Stanley Black & Decker IncSelf | ▲ +20.44% | Open ↗ |
| Jan. 12, 2026 senate | Gary C. Peters Self | WPC | PURCHASE | $15,001 - $50,000 | W. P. Carey Inc. REITSelf | ▲ +10.21% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | META | PURCHASE | $50,001 - $100,000 | Meta Platforms IncJoint | ▼ -8.55% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | NVDA | PURCHASE | $100,001 - $250,000 | NVIDIA Corporation - Common StockJoint | ▲ +0.33% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | RTX | PURCHASE | $15,001 - $50,000 | RTX Corporation Common StockJoint | ▲ +16.70% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | COF | PURCHASE | $50,001 - $100,000 | Capital One Financial Corporation Common StockJoint | ▼ -14.95% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | ICE | PURCHASE | $15,001 - $50,000 | Intercontinental Exchange Inc. Common StockJoint | ▼ -1.47% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | INTU | PURCHASE | $15,001 - $50,000 | Intuit Inc. - Common StockJoint | ▼ -20.79% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | AMZN | PURCHASE | $100,001 - $250,000 | Amazon.com IncJoint | ▲ +1.24% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | HD | PURCHASE | $15,001 - $50,000 | The Home Depot IncJoint | ▼ -5.88% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | HLT | PURCHASE | $15,001 - $50,000 | Hilton Worldwide Holdings Inc. Common StockJoint | ▲ +0.59% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | BSX | PURCHASE | $15,001 - $50,000 | Boston Scientific Corporation Common StockJoint | ▼ -17.29% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | CRM | PURCHASE | $15,001 - $50,000 | Salesforce, Inc. Common StockJoint | ▲ +0.11% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | AXP | PURCHASE | $1,001 - $15,000 | American Express Company Common StockJoint | ▲ +5.18% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | GS | PURCHASE | $15,001 - $50,000 | Goldman Sachs Group, Inc. (The) Common StockJoint | ▲ +14.15% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | COP | PURCHASE | $15,001 - $50,000 | ConocoPhillips Common StockJoint | ▲ +30.07% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | DE | PURCHASE | $15,001 - $50,000 | Deere & Company Common StockJoint | ▼ -6.57% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | COST | PURCHASE | $15,001 - $50,000 | Costco Wholesale CorpJoint | ▲ +1.76% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | CVX | PURCHASE | $15,001 - $50,000 | Chevron Corporation Common StockJoint | ▲ +3.27% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | MSFT | PURCHASE | $100,001 - $250,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Dec. 17, 2025 senate | Tommy Tuberville Self | XLP | PURCHASE | $15,001 - $50,000 | SPDR Select Sector Fund - Consumer StaplesSelf | ▲ +6.78% | Open ↗ |
| Dec. 17, 2025 senate | Tommy Tuberville Self | XLU | PURCHASE | $15,001 - $50,000 | SPDR Select Sector Fund - UtilitiesSelf | ▲ +3.72% | Open ↗ |
| Dec. 17, 2025 senate | Tommy Tuberville Self | XLV | PURCHASE | $15,001 - $50,000 | SPDR Select Sector Fund - Health CareSelf | ▲ +5.70% | Open ↗ |
| Dec. 17, 2025 senate | John Boozman Joint | AAPL | PURCHASE | $1,001 - $15,000 | Apple IncJoint | ▲ +10.27% | Open ↗ |
| Dec. 17, 2025 senate | John Boozman Joint | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft CorpJoint | ▲ +12.13% | Open ↗ |
| Dec. 26, 2025 senate | John Boozman Joint | IJR | PURCHASE | $1,001 - $15,000 | iShares Core S&P Small-Cap ETFJoint | ▲ +18.14% | Open ↗ |
| Dec. 17, 2025 senate | John Boozman Joint | WFC | PURCHASE | $1,001 - $15,000 | Wells Fargo & CompanyJoint | ▼ -6.63% | Open ↗ |
| Dec. 31, 2025 senate | John Boozman Joint | IVW | PURCHASE | $1,001 - $15,000 | iShares S&P 500 Growth ETFJoint | ▲ +9.73% | Open ↗ |
Price changes are research context, not copy-trading returns.