Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▼ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jun. 2, 2026 house | Ro Khanna | MCHP | PURCHASE | $1,001 - $15,000 | Microchip Technology Inc | ▼ -18.54% | Open ↗ |
| May. 1, 2026 house | Ro Khanna | MCHP | PURCHASE | $1,001 - $15,000 | Microchip Technology Inc | ▼ -18.54% | Open ↗ |
| May. 1, 2026 house | Ro Khanna | MCHP | SALE | $1,001 - $15,000 | Microchip Technology Inc | ▼ -18.54% | Open ↗ |
| Apr. 2, 2026 house | Ro Khanna | MCHP | PURCHASE | $1,001 - $15,000 | Microchip Technology Inc | ▼ -18.54% | Open ↗ |
| Jan. 13, 2026 house | Ro Khanna Spouse | MCHP | PURCHASE | $1,001 - $15,000 | Microchip Technology IncSpouse | ▼ -18.54% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | MCHP | SALE | $15,001 - $50,000 | Microchip Technology IncSpouse | ▼ -18.54% | Open ↗ |
| Jun. 5, 2026 house | Ro Khanna | MCHP | PURCHASE | $1,001 - $15,000 | Microchip Technology Inc | ▼ -18.54% | Open ↗ |
| Jun. 4, 2021 senate | Thomas R. Carper Spouse | MCD | SALE (PARTIAL) | $1,001 - $15,000 | McDonald's CorporationSpouse | ▼ -5.58% | Open ↗ |
| Apr. 4, 2023 senate | Shelley Moore Capito Spouse | MCD | SALE (PARTIAL) | $1,001 - $15,000 | McDonald's Corporation Common StockSpouse | ▼ -5.58% | Open ↗ |
| Oct. 29, 2024 senate | Tommy Tuberville Joint | MCD | SALE (FULL) | $15,001 - $50,000 | McDonald's Corporation Common StockJoint | ▼ -5.58% | Open ↗ |
| Jan. 9, 2026 senate | Sheldon Whitehouse Spouse | MCD | SALE (FULL) | $15,001 - $50,000 | McDonald's CorpSpouse | ▼ -5.58% | Open ↗ |
| Jan. 9, 2026 senate | Sheldon Whitehouse Spouse | MCD | SALE | $15,001 - $50,000 | McDonald's CorpSpouse | ▼ -5.58% | Open ↗ |
| Jun. 2, 2025 house | Robert P. Bresnahan | MCD | SALE | $15,001 - $50,000 | McDonald's Corp | ▼ -5.58% | Open ↗ |
| Aug. 7, 2024 house | Scott Franklin Spouse | MCD | PURCHASE | $1,001 - $15,000 | McDonald's CorpSpouse | ▼ -5.58% | Open ↗ |
| Jun. 16, 2025 house | Scott Franklin Joint | MCD | SALE | $15,001 - $50,000 | McDonald's CorpJoint | ▼ -5.58% | Open ↗ |
| Jun. 20, 2025 house | Josh Gottheimer Joint | MCD | SALE | $1,001 - $15,000 | McDonald's CorpJoint | ▼ -5.58% | Open ↗ |
| Mar. 5, 2025 house | Jefferson Shreve | MCD | PURCHASE | $15,001 - $50,000 | McDonald's Corp | ▼ -5.58% | Open ↗ |
| Nov. 5, 2025 house | Richard McCormick | MCD | PURCHASE | $1,001 - $15,000 | McDonald's Corp | ▼ -5.58% | Open ↗ |
| Jan. 11, 2023 senate | Thomas R. Carper Spouse | MCD | SALE (FULL) | $1,001 - $15,000 | McDonald's Corporation Common StockSpouse | ▼ -5.58% | Open ↗ |
| Jul. 3, 2024 senate | Sheldon Whitehouse Self | MCD | SALE (FULL) | $1,001 - $15,000 | McDonald's CorpSelf | ▼ -5.58% | Open ↗ |
| Jun. 2, 2026 house | Ro Khanna | MCD | PURCHASE | $15,001 - $50,000 | McDonald's Corp | ▼ -2.07% | Open ↗ |
| Mar. 31, 2026 house | Jared Moskowitz | MCD | PURCHASE | $1,001 - $15,000 | McDonald's Corp | ▼ -5.58% | Open ↗ |
| Mar. 30, 2026 house | Ro Khanna | MCD | PURCHASE | $15,001 - $50,000 | McDonald's Corp | ▼ -5.58% | Open ↗ |
| Jan. 13, 2026 house | Ro Khanna Spouse | MCD | PURCHASE | $1,001 - $15,000 | McDonald's CorpSpouse | ▼ -5.58% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | MCD | SALE | $15,001 - $50,000 | McDonald's CorpSpouse | ▼ -5.58% | Open ↗ |
| Oct. 23, 2025 house | Kevin Hern Joint | MCD | SALE | $100,001 - $250,000 | McDonald's CorpJoint | ▼ -5.58% | Open ↗ |
| Oct. 23, 2025 house | Kevin Hern Joint | MCD | SALE | $1,001 - $15,000 | McDonald's CorpJoint | ▼ -5.58% | Open ↗ |
| Dec. 18, 2025 house | Julie Johnson Joint | MCD | SALE | $1,001 - $15,000 | McDonald's CorpJoint | ▼ -5.58% | Open ↗ |
| Nov. 13, 2025 house | Julie Johnson Joint | MCD | SALE | $1,001 - $15,000 | McDonald's CorpJoint | ▼ -5.58% | Open ↗ |
| Sep. 5, 2025 house | Ro Khanna | MCD | SALE | $15,001 - $50,000 | MC DONALDS CORP CMN | ▼ -5.58% | Open ↗ |
Price changes are research context, not copy-trading returns.