Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▲ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Dec. 5, 2025 house | April McClain Delaney | PTC | SALE | $1,001 - $15,000 | PTC Inc | ▼ -20.93% | Open ↗ |
| Dec. 2, 2025 house | April McClain Delaney | TDY | SALE | $1,001 - $15,000 | Teledyne Technologies Inc | ▲ +32.25% | Open ↗ |
| Dec. 2, 2025 house | April McClain Delaney | PWR | SALE | $1,001 - $15,000 | Quanta Services Inc | ▲ +46.76% | Open ↗ |
| Aug. 1, 2025 house | Ro Khanna Spouse | ST | SALE | $1,000 - $15,000 | —Spouse | ▲ +53.53% | Open ↗ |
| Sep. 5, 2025 house | Ro Khanna | IDXX | SALE | $1,001 - $15,000 | IDEXX LABORATORIES CMN | ▼ -13.05% | Open ↗ |
| Jul. 25, 2025 house | Ro Khanna | LULU | SALE | $1,001 - $15,000 | Lululemon Athletica Inc | ▼ -39.49% | Open ↗ |
| Dec. 2, 2025 house | April McClain Delaney | PTC | SALE | $1,001 - $15,000 | PTC Inc | ▼ -22.26% | Open ↗ |
| Dec. 29, 2023 house | Laurel M. Lee Spouse | BABA | SALE | $100,001 - $250,000 | Alibaba Group Holding LtdSpouse | ▼ -7.03% | Open ↗ |
| Aug. 4, 2025 house | Scott Franklin | CMCSA | SALE | $15,001 - $50,000 | Comcast Corp | ▼ -11.88% | Open ↗ |
| Aug. 14, 2025 house | Julie Johnson Joint | MCD | SALE | $1,001 - $15,000 | McDonald's CorpJoint | ▼ -5.58% | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | MCD | SALE | $15,001 - $50,000 | McDonald's Corp | ▼ -5.58% | Open ↗ |
| Sep. 29, 2025 house | Ro Khanna | KMB | SALE | $1,001 - $15,000 | KIMBERLY-CLARK CORPORATION CMN | ▲ +11.92% | Open ↗ |
| Aug. 14, 2025 house | Julie Johnson Joint | MRK | SALE | $1,001 - $15,000 | Merck & Co IncJoint | ▲ +57.35% | Open ↗ |
| Sep. 24, 2025 house | Ro Khanna | HON | SALE | $1,001 - $15,000 | HONEYWELL INTL INC CMN | ▲ +8.55% | Open ↗ |
| Sep. 5, 2025 house | Ro Khanna | PFE | SALE | $1,001 - $15,000 | PFIZER INC. CMN | ▲ +0.52% | Open ↗ |
| Aug. 13, 2025 house | Tim Moore | HY | SALE | $50,001 - $100,000 | HYSTER YALE INC | ▼ -12.03% | Open ↗ |
| Sep. 5, 2025 house | Ro Khanna | ACN | SALE | $1,001 - $15,000 | ACCENTURE PLC CMN CLASS A | ▲ +33.33% | Open ↗ |
| Apr. 10, 2025 house | Byron Donalds | REGN | SALE | $1,001 - $15,000 | Regeneron Pharmaceuticals Inc | ▲ +33.43% | Open ↗ |
| Jun. 8, 2026 senate | Tommy Tuberville Joint | TSCO | SALE | $1,001 - $15,000 | Tractor Supply CoJoint | ▲ +2.09% | Open ↗ |
| May. 19, 2025 senate | John W. Hickenlooper Spouse | LBRDA | SALE | $500,001 - $1,000,000 | Liberty Broadband CorpSpouse | ▼ -42.49% | Open ↗ |
| Jun. 20, 2025 house | Josh Gottheimer Joint | MCD | SALE | $1,001 - $15,000 | McDonald's CorpJoint | ▼ -5.58% | Open ↗ |
| Aug. 13, 2025 house | Tim Moore | INTC | SALE | $100,001 - $250,000 | Intel Corp | ▼ -9.46% | Open ↗ |
| Mar. 27, 2025 house | Greg Landsman Joint | COST | SALE | $1,001 - $15,000 | Costco Wholesale CorpJoint | ▲ +1.76% | Open ↗ |
| Aug. 26, 2025 house | Ro Khanna | CMCSA | SALE | $1,000 - $15,000 | — | ▼ -11.88% | Open ↗ |
| Nov. 19, 2025 house | Josh Gottheimer Joint | BHP | SALE | $1,001 - $15,000 | BHP Group LtdJoint | ▲ +58.01% | Open ↗ |
| Aug. 26, 2025 house | Ro Khanna | MRNA | SALE | $1,001 - $15,000 | Moderna Inc | ▲ +121.67% | Open ↗ |
| Jun. 3, 2025 house | Josh Gottheimer | FIS | SALE | $1,001 - $15,000 | Fidelity National Information Services Inc | ▼ -3.80% | Open ↗ |
| Aug. 14, 2025 house | Julie Johnson Joint | MSFT | SALE | $1,001 - $15,000 | Microsoft CorpJoint | ▲ +12.13% | Open ↗ |
| Aug. 14, 2025 house | Julie Johnson Joint | NEE | SALE | $1,001 - $15,000 | NextEra Energy IncJoint | ▲ +20.32% | Open ↗ |
| Nov. 19, 2025 house | Josh Gottheimer Joint | HD | SALE | $1,001 - $15,000 | The Home Depot IncJoint | ▼ -5.88% | Open ↗ |
Price changes are research context, not copy-trading returns.