Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▲ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jan. 13, 2026 house | Ro Khanna Spouse | V | SALE | $50,001 - $100,000 | Visa IncSpouse | ▲ +11.61% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | NVR | SALE | $1,001 - $15,000 | NVR IncSpouse | ▼ -19.37% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | PRU | SALE | $15,001 - $50,000 | Prudential Financial IncSpouse | ▲ +11.11% | Open ↗ |
| Mar. 9, 2026 house | Jonathan L. Jackson | AMZN | SALE | $1,001 - $15,000 | Amazon.com Inc | ▲ +1.24% | Open ↗ |
| Jun. 8, 2026 senate | Tommy Tuberville Joint | NEE | SALE | $15,001 - $50,000 | NextEra Energy IncJoint | ▲ +3.46% | Open ↗ |
| Jun. 25, 2026 senate | John Boozman Joint | TPYP | SALE | $1,001 - $15,000 | Managed Portfolio Series Tortoise North American Pipeline FundJoint | ▲ +0.77% | Open ↗ |
| Jun. 30, 2026 senate | Sheldon Whitehouse Self | NVDA | SALE | $15,001 - $50,000 | NVIDIA CorporationSelf | ▲ +0.33% | Open ↗ |
| Dec. 17, 2025 house | Josh Gottheimer Joint | NOW | SALE | $1,001 - $15,000 | ServiceNow IncJoint | ▲ +22.02% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | MAS | SALE | $1,001 - $15,000 | Masco CorporationSpouse | ▲ +0.34% | Open ↗ |
| May. 13, 2026 senate | John Boozman Joint | JMBS | SALE | $1,001 - $15,000 | Janus Henderson Mortgage-Backed Securities ETFJoint | ▼ -2.24% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | CVS | SALE | $1,001 - $15,000 | CVS Health CorpSpouse | ▲ +27.21% | Open ↗ |
| May. 7, 2026 senate | Sheldon Whitehouse Self | ORCL | SALE | $15,001 - $50,000 | Oracle CorpSelf | ▼ -33.25% | Open ↗ |
| Apr. 17, 2026 senate | Shelley Moore Capito Spouse | AAPL | SALE | $1,001 - $15,000 | Apple IncSpouse | ▲ +10.27% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | ES | SALE | $1,001 - $15,000 | Eversource EnergySpouse | ▲ +3.87% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | MET | SALE | $15,001 - $50,000 | Metlife IncSpouse | ▲ +19.82% | Open ↗ |
| Mar. 31, 2026 senate | Tina Smith Spouse | BRK/B | SALE | $100,001 - $250,000 | Berkshire Hathaway IncSpouse | — | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | PEG | SALE | $1,001 - $15,000 | Public Service Enterprise Group IncSpouse | ▼ -6.49% | Open ↗ |
| Jan. 8, 2026 house | David J. Taylor | LRCX | SALE | $15,001 - $50,000 | Lam Research Corp (1) | ▲ +14.14% | Open ↗ |
| Mar. 24, 2026 house | Josh Gottheimer Joint | XNGSY | SALE | $1,001 - $15,000 | ENN Energy Holdings LtdJoint | ▼ -26.16% | Open ↗ |
| Mar. 6, 2026 house | Ro Khanna | AAPL | SALE | $1,001 - $15,000 | Apple Inc | ▲ +10.27% | Open ↗ |
| Jun. 15, 2026 house | April McClain Delaney | WAB | SALE | $1,001 - $15,000 | Westinghouse Air Brake Technologies Corp | ▲ +8.17% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | OMC | SALE | $1,001 - $15,000 | Omnicom Group IncSpouse | ▲ +3.87% | Open ↗ |
| Jun. 1, 2026 house | Josh Gottheimer Joint | BKNG | SALE | $1,001 - $15,000 | Booking Holdings IncJoint | ▲ +13.97% | Open ↗ |
| Mar. 5, 2026 house | Josh Gottheimer Joint | PHR | SALE | $1,001 - $15,000 | Phreesia IncJoint | ▼ -11.18% | Open ↗ |
| Mar. 24, 2026 house | Ro Khanna | NDAQ | SALE | $1,001 - $15,000 | Nasdaq Inc | ▲ +11.76% | Open ↗ |
| Nov. 21, 2025 senate | Tina Smith Spouse | HBAN | SALE | $100,001 - $250,000 | Huntington Bancshares IncSpouse | ▲ +2.47% | Open ↗ |
| Jan. 15, 2026 house | Ro Khanna Spouse | MODG | SALE | $1,001 - $15,000 | Topgolf Callaway Brands CorpSpouse | ▲ +0.00% | Open ↗ |
| Mar. 19, 2026 house | Jonathan L. Jackson Joint | ORLY | SALE | $15,001 - $50,000 | O'Reilly Automotive IncJoint | ▲ +1.64% | Open ↗ |
| Mar. 12, 2026 house | Josh Gottheimer Joint | IFNNY | SALE | $1,001 - $15,000 | Infineon Technologies AGJoint | ▲ +5.20% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | GEHC | SALE | $1,001 - $15,000 | GE HEALTHCARE TECHNOLOGI INCSpouse | ▲ +6.26% | Open ↗ |
Price changes are research context, not copy-trading returns.