Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▲ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Nov. 21, 2025 senate | John Boozman Joint | JMBS | PURCHASE | $1,001 - $15,000 | Janus Henderson Mortgage-Backed Securities ETFJoint | ▼ -3.69% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | CMBS | PURCHASE | $1,001 - $15,000 | iShares CMBS Bond ETFJoint | ▼ -1.50% | Open ↗ |
| Nov. 6, 2025 senate | John Boozman Joint | VEA | PURCHASE | $1,001 - $15,000 | Vanguard FTSE Developed Markets ETFJoint | ▲ +16.88% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | PYPL | PURCHASE | $1,001 - $15,000 | Paypal HoldingsJoint | ▼ -5.55% | Open ↗ |
| Nov. 13, 2025 senate | John Boozman Joint | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com IncJoint | ▲ +1.24% | Open ↗ |
| Nov. 20, 2025 senate | John Boozman Joint | GEM | SALE | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFJoint | ▲ +20.38% | Open ↗ |
| Nov. 13, 2025 senate | John Boozman Joint | CRM | SALE (FULL) | $1,001 - $15,000 | Salesforce IncJoint | ▲ +0.11% | Open ↗ |
| Nov. 6, 2025 senate | John Boozman Joint | VWO | PURCHASE | $1,001 - $15,000 | Vanguard FTSE Emerging Markets ETFJoint | ▲ +7.62% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | TPYP | SALE (PARTIAL) | $1,001 - $15,000 | Tortoise North Amer Pipeline FundJoint | ▲ +21.26% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | VEA | SALE (PARTIAL) | $1,001 - $15,000 | Vanguard FTSE Developed Markets ETFJoint | ▲ +18.15% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | IWM | SALE (PARTIAL) | $1,001 - $15,000 | iShares Russell 2000 ETFJoint | ▲ +23.60% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | LLY | SALE (PARTIAL) | $1,001 - $15,000 | Eli Lilly and CompanyJoint | ▼ -4.25% | Open ↗ |
| Nov. 13, 2025 senate | Shelley Moore Capito Spouse | PAYX | SALE | $1,001 - $15,000 | Paychex IncSpouse | ▲ +4.51% | Open ↗ |
| Nov. 13, 2025 senate | Shelley Moore Capito Spouse | LOW | SALE | $1,001 - $15,000 | Lowe's Cos IncSpouse | ▼ -10.18% | Open ↗ |
| Nov. 14, 2025 senate | Gary C. Peters Self | CAG | PURCHASE | $1,001 - $15,000 | Conagra Brands IncSelf | ▲ +3.20% | Open ↗ |
| Nov. 13, 2025 senate | Shelley Moore Capito Spouse | META | PURCHASE | $1,001 - $15,000 | Meta Platforms IncSpouse | ▼ -8.55% | Open ↗ |
| Nov. 13, 2025 senate | Shelley Moore Capito Spouse | LOW | SALE (PARTIAL) | $1,001 - $15,000 | Lowe's CompaniesSpouse | ▼ -10.18% | Open ↗ |
| Nov. 13, 2025 senate | Shelley Moore Capito Spouse | PAYX | SALE (PARTIAL) | $1,001 - $15,000 | Paychex IncSpouse | ▲ +4.51% | Open ↗ |
| Nov. 21, 2025 senate | Sheldon Whitehouse Self | HSY | PURCHASE | $1,001 - $15,000 | The Hershey CoSelf | ▼ -4.00% | Open ↗ |
| Nov. 21, 2025 senate | Sheldon Whitehouse Self | KO | PURCHASE | $1,001 - $15,000 | Coca-Cola CompanySelf | ▲ +11.47% | Open ↗ |
| Nov. 21, 2025 senate | Sheldon Whitehouse Self | GH | PURCHASE | $1,001 - $15,000 | Guardant Health IncSelf | ▲ +53.66% | Open ↗ |
| Jul. 10, 2025 senate | Gary C. Peters Self | OGN | SALE (FULL) | $1,001 - $15,000 | Organon & Co.Self | ▲ +40.12% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | TLH | PURCHASE | $1,001 - $15,000 | iShares 10-20 Year Treasury Bond ETFJoint | ▼ -5.07% | Open ↗ |
| Jan. 9, 2024 senate | John W. Hickenlooper Self | SDZNY | SALE | $1,001 - $15,000 | SANDOZ GROUP AGSelf | ▲ +42.17% | Open ↗ |
| Oct. 3, 2025 senate | John Boozman Joint | SLV | SALE | $1,001 - $15,000 | iShares Silver TrustJoint | ▲ +20.31% | Open ↗ |
| Oct. 2, 2025 senate | John Boozman Joint | IQV | SALE | $1,001 - $15,000 | Iqvia Holdings IncJoint | ▲ +15.01% | Open ↗ |
| Oct. 3, 2025 senate | John Boozman Joint | URNM | SALE | $1,001 - $15,000 | SPROTT URANIUM MINERS ETFJoint | ▼ -18.64% | Open ↗ |
| Oct. 9, 2025 senate | John Boozman Joint | CL | SALE | $1,001 - $15,000 | Colgate-Palmolive CoJoint | ▲ +4.63% | Open ↗ |
| Oct. 31, 2025 senate | John Boozman Joint | OMC | SALE | $1,001 - $15,000 | Omnicom Group IncJoint | ▲ +4.91% | Open ↗ |
| Nov. 3, 2025 senate | John Boozman Joint | TPYP | SALE | $1,001 - $15,000 | Managed Portfolio Series Tortoise North American Pipeline FundJoint | ▲ +24.89% | Open ↗ |
Price changes are research context, not copy-trading returns.