Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▲ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Apr. 23, 2024 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft CorpSpouse | ▲ +12.13% | Open ↗ |
| Apr. 9, 2024 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft CorpSpouse | ▲ +12.13% | Open ↗ |
| Jan. 3, 2024 senate | Tommy Tuberville Joint | MSFT | SALE (PARTIAL) | $15,001 - $50,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Dec. 29, 2023 senate | Richard Blumenthal Self | MSFT | SALE | $500,001 - $1,000,000 | Microsoft CorpSelf | ▲ +12.13% | Open ↗ |
| Dec. 14, 2023 senate | Jerry Moran Spouse | MSFT | SALE (FULL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +12.13% | Open ↗ |
| Dec. 19, 2023 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft CorpSpouse | ▲ +12.13% | Open ↗ |
| Dec. 18, 2023 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft CorpSpouse | ▲ +12.13% | Open ↗ |
| Nov. 9, 2023 senate | Tommy Tuberville Joint | MSFT | SALE (FULL) | $1,001 - $15,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Nov. 30, 2023 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft CorpSpouse | ▲ +12.13% | Open ↗ |
| Oct. 3, 2023 senate | Markwayne Mullin Joint | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Sep. 13, 2023 senate | Markwayne Mullin Joint | MSFT | PURCHASE | $15,001 - $50,000 | Microsoft CorpJoint | ▲ +12.13% | Open ↗ |
| Nov. 30, 2022 senate | Dan Sullivan Joint | MSFT | PURCHASE | $15,001 - $50,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | MSFT | SALE (FULL) | $50,001 - $100,000 | Microsoft CorpJoint | ▲ +12.13% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | MSFT | SALE (FULL) | $50,001 - $100,000 | Microsoft CorpJoint | ▲ +12.13% | Open ↗ |
| Aug. 22, 2023 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft CorpSpouse | ▲ +12.13% | Open ↗ |
| Nov. 30, 2022 senate | Dan Sullivan Joint | MSFT | PURCHASE | $15,001 - $50,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Jun. 12, 2023 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $15,001 - $50,000 | Microsoft Corporation - Common StockSpouse | ▲ +12.13% | Open ↗ |
| Jun. 22, 2023 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +12.13% | Open ↗ |
| Jun. 20, 2023 senate | Tommy Tuberville Joint | MSFT | SALE (FULL) | $250,001 - $500,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Nov. 22, 2022 senate | Dan Sullivan Child | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft Corporation - Common StockChild | ▲ +12.13% | Open ↗ |
| Apr. 3, 2023 senate | Tommy Tuberville Joint | MSFT | SALE (PARTIAL) | $15,001 - $50,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Nov. 23, 2022 senate | Tommy Tuberville Joint | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Nov. 23, 2022 senate | Tommy Tuberville Joint | MSFT | SALE (FULL) | $15,001 - $50,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Oct. 17, 2022 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +12.13% | Open ↗ |
| Oct. 17, 2022 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +12.13% | Open ↗ |
| Oct. 28, 2022 senate | Tommy Tuberville Joint | MSFT | SALE (FULL) | $1,001 - $15,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Oct. 5, 2022 senate | Tommy Tuberville Joint | MSFT | SALE (PARTIAL) | $100,001 - $250,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Sep. 20, 2022 senate | Tommy Tuberville Joint | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Sep. 19, 2022 senate | Tommy Tuberville Joint | MSFT | PURCHASE | $250,001 - $500,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Jun. 17, 2022 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft Corporation - Common StockSpouse | ▲ +12.13% | Open ↗ |
Price changes are research context, not copy-trading returns.