Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▲ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Aug. 1, 2025 senate | John Boozman Joint | EMRIX | SALE | $1,001 - $15,000 | VANECK EMERGING MARKETS FUNDJoint | — | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | EMLP | SALE | $1,001 - $15,000 | First Trust North American Energy Infrastructure FundJoint | ▲ +14.68% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | GEM | SALE | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFJoint | ▲ +30.68% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | PALL | SALE | $1,001 - $15,000 | ABRDN PHYSICAL PALLAD SH ETF (2)Joint | ▲ +6.66% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | EFA | SALE | $1,001 - $15,000 | iShares MSCI EAFE ETFJoint | ▲ +19.37% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | JMBS | PURCHASE | $1,001 - $15,000 | Janus Henderson Mortgage-Backed Securities ETFJoint | ▼ -1.89% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | VNQI | PURCHASE | $1,001 - $15,000 | Vanguard Global ex-U.S. Real Estate ETFJoint | ▼ -0.28% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | IEI | PURCHASE | $1,001 - $15,000 | iShares 3-7 Year Treasury Bond ETFJoint | ▼ -2.18% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | SCHP | PURCHASE | $1,001 - $15,000 | Schwab US TIPS ETFJoint | ▼ -2.43% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | RNWGX | PURCHASE | $1,001 - $15,000 | NEW WORLD FUND INCJoint | ▲ +19.47% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | IWM | PURCHASE | $1,001 - $15,000 | iShares Trust - iShares Russell 2000 ETFJoint | ▲ +32.53% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | CMBS | PURCHASE | $1,001 - $15,000 | iShares CMBS ETFJoint | ▼ -0.96% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | IEF | PURCHASE | $1,001 - $15,000 | iShares 7-10 Year Treasury Bond ETFJoint | ▼ -2.99% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | GIGB | SALE | $1,001 - $15,000 | Goldman Sachs Access Investment Grade Corporate Bond ETFJoint | ▼ -2.49% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | SLV | SALE | $1,001 - $15,000 | iShares Silver TrustJoint | ▲ +54.09% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | TLT | PURCHASE | $1,001 - $15,000 | iShares Trust iShares 20 Year Treasury Bond ETFJoint | ▼ -6.60% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | SCHP | PURCHASE | $1,001 - $15,000 | Schwab U.S. TIPS ETFJoint | ▼ -2.43% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | VNQI | PURCHASE | $1,001 - $15,000 | Vanguard Global ex-U.S. Real Estate ETFJoint | ▼ -0.28% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | VEA | SALE (PARTIAL) | $1,001 - $15,000 | Vanguard FTSE Developed Markets ETFJoint | ▲ +24.33% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | EMLP | SALE (PARTIAL) | $1,001 - $15,000 | First Trust North American Energy Infrastructure FJoint | ▲ +14.68% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | IEF | PURCHASE | $1,001 - $15,000 | iShares 7-10 Year Treasury Bond ETFJoint | ▼ -2.99% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | IEI | PURCHASE | $1,001 - $15,000 | iShares 3-7 Year Treasury Bond ETFJoint | ▼ -2.18% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | EMRZX | SALE (PARTIAL) | $1,001 - $15,000 | Emerging Markets Fund Class ZJoint | — | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | GEM | SALE (PARTIAL) | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity EJoint | ▲ +30.68% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | MBB | PURCHASE | $1,001 - $15,000 | iShares MBS ETFJoint | ▼ -0.91% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | SLV | SALE (PARTIAL) | $1,001 - $15,000 | iShares Silver TrustJoint | ▲ +54.09% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | GEM | PURCHASE | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity EJoint | ▲ +30.68% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | AGZ | PURCHASE | $1,001 - $15,000 | iShares Agency Bond ETFJoint | ▼ -1.10% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | CMBS | PURCHASE | $1,001 - $15,000 | iShares CMBS Bond ETFJoint | ▼ -0.96% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | GIGB | SALE (PARTIAL) | $1,001 - $15,000 | Goldman Sachs Access Investment Grade Corporate BoJoint | ▼ -2.49% | Open ↗ |
Price changes are research context, not copy-trading returns.