Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▼ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Mar. 21, 2023 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $1,001 - $15,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Mar. 21, 2023 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $50,001 - $100,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Mar. 21, 2023 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $15,001 - $50,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Jan. 5, 2023 senate | Tommy Tuberville Joint | X | PURCHASE | $1,001 - $15,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Jan. 5, 2023 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $1,001 - $15,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Jan. 5, 2023 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $15,001 - $50,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Jan. 5, 2023 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $50,001 - $100,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Nov. 7, 2023 senate | Tommy Tuberville Joint | X | PURCHASE | $1,001 - $15,000 | United States Steel CorpJoint | — | Open ↗ |
| Oct. 11, 2023 senate | Tommy Tuberville Joint | X | PURCHASE | $1,001 - $15,000 | United States Steel CorpJoint | — | Open ↗ |
| Oct. 11, 2023 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $1,001 - $15,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Oct. 11, 2023 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $15,001 - $50,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Jan. 4, 2021 senate | Tommy Tuberville Joint | WY | SALE (FULL) | $50,001 - $100,000 | Weyerhaeuser CompanyJoint | ▼ -8.02% | Open ↗ |
| Nov. 20, 2025 senate | John Boozman Joint | WWSYX | PURCHASE | $1,001 - $15,000 | Westwood Smallcap Fund Class YJoint | — | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | WWSYX | PURCHASE | $1,001 - $15,000 | WESTWOOD QUALITY SMALLCAP FUNDJoint | — | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | WWSYX | PURCHASE | $1,001 - $15,000 | Westwood Smallcap Fund Class YJoint | — | Open ↗ |
| Sep. 6, 2024 senate | John Boozman Joint | WWSYX | SALE (PARTIAL) | $1,001 - $15,000 | Westwood Quality Smallcap Fund - Ultra SharesJoint | — | Open ↗ |
| Apr. 13, 2023 senate | John Boozman | WWGEX | SALE | $1,001 - $15,000 | THE ADVISORS INNER CIRCLE FUND WESTWOOD GLOBAL EQUITY FUND | — | Open ↗ |
| Jun. 26, 2023 senate | John Boozman | WWGEX | PURCHASE | $1,001 - $15,000 | THE ADVISORS INNER CIRCLE FUND WESTWOOD GLOBAL EQUITY FUND | — | Open ↗ |
| Aug. 11, 2021 senate | Thomas R. Carper Spouse | WW | PURCHASE | $1,001 - $15,000 | WW International, Inc. - Common StockSpouse | ▼ -67.15% | Open ↗ |
| Apr. 4, 2024 senate | Tommy Tuberville Joint | WU | SALE (FULL) | $1,001 - $15,000 | Western Union Company (The) Common StockJoint | ▼ -4.47% | Open ↗ |
| Aug. 15, 2023 senate | Rick Scott Spouse | WTT | SALE (FULL) | $500,001 - $1,000,000 | Wireless Telecom Group IncSpouse | — | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | WST | PURCHASE | $1,001 - $15,000 | West Pharmaceutical Services, Inc.Joint | ▲ +41.93% | Open ↗ |
| Mar. 30, 2022 senate | Tommy Tuberville Joint | WST | SALE (FULL) | $1,001 - $15,000 | West Pharmaceutical Services, Inc. Common StockJoint | ▲ +41.93% | Open ↗ |
| Jan. 12, 2026 senate | Gary C. Peters Self | WPC | PURCHASE | $15,001 - $50,000 | W. P. Carey Inc. REITSelf | ▲ +10.93% | Open ↗ |
| Jun. 7, 2023 senate | Shelley Moore Capito Spouse | WMT | SALE (PARTIAL) | $1,001 - $15,000 | Walmart Inc. Common StockSpouse | ▼ -15.58% | Open ↗ |
| Oct. 3, 2023 senate | James Vance Self | WMT | SALE (FULL) | $50,001 - $100,000 | Walmart IncSelf | ▼ -15.58% | Open ↗ |
| Apr. 14, 2025 senate | Katie Boyd Britt Spouse | WMT | PURCHASE | $1,001 - $15,000 | Walmart IncSpouse | ▼ -15.58% | Open ↗ |
| Jul. 31, 2025 senate | John Boozman Joint | WMT | PURCHASE | $1,001 - $15,000 | Walmart IncJoint | ▼ -15.58% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | WMS | PURCHASE | $1,001 - $15,000 | Advanced Drainage Systems, Inc. Common StockJoint | ▲ +19.89% | Open ↗ |
| Feb. 21, 2023 senate | Thomas R. Carper Spouse | WM | PURCHASE | $1,001 - $15,000 | Waste Management, Inc. Common StockSpouse | ▼ -1.23% | Open ↗ |
Price changes are research context, not copy-trading returns.