Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▲ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Apr. 7, 2026 house | Rick Larsen | AXP | SALE | $1,001 - $15,000 | American Express Co | ▲ +5.18% | Open ↗ |
| Apr. 7, 2026 house | Rick Larsen | AWK | SALE | $1,001 - $15,000 | American Water Works Company Inc | ▼ -0.89% | Open ↗ |
| Jan. 7, 2026 house | Rick Larsen | ESS | SALE | $1,001 - $15,000 | Essex Property Trust Inc | ▲ +13.18% | Open ↗ |
| Apr. 7, 2026 house | Rick Larsen | WAB | PURCHASE | $1,001 - $15,000 | Westinghouse Air Brake Technologies Corp | ▲ +9.78% | Open ↗ |
| Apr. 9, 2025 house | Rick Larsen | NEE | SALE | $1,001 - $15,000 | NextEra Energy Inc | ▲ +23.24% | Open ↗ |
| Jan. 7, 2026 house | Rick Larsen | WM | PURCHASE | $1,001 - $15,000 | Waste Management Inc | ▲ +4.90% | Open ↗ |
| Apr. 9, 2025 house | Rick Larsen | AXP | PURCHASE | $1,001 - $15,000 | American Express Co | ▲ +5.18% | Open ↗ |
| Oct. 6, 2025 house | Rick Larsen | AEP | PURCHASE | $1,001 - $15,000 | American Electric Power Co Inc | ▼ -6.62% | Open ↗ |
| Jul. 8, 2026 house | Rick Larsen | ABT | SALE | $1,001 - $15,000 | Abbott Laboratories | ▲ +11.05% | Open ↗ |
| Jul. 8, 2026 house | Rick Larsen | APH | PURCHASE | $1,001 - $15,000 | Amphenol Corp | ▲ +1.57% | Open ↗ |
| Jul. 8, 2026 house | Rick Larsen | SPGI | SALE | $1,001 - $15,000 | S&P Global Inc | ▼ -4.38% | Open ↗ |
| Jan. 7, 2026 house | Rick Larsen | DRI | PURCHASE | $1,001 - $15,000 | Darden Restaurants Inc | ▲ +1.91% | Open ↗ |
| Jan. 7, 2026 house | Rick Larsen | META | PURCHASE | $1,001 - $15,000 | Meta Platforms Inc | ▼ -8.55% | Open ↗ |
| Oct. 6, 2025 house | Rick Larsen | ZTS | SALE | $1,001 - $15,000 | Zoetis Inc | ▼ -32.30% | Open ↗ |
| Apr. 7, 2026 house | Rick Larsen | NEE | PURCHASE | $1,001 - $15,000 | NextEra Energy Inc | ▼ -7.21% | Open ↗ |
| Apr. 7, 2026 house | Rick Larsen | BR | SALE | $1,001 - $15,000 | Broadridge Financial Solutions Inc | ▼ -0.84% | Open ↗ |
| Oct. 6, 2025 house | Rick Larsen | ABT | PURCHASE | $1,001 - $15,000 | Abbott Laboratories | ▲ +16.49% | Open ↗ |
| Apr. 7, 2026 house | Rick Larsen | CARR | PURCHASE | $1,001 - $15,000 | Carrier Global Corp | ▼ -8.59% | Open ↗ |
| Apr. 7, 2026 house | Rick Larsen | CASY | PURCHASE | $1,001 - $15,000 | Casey's General Stores Inc. | ▲ +17.41% | Open ↗ |
| Jan. 7, 2026 house | Rick Larsen | VRSK | SALE | $1,001 - $15,000 | VERISK ANALYTICS Inc | ▲ +7.59% | Open ↗ |
| Jul. 8, 2026 house | Rick Larsen | MCK | PURCHASE | $1,001 - $15,000 | McKesson Corp | ▲ +4.58% | Open ↗ |
| Oct. 6, 2025 house | Rick Larsen | CL | SALE | $1,001 - $15,000 | Colgate-Palmolive Co | ▲ +4.63% | Open ↗ |
| Oct. 6, 2025 house | Rick Larsen | WMT | PURCHASE | $1,001 - $15,000 | Walmart Inc | ▼ -15.50% | Open ↗ |
| Jan. 7, 2026 house | Rick Larsen | MDLZ | SALE | $1,001 - $15,000 | Mondelez International Inc | ▲ +20.97% | Open ↗ |
| Sep. 15, 2021 senate | Rick Scott Spouse | — | SALE (FULL) | $100,001 - $250,000 | Emida Corporation Company: Emida Corporation (Foothill Ranch, CA) Description: Financial technologySpouse | — | Open ↗ |
| Nov. 14, 2022 senate | Rick Scott Self | — | SALE (FULL) | $100,001 - $250,000 | Massachusetts St Dev Finance Agy Revenue Bond Rate/Coupon: 5.0% Matures: 07/15/2033Self | — | Open ↗ |
| Nov. 17, 2022 senate | Rick Scott Self | — | PURCHASE | $100,001 - $250,000 | Will County IL General Obligation Bond Rate/Coupon: 5.0% Matures: 11/15/2041Self | — | Open ↗ |
| Sep. 15, 2021 senate | Rick Scott Spouse | — | SALE (FULL) | $100,001 - $250,000 | Emida Corporation Company: Emida Corporation (Foothill Ranch, CA) Description: Financial technologySpouse | — | Open ↗ |
| Sep. 15, 2021 senate | Rick Scott Self | — | SALE (FULL) | $50,001 - $100,000 | Emida Corporation Company: Emida Corporation (Foothill Ranch, CA) Description: Financial technologySelf | — | Open ↗ |
| Nov. 17, 2022 senate | Rick Scott Spouse | — | PURCHASE | $250,001 - $500,000 | Will County IL General Obligation Bond Rate/Coupon: 5.0% Matures: 11/15/2041Spouse | — | Open ↗ |
Price changes are research context, not copy-trading returns.