Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▲ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Mar. 27, 2026 senate | Alan Armstrong Joint | TTWO | PURCHASE | $1,001 - $15,000 | Take-Two Interactive Software IncJoint | ▲ +30.44% | Open ↗ |
| Dec. 17, 2025 senate | John Boozman Joint | AAPL | PURCHASE | $1,001 - $15,000 | Apple IncJoint | ▲ +19.02% | Open ↗ |
| Dec. 18, 2025 senate | Markwayne Mullin Spouse | LRN | SALE | $1,001 - $15,000 | Stride IncSpouse | ▲ +26.28% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | RSG | PURCHASE | $1,001 - $15,000 | Republic Services IncJoint | ▲ +2.31% | Open ↗ |
| Dec. 17, 2025 senate | John Boozman Joint | MSI | SALE | $1,001 - $15,000 | Motorola Solutions IncJoint | ▲ +15.04% | Open ↗ |
| Dec. 26, 2025 senate | John Boozman Joint | KRE | SALE | $1,001 - $15,000 | SPDR S&P Regional Banking ETFJoint | ▲ +14.10% | Open ↗ |
| Dec. 24, 2025 senate | Mitch McConnell Spouse | LAZR | SALE | $1,001 - $15,000 | LUMINAR TECHNOLOGIES INCSpouse | ▼ -29.84% | Open ↗ |
| Mar. 30, 2026 senate | Alan Armstrong Joint | DHLGY | PURCHASE | $1,001 - $15,000 | Deutsche Post AGJoint | ▲ +31.61% | Open ↗ |
| Dec. 24, 2025 senate | John Boozman Joint | SLV | SALE | $1,001 - $15,000 | iShares Silver TrustJoint | ▼ -17.97% | Open ↗ |
| Jan. 10, 2023 senate | Dan Sullivan Joint | ALGN | PURCHASE | $1,001 - $15,000 | Align Technology, Inc. - Common StockJoint | ▼ -14.82% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | VEA | SALE (PARTIAL) | $1,001 - $15,000 | Vanguard FTSE Developed Markets ETFJoint | ▲ +18.94% | Open ↗ |
| Dec. 26, 2025 senate | John Boozman Joint | IJR | PURCHASE | $1,001 - $15,000 | iShares Core S&P Small-Cap ETFJoint | ▲ +18.17% | Open ↗ |
| Dec. 24, 2025 senate | John Boozman Joint | PALL | SALE | $1,001 - $15,000 | ABRDN PHYSICAL PALLAD SH ETFJoint | ▼ -23.80% | Open ↗ |
| Dec. 11, 2025 senate | John Boozman Joint | TBLL | SALE | $1,001 - $15,000 | INVESCO SHORT TERM TREAS ETFJoint | ▼ -0.18% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | REGN | PURCHASE | $1,001 - $15,000 | Regeneron Pharmaceuticals IncJoint | ▲ +0.09% | Open ↗ |
| Dec. 31, 2025 senate | John Boozman Joint | SMCI | SALE | $1,001 - $15,000 | SUPER MICRO COMPUTER INCJoint | ▼ -5.26% | Open ↗ |
| Dec. 17, 2025 senate | John Boozman Joint | WFC | PURCHASE | $1,001 - $15,000 | Wells Fargo & CompanyJoint | ▼ -7.73% | Open ↗ |
| Dec. 31, 2025 senate | John Boozman Joint | IVW | PURCHASE | $1,001 - $15,000 | iShares S&P 500 Growth ETFJoint | ▲ +8.17% | Open ↗ |
| Feb. 15, 2023 senate | Thomas R. Carper Spouse | RTH | SALE (FULL) | $1,001 - $15,000 | VanEck Retail ETFSpouse | ▲ +8.05% | Open ↗ |
| Dec. 11, 2025 senate | John Boozman Joint | ANET | PURCHASE | $1,001 - $15,000 | Arista Networks, Inc. Common StockJoint | ▲ +0.67% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TFC | PURCHASE | $1,001 - $15,000 | Truist Financial CorpJoint | ▲ +16.80% | Open ↗ |
| Dec. 18, 2025 senate | Markwayne Mullin Self | LRN | SALE (FULL) | $1,001 - $15,000 | Stride, Inc. Common StockSelf | ▲ +26.28% | Open ↗ |
| Mar. 30, 2026 senate | Alan Armstrong Joint | DLAKY | PURCHASE | $1,001 - $15,000 | Deutsche Lufthansa AGJoint | ▲ +26.68% | Open ↗ |
| Oct. 28, 2025 senate | Linda T. Sánchez | CSCO | SALE | $1,001 - $15,000 | Cisco Systems Inc | ▲ +23.64% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | O | PURCHASE | $1,001 - $15,000 | Realty Income CorpJoint | ▲ +6.16% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PFG | PURCHASE | $1,001 - $15,000 | Principal Financial Group IncJoint | ▲ +30.96% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | IWM | SALE (PARTIAL) | $1,001 - $15,000 | iShares Russell 2000 ETFJoint | ▲ +24.19% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | SJM | PURCHASE | $1,001 - $15,000 | The J M Smucker CompanyJoint | ▲ +28.32% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | QCOM | PURCHASE | $1,001 - $15,000 | QUALCOMM IncJoint | ▲ +19.27% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | LLY | SALE (PARTIAL) | $1,001 - $15,000 | Eli Lilly and CompanyJoint | ▼ -3.68% | Open ↗ |
Price changes are research context, not copy-trading returns.