Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▼ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jan. 5, 2023 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $15,001 - $50,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Jan. 5, 2023 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $1,001 - $15,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Mar. 21, 2023 senate | Tommy Tuberville Joint | CLF | SALE (PARTIAL) | $1,001 - $15,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +14.51% | Open ↗ |
| Oct. 20, 2025 senate | Sheldon Whitehouse Self | NVDA | SALE (PARTIAL) | $15,001 - $50,000 | Nvidia CorpSelf | ▲ +0.33% | Open ↗ |
| Sep. 16, 2025 senate | John Boozman Joint | CMBS | SALE (PARTIAL) | $1,001 - $15,000 | iShares CMBS Bond ETFJoint | ▼ -1.70% | Open ↗ |
| Sep. 16, 2025 senate | John Boozman Joint | MBB | SALE (PARTIAL) | $1,001 - $15,000 | iShares MBS ETFJoint | ▼ -2.89% | Open ↗ |
| Jan. 10, 2023 senate | Dan Sullivan Joint | BMY | SALE (PARTIAL) | $1,001 - $15,000 | Bristol-Myers Squibb Company Common StockJoint | ▲ +12.18% | Open ↗ |
| Sep. 8, 2025 house | Scott H. Peters Spouse | — | SALE (PARTIAL) | $50,001 - $100,000 | U.S Treasury BillsSpouse | — | Open ↗ |
| Jan. 31, 2023 senate | Christopher A. Coons Self | — | SALE (PARTIAL) | $100,001 - $250,000 | W.L. Gore & Associates, Inc. Company: W.L. Gore & Associates, Inc. (Newark, DE) Description: Advanced materials manufacturingSelf | — | Open ↗ |
| Sep. 16, 2025 senate | John Boozman Joint | AGZ | SALE (PARTIAL) | $1,001 - $15,000 | iShares Agency Bond ETFJoint | ▼ -1.78% | Open ↗ |
| Jan. 18, 2023 senate | Tommy Tuberville Joint | CLF | SALE (PARTIAL) | $1,001 - $15,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +14.51% | Open ↗ |
| Jan. 12, 2023 senate | Tommy Tuberville Joint | CLF | SALE (PARTIAL) | $1,001 - $15,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +14.51% | Open ↗ |
| Sep. 25, 2025 house | Lisa C. McClain Spouse | NVS | SALE (PARTIAL) | $1,001 - $15,000 | Novartis AG Common StockSpouse | ▲ +27.75% | Open ↗ |
| Sep. 4, 2025 senate | Sheldon Whitehouse Self | MSFT | SALE (PARTIAL) | $15,001 - $50,000 | Microsoft CorpSelf | ▲ +12.13% | Open ↗ |
| Feb. 3, 2023 senate | Christopher A. Coons Self | — | SALE (PARTIAL) | $100,001 - $250,000 | W.L. Gore & Associates, Inc. Company: W.L. Gore & Associates, Inc. (Newark, DE) Description: Advanced materials manufacturingSelf | — | Open ↗ |
| Jan. 10, 2023 senate | Dan Sullivan Joint | BKNG | SALE (PARTIAL) | $1,001 - $15,000 | Booking Holdings Inc. - Common StockJoint | ▲ +13.72% | Open ↗ |
| Jan. 10, 2023 senate | Dan Sullivan Joint | CVS | SALE (PARTIAL) | $1,001 - $15,000 | CVS Health Corporation Common StockJoint | ▲ +27.21% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | VEA | SALE (PARTIAL) | $1,001 - $15,000 | Vanguard FTSE Developed Markets ETFJoint | ▲ +26.06% | Open ↗ |
| Jan. 10, 2023 senate | Dan Sullivan Joint | ULTA | SALE (PARTIAL) | $1,001 - $15,000 | Ulta Beauty, Inc. - Common StockJoint | ▲ +1.00% | Open ↗ |
| Jan. 10, 2023 senate | Dan Sullivan Joint | PXD | SALE (PARTIAL) | $1,001 - $15,000 | Pioneer Natural Resources Company Common StockJoint | — | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | GEM | SALE (PARTIAL) | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity EJoint | ▲ +32.09% | Open ↗ |
| Mar. 3, 2023 senate | Tommy Tuberville Joint | CLF | SALE (PARTIAL) | $1,001 - $15,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +14.51% | Open ↗ |
| Apr. 10, 2023 senate | Tommy Tuberville Joint | PARA | SALE (PARTIAL) | $1,001 - $15,000 | Paramount Global - Class B Common StockJoint | ▼ -11.11% | Open ↗ |
| Jul. 16, 2025 house | Suzan K. DelBene Joint | — | SALE (PARTIAL) | $15,001 - $50,000 | Arizona Indl Dev Auth Rev BDS Lincoln 5.00 % Due Nov 1, 2029Joint | — | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | EFA | SALE (PARTIAL) | $1,001 - $15,000 | iShares MSCI EAFE ETFJoint | ▲ +20.95% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | PPLT | SALE (PARTIAL) | $1,001 - $15,000 | abrdn Physical Platinum Shares ETFJoint | ▲ +24.56% | Open ↗ |
| Jun. 17, 2025 house | Lisa C. McClain Spouse | UL | SALE (PARTIAL) | $1,001 - $15,000 | Unilever PLC Common StockSpouse | ▼ -6.89% | Open ↗ |
| Sep. 25, 2025 house | Scott H. Peters Spouse | — | SALE (PARTIAL) | $15,001 - $50,000 | U.S Treasury BillsSpouse | — | Open ↗ |
| Sep. 4, 2025 house | Scott H. Peters Spouse | — | SALE (PARTIAL) | $100,001 - $250,000 | U.S Treasury BillsSpouse | — | Open ↗ |
| Apr. 1, 2025 house | Josh Gottheimer Joint | BRK.B | SALE (PARTIAL) | $1,001 - $15,000 | Berkshire Hathaway Inc. New Common StockJoint | — | Open ↗ |
Price changes are research context, not copy-trading returns.