Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▼ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Apr. 8, 2025 house | Robert P. Bresnahan | TMO | SALE | $15,001 - $50,000 | Thermo Fisher Scientific Inc | ▲ +14.55% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | IT | SALE | $1,001 - $15,000 | Gartner Inc | ▼ -54.03% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | AMD | SALE | $15,001 - $50,000 | Advanced Micro Devices Inc | ▼ -18.03% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | CSX | SALE | $1,001 - $15,000 | CSX Corp | ▲ +11.78% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | KHC | SALE | $1,001 - $15,000 | The Kraft Heinz Co | ▼ -5.69% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | FDX | SALE | $1,001 - $15,000 | FedEx Corp | ▲ +75.84% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | ACN | SALE | $15,001 - $50,000 | Accenture PLC | ▲ +33.33% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | DXCM | SALE | $1,001 - $15,000 | DexCom Inc | ▲ +5.26% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | GOOGL | SALE | $1,001 - $15,000 | Alphabet Inc (2) | ▼ -0.35% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | PG | SALE | $1,001 - $15,000 | The Procter & Gamble Co | ▼ -5.48% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | TXN | SALE | $15,001 - $50,000 | Texas Instruments Inc | ▲ +52.46% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | LULU | SALE | $1,001 - $15,000 | Lululemon Athletica Inc | ▼ -38.51% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | AMCR | SALE | $1,001 - $15,000 | Amcor PLC | ▲ +3.53% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | ZTS | SALE | $1,001 - $15,000 | Zoetis Inc | ▼ -32.30% | Open ↗ |
| Apr. 8, 2025 house | Marjorie Taylor Greene | BX | PURCHASE | $1,001 - $15,000 | Blackstone Inc. Common Stock | ▼ -25.04% | Open ↗ |
| Apr. 8, 2025 house | Marjorie Taylor Greene | SCCO | PURCHASE | $1,001 - $15,000 | Southern Copper Corporation Common Stock | ▲ +101.36% | Open ↗ |
| Apr. 8, 2025 house | Marjorie Taylor Greene | AMD | PURCHASE | $1,001 - $15,000 | Advanced Micro Devices, Inc. | ▼ -18.03% | Open ↗ |
| Apr. 8, 2025 house | Marjorie Taylor Greene | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com, Inc. - Common Stock | ▲ +1.24% | Open ↗ |
| Apr. 8, 2025 house | Marjorie Taylor Greene | PLTR | PURCHASE | $1,001 - $15,000 | Palantir Technologies Inc. - Class A Common Stock | ▼ -20.23% | Open ↗ |
| Apr. 8, 2025 house | Marjorie Taylor Greene | NKE | PURCHASE | $1,001 - $15,000 | Nike, Inc. Common Stock | ▼ -44.10% | Open ↗ |
| Apr. 8, 2025 house | Marjorie Taylor Greene | LULU | PURCHASE | $1,001 - $15,000 | lululemon athletica inc. - Common Stock | ▼ -38.51% | Open ↗ |
| Apr. 8, 2025 house | Marjorie Taylor Greene | QCOM | PURCHASE | $1,001 - $15,000 | QUALCOMM Incorporated - Common Stock | ▼ -0.39% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | UPS | PURCHASE | $1,001 - $15,000 | United Parcel Service, Inc. Common Stock | ▼ -3.10% | Open ↗ |
| Apr. 8, 2025 house | Tim Moore | F | PURCHASE | $15,001 - $50,000 | Ford Motor Company Common Stock | ▲ +35.67% | Open ↗ |
| Apr. 8, 2025 house | Tim Moore | TNA | PURCHASE | $15,001 - $50,000 | Direxion Daily Small Cap Bull 3X ETF | ▲ +107.74% | Open ↗ |
| Apr. 8, 2025 house | Marjorie Taylor Greene | — | SALE (FULL) | $50,001 - $100,000 | US Treasury Bill | — | Open ↗ |
| Apr. 8, 2025 house | Marjorie Taylor Greene | TSLA | PURCHASE | $1,001 - $15,000 | Tesla, Inc. - Common Stock | ▼ -2.72% | Open ↗ |
| Apr. 8, 2025 house | Michael T. McCaul Spouse | DT | PURCHASE | $15,001 - $50,000 | Dynatrace IncSpouse | ▼ -12.25% | Open ↗ |
| Apr. 8, 2025 house | Michael T. McCaul Spouse | AMZN | PURCHASE | $15,001 - $50,000 | Amazon.com IncSpouse | ▲ +1.24% | Open ↗ |
| Apr. 8, 2025 house | Michael T. McCaul Spouse | UBER | PURCHASE | $15,001 - $50,000 | Uber Technologies IncSpouse | ▼ -6.34% | Open ↗ |
Price changes are research context, not copy-trading returns.