Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▲ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jun. 16, 2025 house | Robert P. Bresnahan | BRK/B | SALE | $1,001 - $15,000 | Berkshire Hathaway Inc | — | Open ↗ |
| May. 7, 2025 house | Robert P. Bresnahan | GOOGL | SALE | $1,001 - $15,000 | Alphabet Inc | ▼ -0.35% | Open ↗ |
| Feb. 20, 2026 house | Robert P. Bresnahan | — | PURCHASE | $50,001 - $100,000 | Parkland, PA School District Municipal Bond | — | Open ↗ |
| Apr. 11, 2025 house | Robert P. Bresnahan | GOOGL | PURCHASE | $1,001 - $15,000 | Alphabet Inc | ▼ -0.35% | Open ↗ |
| May. 15, 2025 house | Robert P. Bresnahan | COP | PURCHASE | $15,001 - $50,000 | ConocoPhillips | ▲ +29.88% | Open ↗ |
| Apr. 11, 2025 house | Robert P. Bresnahan | NVDA | PURCHASE | $1,001 - $15,000 | NVIDIA Corporation | ▲ +0.33% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | GD | SALE (FULL) | $1,001 - $15,000 | General Dynamics Corporation | ▲ +10.87% | Open ↗ |
| May. 23, 2025 house | Robert P. Bresnahan | ESTC | SALE | $1,001 - $15,000 | Elastic N.V. | ▼ -17.33% | Open ↗ |
| May. 23, 2025 house | Robert P. Bresnahan | NU | SALE | $1,001 - $15,000 | NU HOLDINGS LTD | ▲ +18.92% | Open ↗ |
| Apr. 10, 2025 house | Robert P. Bresnahan | WDC | SALE (PARTIAL) | $1,001 - $15,000 | Western Digital Corporation - Common Stock | ▲ +611.74% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | MPC | SALE (FULL) | $1,001 - $15,000 | Marathon Petroleum Corporation Common Stock | ▲ +28.57% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | MRK | PURCHASE | $15,001 - $50,000 | Merck & Company, Inc. Common Stock | ▲ +64.23% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com, Inc. - Common Stock | ▲ +1.24% | Open ↗ |
| May. 23, 2025 house | Robert P. Bresnahan | NVDA | PURCHASE | $1,001 - $15,000 | NVIDIA Corporation | ▲ +0.33% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | RDDT | SALE (FULL) | $1,001 - $15,000 | Reddit, Inc. Class A Common Stock | ▼ -25.43% | Open ↗ |
| May. 15, 2025 house | Robert P. Bresnahan | INCY | SALE | $1,001 - $15,000 | Incyte Corp | ▲ +58.12% | Open ↗ |
| May. 15, 2025 house | Robert P. Bresnahan | GIS | PURCHASE | $1,001 - $15,000 | General Mills Inc | ▲ +2.97% | Open ↗ |
| Jun. 23, 2025 house | Robert P. Bresnahan | AMZN | SALE | $1,001 - $15,000 | Amazon.com Inc | ▲ +1.24% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | SNDK | SALE (FULL) | $1,001 - $15,000 | Sandisk Corporation - Common Stock | ▲ +2839.34% | Open ↗ |
| Mar. 11, 2025 house | Robert P. Bresnahan | AVGO | SALE | $1,001 - $15,000 | Broadcom Inc | ▼ -7.60% | Open ↗ |
| Jun. 16, 2025 house | Robert P. Bresnahan | SPY | PURCHASE | $1,001 - $15,000 | SPDR S&P 500 ETF Trust | ▲ +20.16% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | FANG | SALE (FULL) | $1,001 - $15,000 | Diamondback Energy, Inc. - Common Stock | ▲ +38.87% | Open ↗ |
| Jun. 13, 2025 house | Robert P. Bresnahan | CB | SALE | $1,001 - $15,000 | Chubb Ltd | ▲ +7.50% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | CAG | SALE (FULL) | $1,001 - $15,000 | ConAgra Brands, Inc. Common Stock | ▲ +3.20% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | TDY | PURCHASE | $1,001 - $15,000 | Teledyne Technologies Incorporated Common Stock | ▲ +20.36% | Open ↗ |
| Mar. 10, 2025 house | Robert P. Bresnahan | TXN | PURCHASE | $1,001 - $15,000 | Texas Instruments Inc | ▲ +52.46% | Open ↗ |
| Mar. 10, 2025 house | Robert P. Bresnahan | UBER | PURCHASE | $1,001 - $15,000 | Uber Technologies Inc | ▼ -6.34% | Open ↗ |
| May. 15, 2025 house | Robert P. Bresnahan | YUM | SALE | $1,001 - $15,000 | YUM BRANDS Inc | ▲ +5.45% | Open ↗ |
| Apr. 17, 2025 house | Robert P. Bresnahan | NFLX | SALE (FULL) | $1,001 - $15,000 | Netflix, Inc. - Common Stock | ▼ -38.11% | Open ↗ |
| May. 23, 2025 house | Robert P. Bresnahan | SNOW | PURCHASE | $1,001 - $15,000 | Snowflake Inc | ▲ +43.05% | Open ↗ |
Price changes are research context, not copy-trading returns.