Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▲ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Feb. 12, 2021 senate | Thomas R. Carper Spouse | FIMKX | PURCHASE | $1,001 - $15,000 | Fidelity Advisor Focused Emerging Markets Fund ClaSpouse | ▲ +31.89% | Open ↗ |
| Feb. 16, 2021 senate | Thomas R. Carper Spouse | INTC | PURCHASE | $1,001 - $15,000 | Intel CorporationSpouse | ▼ -7.96% | Open ↗ |
| Feb. 16, 2021 senate | Bill Hagerty Self | CTAA | SALE (FULL) | $15,001 - $50,000 | Qwest Corp. NT 7% 2056Self | ▲ +0.51% | Open ↗ |
| Feb. 18, 2021 senate | John W. Hickenlooper Spouse | DGNR | PURCHASE | $1,001 - $15,000 | Dragoneer Growth Opportunities Corp.Spouse | — | Open ↗ |
| Feb. 23, 2021 senate | Shelley Moore Capito Spouse | UBSI | PURCHASE | $50,001 - $100,000 | United Bankshares, Inc.Spouse | ▲ +35.51% | Open ↗ |
| Feb. 26, 2021 senate | Ron Wyden Spouse | STX | PURCHASE | $1,001 - $15,000 | Seagate Technology plcSpouse | ▲ +475.10% | Open ↗ |
| Feb. 26, 2021 senate | Ron Wyden Spouse | AMAT | PURCHASE | $1,001 - $15,000 | Applied Materials, Inc.Spouse | ▲ +28.74% | Open ↗ |
| Feb. 26, 2021 senate | Ron Wyden Spouse | KLAC | PURCHASE | $1,001 - $15,000 | KLA CorporationSpouse | ▲ +94.37% | Open ↗ |
| Mar. 3, 2021 senate | Shelley Moore Capito Spouse | UBSI | PURCHASE | $100,001 - $250,000 | United Bankshares, Inc.Spouse | ▲ +35.51% | Open ↗ |
| Mar. 3, 2021 senate | Mitch McConnell Spouse | WFC | PURCHASE | $1,001 - $15,000 | Wells Fargo & CompanySpouse | ▲ +4.48% | Open ↗ |
| Mar. 4, 2021 senate | Ron Wyden Spouse | AVGO | PURCHASE | $1,001 - $15,000 | Broadcom Inc.Spouse | ▼ -8.20% | Open ↗ |
| Mar. 4, 2021 senate | Ron Wyden Spouse | STX | PURCHASE | $1,001 - $15,000 | Seagate Technology plcSpouse | ▲ +475.10% | Open ↗ |
| Mar. 5, 2021 senate | Dan Sullivan Joint | RPM | SALE (PARTIAL) | $15,001 - $50,000 | RPM International Inc.Joint | ▼ -9.16% | Open ↗ |
| Mar. 5, 2021 senate | Ron Wyden Spouse | STX | PURCHASE | $1,001 - $15,000 | Seagate Technology plcSpouse | ▲ +475.10% | Open ↗ |
| Mar. 9, 2021 senate | Shelley Moore Capito Spouse | BLK | PURCHASE | $1,001 - $15,000 | BlackRock, Inc.Spouse | ▲ +14.41% | Open ↗ |
| Mar. 9, 2021 senate | Shelley Moore Capito Spouse | JPM | PURCHASE | $1,001 - $15,000 | JPMorgan Chase & Co.Spouse | ▲ +12.64% | Open ↗ |
| Mar. 9, 2021 senate | Shelley Moore Capito Spouse | USB | PURCHASE | $1,001 - $15,000 | U.S. BancorpSpouse | ▲ +12.18% | Open ↗ |
| Mar. 11, 2021 senate | Tommy Tuberville Joint | ADP | SALE (FULL) | $1,001 - $15,000 | Automatic Data Processing, Inc.Joint | ▲ +22.71% | Open ↗ |
| Mar. 15, 2021 senate | John W. Hickenlooper Spouse | LBRDK | PURCHASE | $50,001 - $100,000 | Liberty Broadband Corporation - Class C Common StoSpouse | ▼ -48.08% | Open ↗ |
| Mar. 15, 2021 senate | John W. Hickenlooper Spouse | LSXMK | PURCHASE | $100,001 - $250,000 | Liberty Media Corporation - Series C Liberty SiriuSpouse | — | Open ↗ |
| Mar. 15, 2021 senate | John W. Hickenlooper Spouse | LSXMK | SALE (PARTIAL) | $100,001 - $250,000 | Liberty Media Corporation - Series C Liberty SiriuSpouse | — | Open ↗ |
| Mar. 15, 2021 senate | John W. Hickenlooper Spouse | LBRDK | SALE (PARTIAL) | $100,001 - $250,000 | Liberty Broadband Corporation - Class C Common StoSpouse | ▼ -48.08% | Open ↗ |
| Mar. 16, 2021 senate | Tommy Tuberville Joint | AA | PURCHASE | $1,001 - $15,000 | Alcoa CorporationJoint | ▲ +49.10% | Open ↗ |
| Mar. 16, 2021 senate | Tommy Tuberville Joint | AA | SALE (FULL) | $15,001 - $50,000 | Alcoa CorporationJoint | ▲ +49.10% | Open ↗ |
| Mar. 16, 2021 senate | Tommy Tuberville Joint | AA | PURCHASE | $100,001 - $250,000 | Alcoa CorporationJoint | ▲ +49.10% | Open ↗ |
| Mar. 22, 2021 senate | Gary C. Peters Self | — | EXCHANGE | $1,001 - $15,000 | OAKTREE STRATEGIC INCOME CORP (Exchanged) OAKTREE SPECIALTY LENDING CORP (Received)Self | — | Open ↗ |
| Mar. 24, 2021 senate | Shelley Moore Capito Spouse | WFC | PURCHASE | $15,001 - $50,000 | Wells Fargo & CompanySpouse | ▲ +4.48% | Open ↗ |
| Mar. 25, 2021 senate | Shelley Moore Capito Spouse | C | SALE (PARTIAL) | $1,001 - $15,000 | Citigroup Inc.Spouse | ▲ +3.95% | Open ↗ |
| Mar. 26, 2021 senate | Bill Hagerty Self | QRTEP | PURCHASE | $15,001 - $50,000 | Qurate Retail, Inc.Self | — | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | JNJ | SALE (FULL) | $1,001 - $15,000 | Johnson & JohnsonJoint | ▲ +12.52% | Open ↗ |
Price changes are research context, not copy-trading returns.