Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▲ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| May. 16, 2022 senate | Thomas R. Carper Spouse | FCPIX | SALE (PARTIAL) | $1,001 - $15,000 | Fidelity Advisor International Capital AppreciatSpouse | ▲ +0.91% | Open ↗ |
| May. 16, 2022 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $1,001 - $15,000 | Williams Companies Rate/Coupon: 3.35% Matures: 08/15/2022Spouse | — | Open ↗ |
| May. 16, 2022 senate | Thomas R. Carper Spouse | ABYIX | PURCHASE | $1,001 - $15,000 | Abbey Capital Futures Strategy Fund- Class I ShaSpouse | — | Open ↗ |
| May. 16, 2022 senate | Thomas R. Carper Spouse | GSMYX | SALE (PARTIAL) | $1,001 - $15,000 | Goldman Sachs Small/Mid-Cap Growth Fund Inst ClSpouse | — | Open ↗ |
| May. 16, 2022 senate | Thomas R. Carper Spouse | — | SALE (PARTIAL) | $1,001 - $15,000 | FIMKX - Fidelity Advisor Focused Emerging Markets ISpouse | — | Open ↗ |
| May. 17, 2022 senate | Rick Scott Spouse | — | PURCHASE | $500,001 - $1,000,000 | Lee County Florida Health Care Facilities Revenue Bond Rate/Coupon: 5.75% Matures: 10/01/2042Spouse | — | Open ↗ |
| May. 19, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $250,001 - $500,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -16.16% | Open ↗ |
| May. 19, 2022 senate | John W. Hickenlooper Spouse | CMG | SALE (PARTIAL) | $50,001 - $100,000 | Chipotle Mexican Grill, Inc. Common StockSpouse | ▼ -10.14% | Open ↗ |
| May. 20, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $50,001 - $100,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -16.16% | Open ↗ |
| May. 23, 2022 senate | Thomas R. Carper Spouse | — | PURCHASE | $1,001 - $15,000 | Ryder Systems Inc Rate/Coupon: 3.65% Matures: 03/18/2024Spouse | — | Open ↗ |
| May. 25, 2022 senate | Shelley Moore Capito Spouse | WEC | SALE (PARTIAL) | $1,001 - $15,000 | WEC Energy Group, Inc. Common StockSpouse | ▲ +0.89% | Open ↗ |
| May. 26, 2022 senate | Shelley Moore Capito Spouse | NEE | SALE (PARTIAL) | $1,001 - $15,000 | NextEra Energy, Inc. Common StockSpouse | ▲ +23.74% | Open ↗ |
| May. 31, 2022 senate | Tommy Tuberville Joint | X | SALE (FULL) | $15,001 - $50,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| May. 31, 2022 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $15,001 - $50,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| May. 31, 2022 senate | Tommy Tuberville Joint | X | PURCHASE | $100,001 - $250,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Jun. 1, 2022 senate | Shelley Moore Capito Spouse | CMS | PURCHASE | $1,001 - $15,000 | CMS Energy Corporation Common StockSpouse | ▼ -2.09% | Open ↗ |
| Jun. 1, 2022 senate | Tommy Tuberville Joint | ECOM | PURCHASE | $1,001 - $15,000 | ChannelAdvisor Corporation Common StockJoint | — | Open ↗ |
| Jun. 3, 2022 senate | Mitch McConnell Spouse | WFC | PURCHASE | $1,001 - $15,000 | Wells Fargo & Company Common StockSpouse | ▲ +5.95% | Open ↗ |
| Jun. 6, 2022 senate | Tommy Tuberville Joint | EVT | PURCHASE | $15,001 - $50,000 | Eaton Vance Tax Advantaged Dividend Income Fund CoJoint | ▲ +17.20% | Open ↗ |
| Jun. 6, 2022 senate | Roy Blunt Spouse | AMBP | PURCHASE | $50,001 - $100,000 | Ardagh Metal Packaging S.A. Ordinary SharesSpouse | ▲ +22.47% | Open ↗ |
| Jun. 6, 2022 senate | Roy Blunt Spouse | KH | SALE (FULL) | $15,001 - $50,000 | KHSpouse | — | Open ↗ |
| Jun. 7, 2022 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | Jul 22 CBT CornSelf | — | Open ↗ |
| Jun. 7, 2022 senate | Tommy Tuberville Self | — | SALE (PARTIAL) | $1,001 - $15,000 | Dec 22 CBT CornSelf | — | Open ↗ |
| Jun. 7, 2022 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | Oct 22 CME CattleSelf | — | Open ↗ |
| Jun. 8, 2022 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | Oct 22 CME CattleSelf | — | Open ↗ |
| Jun. 8, 2022 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | Jul 22 CBT CornSelf | — | Open ↗ |
| Jun. 8, 2022 senate | Tommy Tuberville Joint | NVDA | PURCHASE | $1,001 - $15,000 | NVIDIA Corporation - Common StockJoint | ▼ -2.52% | Open ↗ |
| Jun. 9, 2022 senate | Tommy Tuberville Joint | SSYS | PURCHASE | $15,001 - $50,000 | Stratasys, Ltd. - Common StockJoint | ▼ -25.85% | Open ↗ |
| Jun. 9, 2022 senate | Tommy Tuberville Joint | INTC | PURCHASE | $15,001 - $50,000 | Intel Corporation - Common StockJoint | ▼ -8.52% | Open ↗ |
| Jun. 14, 2022 senate | John Boozman | VNQI | PURCHASE | $1,001 - $15,000 | Vanguard Global ex-U.S. Real Estate ETF | ▲ +2.96% | Open ↗ |
Price changes are research context, not copy-trading returns.