Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▼ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Aug. 7, 2025 senate | John Boozman Joint | AMD | PURCHASE | $1,001 - $15,000 | Advanced Micro Devices, Inc. - Common StockJoint | ▼ -18.03% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | IWM | PURCHASE | $1,001 - $15,000 | iShares Russell 2000 ETFJoint | ▲ +35.49% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | SHY | PURCHASE | $1,001 - $15,000 | iShares 1-3 Year Treasury Bond ETFJoint | ▼ -0.80% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | RNWGX | PURCHASE | $1,001 - $15,000 | New World Fund Inc. Cl R-6Joint | ▲ +21.59% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | JMBS | PURCHASE | $1,001 - $15,000 | Janus Henderson Mortgage-Backed Securities ETFJoint | ▼ -1.76% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | WWSYX | PURCHASE | $1,001 - $15,000 | Westwood Smallcap Fund Class YJoint | — | Open ↗ |
| Aug. 26, 2025 senate | John Fetterman | LDOS | PURCHASE | $1,001 - $15,000 | Leidos Holdings Inc | ▼ -36.61% | Open ↗ |
| Aug. 1, 2025 senate | Shelley Moore Capito Spouse | PLD | PURCHASE | $1,001 - $15,000 | Prologis IncSpouse | ▲ +37.84% | Open ↗ |
| Aug. 1, 2025 senate | Shelley Moore Capito Spouse | SHW | PURCHASE | $1,001 - $15,000 | Sherwin-Williams CompanySpouse | ▲ +7.19% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | NFLX | PURCHASE | $1,001 - $15,000 | Netflix IncSpouse | ▼ -38.11% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | PWR | PURCHASE | $1,001 - $15,000 | Quanta Services IncSpouse | ▲ +68.88% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings IncSpouse | ▼ -14.75% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | AMD | PURCHASE | $1,001 - $15,000 | Advanced Micro Devices IncSpouse | ▼ -18.03% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | UBER | PURCHASE | $1,001 - $15,000 | Uber Technologies IncSpouse | ▼ -6.34% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | META | PURCHASE | $1,001 - $15,000 | Meta Platforms IncSpouse | ▼ -8.55% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | ONON | PURCHASE | $1,001 - $15,000 | On Holding AG Class A Ordinary SharesSpouse | ▼ -22.94% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | BX | PURCHASE | $1,001 - $15,000 | Blackstone IncSpouse | ▼ -25.04% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | NVDA | PURCHASE | $1,001 - $15,000 | Nvidia CorpSpouse | ▲ +0.33% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | LOW | PURCHASE | $1,001 - $15,000 | Lowe's Companies, Inc. Common StockSpouse | ▼ -8.17% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | VRT | PURCHASE | $1,001 - $15,000 | Vertiv Holdings CoSpouse | ▲ +70.61% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | BAC | PURCHASE | $1,001 - $15,000 | Bank of America CorpSpouse | ▲ +6.26% | Open ↗ |
| Jul. 21, 2025 senate | Angus S., Jr. King Spouse | XOM | PURCHASE | $1,001 - $15,000 | Exxon Mobil CorpSpouse | ▲ +10.15% | Open ↗ |
| Jan. 2, 2024 senate | Markwayne Mullin Joint | ADBE | PURCHASE | $15,001 - $50,000 | Adobe IncJoint | ▲ +22.14% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Self | AXON | PURCHASE | $1,001 - $15,000 | Axon Enterprise IncSelf | ▼ -28.92% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Spouse | GS | PURCHASE | $1,001 - $15,000 | Goldman Sachs Group, Inc. (The) Common StockSpouse | ▲ +43.52% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Self | ETN | PURCHASE | $1,001 - $15,000 | Eaton CorpSelf | ▲ +8.89% | Open ↗ |
| Dec. 11, 2024 senate | Markwayne Mullin Joint | LLY | PURCHASE | $50,001 - $100,000 | Eli Lilly and Company Common StockJoint | ▼ -4.25% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Self | BMI | PURCHASE | $1,001 - $15,000 | Badger Meter, Inc. Common StockSelf | ▼ -25.90% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Spouse | SFM | PURCHASE | $1,001 - $15,000 | Sprouts Farmers Market, Inc. - Common StockSpouse | ▼ -43.43% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Spouse | OLLI | PURCHASE | $1,001 - $15,000 | Ollie's Bargain Outlet Holdings, Inc. - Common StoSpouse | ▼ -46.78% | Open ↗ |
Price changes are research context, not copy-trading returns.