Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▼ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Oct. 29, 2024 house | Val T. Hoyle Spouse | GEV | PURCHASE | $1,001 - $15,000 | GE Vernova Inc. Common StockSpouse | ▼ -6.84% | Open ↗ |
| Oct. 2, 2024 house | Austin Scott Spouse | GEV | SALE (FULL) | $1,001 - $15,000 | GE Vernova Inc. Common Stock (GEV)Spouse | ▼ -6.84% | Open ↗ |
| May. 23, 2025 house | Austin Scott Spouse | GEV | SALE (FULL) | $1,001 - $15,000 | GE Vernova Inc. Common Stock (GEV)Spouse | ▼ -6.84% | Open ↗ |
| May. 14, 2025 house | Austin Scott Spouse | GEV | SALE (FULL) | $1,001 - $15,000 | GE Vernova Inc. Common Stock (GEV)Spouse | ▼ -6.84% | Open ↗ |
| Jul. 2, 2025 house | Ro Khanna | GEV | PURCHASE | $1,001 - $15,000 | GE VERNOVA INC | ▼ -6.84% | Open ↗ |
| Jun. 11, 2025 house | Michael T. McCaul Spouse | GEV | SALE | $1,001 - $15,000 | GE VERNOVA INCSpouse | ▼ -6.84% | Open ↗ |
| Jun. 12, 2025 house | Michael T. McCaul Spouse | GEV | SALE | $1,001 - $15,000 | GE VERNOVA INCSpouse | ▼ -6.84% | Open ↗ |
| Jun. 10, 2025 house | Michael T. McCaul Spouse | GEV | SALE | $1,001 - $15,000 | GE VERNOVA INCSpouse | ▼ -6.84% | Open ↗ |
| Jun. 16, 2025 house | Michael T. McCaul Spouse | GEV | SALE | $1,001 - $15,000 | GE VERNOVA INCSpouse | ▼ -6.84% | Open ↗ |
| Jun. 6, 2025 house | Michael T. McCaul Spouse | GEV | SALE | $1,001 - $15,000 | GE VERNOVA INCSpouse | ▼ -6.84% | Open ↗ |
| Jun. 27, 2025 house | Michael T. McCaul Spouse | GEV | SALE | $15,001 - $50,000 | GE VERNOVA INCSpouse | ▼ -6.84% | Open ↗ |
| Jun. 23, 2025 house | Michael T. McCaul Spouse | GEV | SALE | $1,001 - $15,000 | GE VERNOVA INCSpouse | ▼ -6.84% | Open ↗ |
| Jun. 20, 2025 house | Michael T. McCaul Spouse | GEV | SALE | $1,001 - $15,000 | GE VERNOVA INCSpouse | ▼ -6.84% | Open ↗ |
| Apr. 7, 2025 house | Jefferson Shreve | GEN | SALE | $15,001 - $50,000 | NortonLifeLock Inc | ▼ -4.65% | Open ↗ |
| Oct. 29, 2024 house | Val T. Hoyle Spouse | GEN | PURCHASE | $1,001 - $15,000 | Gen Digital Inc. - Common StockSpouse | ▼ -4.65% | Open ↗ |
| Sep. 23, 2025 house | Val T. Hoyle Spouse | GEN | SALE (FULL) | $1,001 - $15,000 | Gen Digital Inc. - Common StockSpouse | ▼ -5.18% | Open ↗ |
| Apr. 14, 2026 house | Gilbert Ray Cisneros | GEN | PURCHASE | $1,001 - $15,000 | NortonLifeLock Inc | ▲ +45.16% | Open ↗ |
| Oct. 22, 2025 house | Julie Johnson Joint | GEN | SALE | $1,001 - $15,000 | NortonLifeLock IncJoint | ▲ +0.88% | Open ↗ |
| Jul. 26, 2021 senate | Thomas R. Carper Spouse | GEMIX | SALE (PARTIAL) | $1,001 - $15,000 | Goldman Sachs Emerging Markets Equity Fund InstiSpouse | — | Open ↗ |
| Jan. 31, 2022 senate | Thomas R. Carper Spouse | GEMIX | SALE (FULL) | $1,001 - $15,000 | Goldman Sachs Emerging Markets Equity Fund InstiSpouse | — | Open ↗ |
| Feb. 12, 2021 senate | Thomas R. Carper Spouse | GEMIX | PURCHASE | $1,001 - $15,000 | Goldman Sachs Emerging Markets Equity Fund InstituSpouse | — | Open ↗ |
| Feb. 12, 2021 senate | Thomas R. Carper Spouse | GEMIX | PURCHASE | $1,001 - $15,000 | Goldman Sachs Emerging Markets Equity Fund InstituSpouse | — | Open ↗ |
| Jan. 26, 2022 senate | Thomas R. Carper Spouse | GEMIX | SALE (FULL) | $1,001 - $15,000 | Goldman Sachs Emerging Markets Equity Fund InstiSpouse | — | Open ↗ |
| Feb. 12, 2021 senate | Thomas R. Carper Spouse | GEM | SALE (FULL) | $1,001 - $15,000 | GS Activebeta Emerging Markets Equity ETFSpouse | ▲ +32.09% | Open ↗ |
| Jun. 4, 2024 senate | John Boozman Joint | GEM | PURCHASE | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity EJoint | ▲ +32.09% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | GEM | PURCHASE | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity EJoint | ▲ +32.09% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | GEM | SALE (PARTIAL) | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity EJoint | ▲ +32.09% | Open ↗ |
| Aug. 1, 2025 senate | John Boozman Joint | GEM | SALE | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFJoint | ▲ +32.09% | Open ↗ |
| Nov. 20, 2025 senate | John Boozman Joint | GEM | SALE (PARTIAL) | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity EJoint | ▲ +20.38% | Open ↗ |
| Nov. 20, 2025 senate | John Boozman Joint | GEM | SALE | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFJoint | ▲ +20.38% | Open ↗ |
Price changes are research context, not copy-trading returns.