Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▲ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jun. 3, 2025 house | Michael T. McCaul Spouse | PROSY | SALE | $1,001 - $15,000 | Prosus NVSpouse | ▼ -17.60% | Open ↗ |
| May. 1, 2025 house | Michael T. McCaul Spouse | PROSY | SALE | $15,001 - $50,000 | Prosus NVSpouse | ▼ -17.60% | Open ↗ |
| May. 14, 2025 house | Michael T. McCaul Spouse | PROSY | SALE | $15,001 - $50,000 | Prosus NVSpouse | ▼ -17.60% | Open ↗ |
| Apr. 21, 2025 house | Michael T. McCaul Spouse | PROSY | SALE | $15,001 - $50,000 | Prosus NVSpouse | ▼ -17.60% | Open ↗ |
| Mar. 13, 2025 house | Jefferson Shreve | PRU | PURCHASE | $15,001 - $50,000 | Prudential Financial Inc | ▲ +21.22% | Open ↗ |
| Apr. 23, 2026 house | Lloyd Smucker | PRU | SALE | $1,001 - $15,000 | Prudential Financial Inc | ▲ +29.39% | Open ↗ |
| Feb. 10, 2026 house | Gilbert Ray Cisneros | PRU | SALE | $1,001 - $15,000 | Prudential Financial Inc | ▲ +18.15% | Open ↗ |
| Jan. 9, 2026 house | Gilbert Ray Cisneros | PRU | PURCHASE | $1,001 - $15,000 | Prudential Financial, Inc. Common Stock | ▲ +3.39% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | PRU | SALE | $15,001 - $50,000 | Prudential Financial IncSpouse | ▲ +11.11% | Open ↗ |
| Dec. 29, 2025 house | Jefferson Shreve | PRU | PURCHASE | $10,000,001 - $25,000,000 | Prudential Financial Inc | ▲ +7.72% | Open ↗ |
| Sep. 29, 2025 house | Ro Khanna | PRU | SALE | $1,001 - $15,000 | PRUDENTIAL FINANCIAL INC CMN | ▲ +17.58% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PRU | SALE | $1,001 - $15,000 | Prudential Financial IncJoint | ▲ +30.86% | Open ↗ |
| Sep. 7, 2023 senate | Tommy Tuberville Joint | PRU | SALE (PARTIAL) | $15,001 - $50,000 | Prudential Financial, Inc. Common StockJoint | ▲ +21.22% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | PSA | SALE | $1,001 - $15,000 | Public StorageSpouse | ▲ +16.84% | Open ↗ |
| Jan. 12, 2026 house | Virginia Foxx | PSA | SALE | $1,001 - $15,000 | Public Storage | ▲ +16.11% | Open ↗ |
| Dec. 19, 2025 house | Gilbert Ray Cisneros | PSA | SALE (PARTIAL) | $1,001 - $15,000 | Public Storage Common Stock | ▲ +25.09% | Open ↗ |
| Sep. 5, 2025 house | Ro Khanna | PSA | PURCHASE | $1,001 - $15,000 | PUBLIC STORAGE CMN | ▲ +8.85% | Open ↗ |
| Aug. 26, 2025 house | Ro Khanna | PSA | PURCHASE | $1,001 - $15,000 | Public Storage | ▲ +12.22% | Open ↗ |
| Aug. 5, 2025 house | Gilbert Ray Cisneros | PSA | SALE (PARTIAL) | $1,001 - $15,000 | Public Storage Common Stock | ▲ +15.03% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PSA | PURCHASE | $1,001 - $15,000 | Public StorageJoint | ▲ +21.86% | Open ↗ |
| May. 15, 2026 house | Gilbert Ray Cisneros | PSKY | SALE | $1,001 - $15,000 | Paramount Global Inc | ▼ -19.51% | Open ↗ |
| Sep. 10, 2025 house | Laura Friedman | PSKY | SALE | $1,001 - $15,000 | Paramount Global Inc | ▼ -47.32% | Open ↗ |
| Aug. 7, 2025 house | Laura Friedman | PSKY | RECEIVE | $1,001 - $15,000 | Paramount Global Inc | ▼ -32.20% | Open ↗ |
| Jan. 11, 2021 senate | Thomas R. Carper Spouse | PSQ | SALE (FULL) | $1,001 - $15,000 | ProShares Short QQQSpouse | ▼ -20.48% | Open ↗ |
| Oct. 20, 2023 senate | Thomas R. Carper Spouse | PSQ | SALE (FULL) | $1,001 - $15,000 | ProShares Short QQQSpouse | ▼ -20.48% | Open ↗ |
| Aug. 23, 2023 senate | Thomas R. Carper Spouse | PSQ | PURCHASE | $1,001 - $15,000 | ProShares Short QQQSpouse | ▼ -20.48% | Open ↗ |
| Aug. 18, 2023 senate | Thomas R. Carper Spouse | PSQ | SALE (FULL) | $1,001 - $15,000 | ProShares Short QQQSpouse | ▼ -20.48% | Open ↗ |
| Jul. 13, 2023 senate | Thomas R. Carper Spouse | PSQ | PURCHASE | $1,001 - $15,000 | ProShares Short QQQSpouse | ▼ -20.48% | Open ↗ |
| Oct. 5, 2022 senate | Thomas R. Carper Spouse | PSQ | SALE (FULL) | $15,001 - $50,000 | ProShares Short QQQSpouse | ▼ -20.48% | Open ↗ |
| Oct. 10, 2022 senate | Thomas R. Carper Spouse | PSQ | SALE (FULL) | $1,001 - $15,000 | ProShares Short QQQSpouse | ▼ -20.48% | Open ↗ |
Price changes are research context, not copy-trading returns.