Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▼ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Apr. 9, 2025 house | Josh Gottheimer Joint | RHHBY | SALE (PARTIAL) | $1,001 - $15,000 | ROCHE HOLDING LTD S/ADRJoint | ▲ +40.76% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | CBZ | SALE (PARTIAL) | $1,001 - $15,000 | CBIZ, Inc. Common StockJoint | ▲ +71.70% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | — | SALE (PARTIAL) | $1,001 - $15,000 | Sony Group Corporation AmericanJoint | — | Open ↗ |
| May. 15, 2025 house | Josh Gottheimer Joint | UBER | PURCHASE | $1,001 - $15,000 | Uber Technologies IncJoint | ▼ -6.34% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | TEL | SALE (FULL) | $1,001 - $15,000 | TE Connectivity plc Ordinary SharesJoint | ▼ -0.84% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | IDA | SALE (PARTIAL) | $1,001 - $15,000 | IDACORP, Inc. Common StockJoint | ▲ +14.93% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | INTA | SALE (PARTIAL) | $1,001 - $15,000 | Intapp, Inc. - Common StockJoint | ▼ -16.24% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | BCPC | SALE (PARTIAL) | $1,001 - $15,000 | Balchem Corporation - Common StockJoint | ▲ +10.11% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | ABG | SALE (PARTIAL) | $1,001 - $15,000 | Asbury Automotive Group Inc Common StockJoint | ▲ +3.89% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | SPXC | SALE (PARTIAL) | $1,001 - $15,000 | SPX Technologies, Inc. Common StockJoint | ▲ +11.85% | Open ↗ |
| Apr. 17, 2025 house | Josh Gottheimer Joint | AEIS | SALE (FULL) | $1,001 - $15,000 | Advanced Energy Industries, Inc. - Common StockJoint | ▲ +114.06% | Open ↗ |
| May. 14, 2025 house | Josh Gottheimer Joint | GILD | SALE | $1,001 - $15,000 | Gilead Sciences IncJoint | ▼ -1.09% | Open ↗ |
| May. 22, 2025 house | Josh Gottheimer Joint | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft CorpJoint | ▲ +12.13% | Open ↗ |
| May. 23, 2025 house | Josh Gottheimer Joint | SE | PURCHASE | $1,001 - $15,000 | Sea LtdJoint | ▼ -30.78% | Open ↗ |
| May. 28, 2025 house | Josh Gottheimer Joint | GLW | PURCHASE | $1,001 - $15,000 | Corning IncJoint | ▲ +122.80% | Open ↗ |
| May. 13, 2025 house | Josh Gottheimer Joint | LLY | SALE | $1,001 - $15,000 | Eli Lilly and CoJoint | ▼ -4.25% | Open ↗ |
| May. 14, 2025 house | Josh Gottheimer Joint | FI | SALE | $1,001 - $15,000 | Fiserv IncJoint | ▼ -52.86% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | SAP | SALE (PARTIAL) | $1,001 - $15,000 | SAP SE ADSJoint | ▼ -35.12% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | SHEL | SALE (PARTIAL) | $1,001 - $15,000 | Shell PLC American Depositary SharesJoint | ▲ +27.75% | Open ↗ |
| May. 1, 2025 house | Josh Gottheimer Joint | LLY | PURCHASE | $1,001 - $15,000 | Eli Lilly and CoJoint | ▼ -4.25% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | MGY | SALE (PARTIAL) | $1,001 - $15,000 | Magnolia Oil & Gas Corporation Class A Common StockJoint | ▲ +9.64% | Open ↗ |
| Apr. 11, 2025 house | Josh Gottheimer Joint | SMNNY | SALE (FULL) | $1,001 - $15,000 | SHIMANO INC UNSP/ADRJoint | ▲ +13.87% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | MCK | SALE (PARTIAL) | $1,001 - $15,000 | McKesson Corporation Common StockJoint | ▲ +13.31% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | SLGN | SALE (PARTIAL) | $1,001 - $15,000 | Silgan Holdings Inc.Joint | ▼ -12.48% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | FAST | SALE (PARTIAL) | $1,001 - $15,000 | Fastenal Company - Common StockJoint | ▲ +5.00% | Open ↗ |
| May. 27, 2025 house | Josh Gottheimer Joint | TSLA | PURCHASE | $1,001 - $15,000 | Tesla IncJoint | ▼ -2.72% | Open ↗ |
| Apr. 21, 2025 house | Josh Gottheimer Joint | TPH | PURCHASE | $1,001 - $15,000 | Tri Pointe Homes, Inc. Common StockJoint | ▲ +46.67% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | MTSI | SALE (PARTIAL) | $1,001 - $15,000 | MACOM Technology Solutions Holdings, Inc. - Common StockJoint | ▲ +84.46% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | DASTY | SALE (PARTIAL) | $1,001 - $15,000 | DASSAULT SYSTEMES SA ADRJoint | ▼ -27.95% | Open ↗ |
| Apr. 9, 2025 house | Josh Gottheimer Joint | INSM | SALE (PARTIAL) | $1,001 - $15,000 | Insmed Incorporated - Common StockJoint | ▼ -9.28% | Open ↗ |
Price changes are research context, not copy-trading returns.