Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▲ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Dec. 26, 2025 house | Steve Cohen | SFGYY | PURCHASE | $1,001 - $15,000 | SONY FINANCIAL GROUP INC | — | Open ↗ |
| Dec. 31, 2025 house | James French Hill | SFL | SALE (FULL) | $15,001 - $50,000 | SFL Corporation Ltd | ▲ +58.00% | Open ↗ |
| Jun. 11, 2025 house | Lisa C. McClain Spouse | SFM | PURCHASE | $1,001 - $15,000 | Sprouts Farmers Market, Inc. - Common StockSpouse | ▼ -43.43% | Open ↗ |
| Sep. 25, 2025 house | Lisa C. McClain Spouse | SFM | PURCHASE | $1,001 - $15,000 | Sprouts Farmers Market, Inc. - Common StockSpouse | ▼ -21.73% | Open ↗ |
| Jul. 10, 2025 house | Lisa C. McClain Spouse | SFM | SALE (FULL) | $1,001 - $15,000 | Sprouts Farmers Market, Inc. - Common StockSpouse | ▼ -43.43% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Spouse | SFM | PURCHASE | $1,001 - $15,000 | Sprouts Farmers Market, Inc. - Common StockSpouse | ▼ -43.43% | Open ↗ |
| Dec. 18, 2024 senate | Markwayne Mullin Spouse | SFM | SALE (FULL) | $15,001 - $50,000 | Sprouts Farmers Market, Inc. - Common StockSpouse | ▼ -43.43% | Open ↗ |
| Jan. 4, 2024 senate | Markwayne Mullin Self | SFM | PURCHASE | $1,001 - $15,000 | Sprouts Farmers MarketSelf | ▼ -43.43% | Open ↗ |
| Jun. 23, 2025 house | James French Hill | SFNC | SALE | $100,001 - $250,000 | SIMMONS FIRST NATIONAL CORPORATION | ▲ +24.03% | Open ↗ |
| Jun. 30, 2026 house | Gilbert Ray Cisneros | SFTBY | SALE | $1,001 - $15,000 | Softbank Group Corp | ▼ -17.59% | Open ↗ |
| Jun. 2, 2026 house | Gilbert Ray Cisneros | SFTBY | PURCHASE | $1,001 - $15,000 | Softbank Group Corp | ▼ -17.59% | Open ↗ |
| May. 13, 2024 senate | Richard Blumenthal Spouse | SG | SALE | $250,001 - $500,000 | Sweetgreen IncSpouse | ▼ -45.93% | Open ↗ |
| May. 21, 2024 senate | Richard Blumenthal Spouse | SG | PURCHASE | $250,001 - $500,000 | Sweetgreen IncSpouse | ▼ -45.93% | Open ↗ |
| Mar. 18, 2025 house | Sheri Biggs Spouse | SGBLY | SALE (FULL) | $1,001 - $15,000 | Standard Bank Group Limited Sponsored ADRSpouse | ▲ +53.24% | Open ↗ |
| Jun. 24, 2025 house | Lisa C. McClain Spouse | SGI | PURCHASE | $1,001 - $15,000 | Somnigroup International Inc. Common StockSpouse | ▼ -9.50% | Open ↗ |
| Mar. 13, 2026 house | April McClain Delaney | SGI | PURCHASE | $1,001 - $15,000 | Tempur Sealy International Inc | ▼ -15.09% | Open ↗ |
| Mar. 16, 2026 house | April McClain Delaney | SGI | PURCHASE | $1,001 - $15,000 | Tempur Sealy International Inc | ▼ -15.27% | Open ↗ |
| Mar. 9, 2026 house | April McClain Delaney | SGI | PURCHASE | $1,001 - $15,000 | Tempur Sealy International Inc | ▼ -19.06% | Open ↗ |
| Mar. 31, 2026 house | April McClain Delaney | SGI | PURCHASE | $1,001 - $15,000 | Tempur Sealy International Inc | ▼ -11.62% | Open ↗ |
| Feb. 9, 2026 house | April McClain Delaney | SGI | SALE | $1,001 - $15,000 | Tempur Sealy International Inc | ▼ -32.63% | Open ↗ |
| Jan. 22, 2026 house | April McClain Delaney | SGI | SALE | $1,001 - $15,000 | Tempur Sealy International Inc | ▼ -31.01% | Open ↗ |
| Jan. 12, 2026 house | April McClain Delaney | SGI | SALE | $1,001 - $15,000 | Tempur Sealy International Inc | ▼ -29.37% | Open ↗ |
| Sep. 19, 2025 house | April McClain Delaney | SGI | SALE | $1,001 - $15,000 | Tempur Sealy International Inc | ▼ -23.64% | Open ↗ |
| Oct. 5, 2022 senate | Thomas R. Carper Spouse | SH | SALE (FULL) | $1,001 - $15,000 | ProShares Short S&P500Spouse | ▼ -16.47% | Open ↗ |
| Sep. 19, 2022 senate | Thomas R. Carper Spouse | SH | SALE (FULL) | $15,001 - $50,000 | ProShares Short S&P500Spouse | ▼ -16.47% | Open ↗ |
| Sep. 19, 2022 senate | Thomas R. Carper Spouse | SH | SALE (FULL) | $1,001 - $15,000 | ProShares Short S&P500Spouse | ▼ -16.47% | Open ↗ |
| Mar. 14, 2022 senate | Thomas R. Carper Spouse | SH | PURCHASE | $15,001 - $50,000 | ProShares Short S&P500Spouse | ▼ -16.47% | Open ↗ |
| Mar. 15, 2022 senate | Thomas R. Carper Spouse | SH | PURCHASE | $1,001 - $15,000 | ProShares Short S&P500Spouse | ▼ -16.47% | Open ↗ |
| Jan. 4, 2021 senate | Thomas R. Carper Spouse | SH | PURCHASE | $1,001 - $15,000 | ProShares Short S&P500Spouse | ▼ -16.47% | Open ↗ |
| Jan. 11, 2021 senate | Thomas R. Carper Spouse | SH | SALE (FULL) | $1,001 - $15,000 | ProShares Short S&P500Spouse | ▼ -16.47% | Open ↗ |
Price changes are research context, not copy-trading returns.