Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▲ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jun. 15, 2026 house | Michael T. McCaul Spouse | IFNNY | PURCHASE | $15,001 - $50,000 | Infineon Technologies AGSpouse | ▼ -24.23% | Open ↗ |
| Apr. 9, 2026 house | Josh Gottheimer Joint | F | SALE | $15,001 - $50,000 | Ford Motor CoJoint | ▲ +19.93% | Open ↗ |
| Feb. 19, 2026 house | Tony Wied Joint | LH | PURCHASE | $15,001 - $50,000 | Laboratory Corp of America HoldingsJoint | ▲ +9.46% | Open ↗ |
| Jun. 12, 2026 house | Michael T. McCaul Spouse | ATR | PURCHASE | $15,001 - $50,000 | AptarGroup IncSpouse | ▲ +13.80% | Open ↗ |
| May. 18, 2026 house | Tim Moore | T | PURCHASE | $15,001 - $50,000 | AT&T Inc | ▼ -4.76% | Open ↗ |
| Apr. 9, 2026 house | Josh Gottheimer Joint | MLM | SALE | $15,001 - $50,000 | Martin Marietta Materials IncJoint | ▼ -14.54% | Open ↗ |
| Mar. 30, 2026 house | Ro Khanna | CSCO | PURCHASE | $15,001 - $50,000 | Cisco Systems Inc | ▲ +26.28% | Open ↗ |
| Mar. 30, 2026 house | Ro Khanna | MCD | PURCHASE | $15,001 - $50,000 | McDonald's Corp | ▼ -5.58% | Open ↗ |
| May. 5, 2026 house | Brian Babin | HII | SALE | $15,001 - $50,000 | Huntington Ingalls Industries Inc | ▲ +0.10% | Open ↗ |
| Mar. 30, 2026 house | Ro Khanna | KO | PURCHASE | $15,001 - $50,000 | The Coca-Cola Co | ▲ +11.47% | Open ↗ |
| Mar. 30, 2026 house | Ro Khanna | BSX | PURCHASE | $15,001 - $50,000 | Boston Scientific Corp | ▼ -17.29% | Open ↗ |
| Feb. 19, 2026 house | Tony Wied Joint | MU | PURCHASE | $15,001 - $50,000 | Micron Technology IncJoint | ▲ +51.79% | Open ↗ |
| Sep. 11, 2025 house | Ro Khanna | GDXD | PURCHASE | $15,001 - $50,000 | BANK OF MONTREAL LINKED TO S&P 500 INDEX | ▼ -79.45% | Open ↗ |
| Mar. 30, 2026 house | Ro Khanna | SPGI | PURCHASE | $15,001 - $50,000 | S&P Global Inc | ▼ -3.32% | Open ↗ |
| Mar. 28, 2025 house | Michael T. McCaul Spouse | VTI | PURCHASE | $15,001 - $50,000 | Vanguard Total Stock Market ETFSpouse | ▲ +20.43% | Open ↗ |
| Mar. 20, 2025 house | Susie Lee | FLL | SALE (PARTIAL) | $15,001 - $50,000 | Full House Resorts, Inc. - Common Stock | ▼ -20.79% | Open ↗ |
| Sep. 30, 2024 house | Michael T. McCaul Spouse | VTI | PURCHASE | $15,001 - $50,000 | Vanguard Total Stock Market ETFSpouse | ▲ +20.43% | Open ↗ |
| Jan. 30, 2025 house | Lisa C. McClain Spouse | — | PURCHASE | $15,001 - $50,000 | Troy Mich City SCH 5%36 Go UTX Due 05/01/36Spouse | — | Open ↗ |
| Dec. 20, 2024 house | Michael T. McCaul Spouse | HLMIX | PURCHASE | $15,001 - $50,000 | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIOSpouse | ▲ +12.14% | Open ↗ |
| Feb. 19, 2026 house | Tony Wied Joint | AVGO | SALE | $15,001 - $50,000 | Broadcom IncJoint | ▼ -7.60% | Open ↗ |
| May. 6, 2026 house | William R. Keating | CPB | SALE | $15,001 - $50,000 | Campbell Soup Co | ▲ +4.87% | Open ↗ |
| Mar. 30, 2026 house | Ro Khanna | AMZN | PURCHASE | $15,001 - $50,000 | Amazon.com Inc | ▲ +1.24% | Open ↗ |
| Jun. 9, 2026 house | Michael T. McCaul Spouse | MELI | PURCHASE | $15,001 - $50,000 | MercadoLibre IncSpouse | ▲ +14.43% | Open ↗ |
| Mar. 19, 2026 house | Jonathan L. Jackson Joint | BP | PURCHASE | $15,001 - $50,000 | BP PLCJoint | ▼ -1.40% | Open ↗ |
| Jun. 18, 2026 house | Michael T. McCaul Spouse | TSM | PURCHASE | $15,001 - $50,000 | Taiwan Semiconductor Manufacturing Co LtdSpouse | ▼ -12.52% | Open ↗ |
| Feb. 19, 2026 house | Tony Wied Joint | FTNT | SALE | $15,001 - $50,000 | Fortinet IncJoint | ▲ +87.68% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | DHR | PURCHASE | $15,001 - $50,000 | Danaher Corporation Common Stock | ▲ +11.38% | Open ↗ |
| Feb. 3, 2026 house | Tony Wied Joint | ULTA | SALE | $15,001 - $50,000 | Ulta Beauty IncJoint | ▼ -23.84% | Open ↗ |
| Mar. 30, 2026 house | Ro Khanna | ORCL | PURCHASE | $15,001 - $50,000 | Oracle Corp | ▼ -6.43% | Open ↗ |
| Mar. 30, 2026 house | Ro Khanna | CRM | PURCHASE | $15,001 - $50,000 | salesforce.com Inc | ▲ +0.11% | Open ↗ |
Price changes are research context, not copy-trading returns.