Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▲ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jan. 18, 2022 senate | Thomas R. Carper Spouse | C | SALE (FULL) | $1,001 - $15,000 | Citigroup, Inc. Common StockSpouse | ▲ +3.92% | Open ↗ |
| Apr. 5, 2021 senate | Tammy Duckworth Joint | DIS | SALE (FULL) | $1,001 - $15,000 | The Walt Disney CompanyJoint | ▼ -16.46% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | EBAY | SALE (FULL) | $1,001 - $15,000 | eBay Inc.Joint | ▲ +24.28% | Open ↗ |
| Oct. 17, 2022 senate | Thomas R. Carper Spouse | DIS | SALE (FULL) | $1,001 - $15,000 | Walt Disney Company (The) Common StockSpouse | ▼ -16.46% | Open ↗ |
| Oct. 10, 2022 senate | Thomas R. Carper Spouse | PSQ | SALE (FULL) | $1,001 - $15,000 | ProShares Short QQQSpouse | ▼ -20.48% | Open ↗ |
| Oct. 17, 2022 senate | Thomas R. Carper Spouse | INTC | SALE (FULL) | $1,001 - $15,000 | Intel Corporation - Common StockSpouse | ▼ -9.46% | Open ↗ |
| Jan. 19, 2024 senate | Tommy Tuberville Joint | AMAT | SALE (FULL) | $1,001 - $15,000 | Applied Materials, Inc. - Common StockJoint | ▲ +30.48% | Open ↗ |
| Jan. 19, 2024 senate | Tommy Tuberville Joint | IBM | SALE (FULL) | $1,001 - $15,000 | International Business Machines Corporation CommonJoint | ▼ -3.68% | Open ↗ |
| Aug. 8, 2023 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | DEC 23 SOYBEAN MEALSelf | — | Open ↗ |
| Aug. 4, 2023 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | DEC 23 SOYBEAN MEALSelf | — | Open ↗ |
| Aug. 3, 2023 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | DEC 23 SOYBEAN MEALSelf | — | Open ↗ |
| May. 5, 2022 senate | John Thune Self | IRT | SALE (FULL) | $15,001 - $50,000 | Independence Realty Trust, Inc. Common StockSelf | ▼ -0.78% | Open ↗ |
| Aug. 3, 2023 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | SEP 23 SOYBEAN MEALSelf | — | Open ↗ |
| Jan. 19, 2024 senate | Tommy Tuberville Joint | GOOG | SALE (FULL) | $1,001 - $15,000 | Alphabet Inc. - Class C Capital StockJoint | ▲ +87.76% | Open ↗ |
| Aug. 15, 2023 senate | Rick Scott Spouse | WTT | SALE (FULL) | $500,001 - $1,000,000 | Wireless Telecom Group IncSpouse | — | Open ↗ |
| Aug. 8, 2023 senate | Mark R. Warner Self | ROAD | SALE (FULL) | $250,001 - $500,000 | Construction Partners, Inc. - Common StockSelf | ▲ +8.84% | Open ↗ |
| Aug. 29, 2023 senate | John Boozman Self | FEP | SALE (FULL) | $15,001 - $50,000 | First Trust Europe AlphaDEX FundSelf | ▲ +24.39% | Open ↗ |
| Nov. 1, 2021 senate | John W. Hickenlooper Self | MSFT | SALE (FULL) | $250,001 - $500,000 | Microsoft Corporation - Common StockSelf | ▲ +12.13% | Open ↗ |
| Nov. 1, 2021 senate | John W. Hickenlooper Self | NVDA | SALE (FULL) | $500,001 - $1,000,000 | NVIDIA Corporation - Common StockSelf | ▲ +0.33% | Open ↗ |
| Nov. 8, 2021 senate | Tommy Tuberville Joint | CLF | SALE (FULL) | $1,001 - $15,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +14.51% | Open ↗ |
| Nov. 26, 2021 senate | Thomas R. Carper Spouse | GOLD | SALE (FULL) | $1,001 - $15,000 | Barrick Gold Corporation Common Stock (BC)Spouse | ▲ +101.07% | Open ↗ |
| Aug. 4, 2023 senate | Thomas R. Carper Spouse | FTNT | SALE (FULL) | $1,001 - $15,000 | Fortinet IncSpouse | ▲ +87.68% | Open ↗ |
| Aug. 16, 2023 senate | Thomas R. Carper Spouse | JHEM | SALE (FULL) | $1,001 - $15,000 | John Hancock Multifactor Emerging Markets ETFSpouse | ▲ +31.23% | Open ↗ |
| Apr. 1, 2022 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $1,001 - $15,000 | MS Contingent autocall on Boeing Rate/Coupon: 8.35% Matures: 04/01/2022Spouse | — | Open ↗ |
| Aug. 15, 2023 senate | Thomas R. Carper Spouse | BAH | SALE (FULL) | $1,001 - $15,000 | Booz Allen Hamilton Holding CorpSpouse | ▼ -36.44% | Open ↗ |
| Aug. 22, 2023 senate | Thomas R. Carper Spouse | MPW | SALE (FULL) | $1,001 - $15,000 | Medical Properties TrustSpouse | ▲ +32.02% | Open ↗ |
| Feb. 12, 2021 senate | Thomas R. Carper Spouse | EEM | SALE (FULL) | $1,001 - $15,000 | iShares MSCI Emerging Markets ETFSpouse | ▲ +32.97% | Open ↗ |
| Feb. 12, 2021 senate | Thomas R. Carper Spouse | GEM | SALE (FULL) | $1,001 - $15,000 | GS Activebeta Emerging Markets Equity ETFSpouse | ▲ +32.09% | Open ↗ |
| Feb. 12, 2021 senate | Thomas R. Carper Spouse | FEMS | SALE (FULL) | $1,001 - $15,000 | First Trust Emerging Markets Small Cap AlphaDEX FuSpouse | ▲ +5.17% | Open ↗ |
| Aug. 25, 2023 senate | Thomas R. Carper Spouse | NTLA | SALE (FULL) | $1,001 - $15,000 | Intellia Therapeutics, Inc. - Common StockSpouse | ▼ -7.05% | Open ↗ |
Price changes are research context, not copy-trading returns.