Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▼ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Mar. 31, 2025 house | Jefferson Shreve | CEG | SALE | $15,001 - $50,000 | CONSTELLATION ENE CORP | ▼ -22.90% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | CEG | SALE | $1,001 - $15,000 | CONSTELLATION ENE CORPSpouse | ▼ -8.59% | Open ↗ |
| May. 8, 2025 house | Jefferson Shreve | CEG | PURCHASE | $15,001 - $50,000 | CONSTELLATION ENE CORP | ▼ -22.90% | Open ↗ |
| May. 12, 2025 house | Jefferson Shreve | CEG | SALE | $15,001 - $50,000 | CONSTELLATION ENE CORP | ▼ -22.90% | Open ↗ |
| Jun. 12, 2026 senate | John Boozman Joint | CEG | PURCHASE | $1,001 - $15,000 | CONSTELLATION ENE CORPJoint | ▲ +3.54% | Open ↗ |
| Apr. 2, 2026 senate | John Boozman Joint | CEG | PURCHASE | $1,001 - $15,000 | CONSTELLATION ENE CORPJoint | ▼ -3.69% | Open ↗ |
| Apr. 13, 2026 senate | Mark R. Warner Joint | CEG | PURCHASE | $1,001 - $15,000 | CONSTELLATION ENE CORPJoint | ▼ -9.93% | Open ↗ |
| Mar. 26, 2025 senate | Shelley Moore Capito Spouse | CEG | PURCHASE | $1,001 - $15,000 | Constellation Energy CorpSpouse | ▼ -22.90% | Open ↗ |
| Feb. 4, 2025 senate | Shelley Moore Capito Spouse | CEG | PURCHASE | $1,001 - $15,000 | Constellation Energy CorpSpouse | ▼ -22.90% | Open ↗ |
| Jan. 18, 2022 senate | Thomas R. Carper Spouse | CEF | PURCHASE | $1,001 - $15,000 | Sprott Physical Gold & Silver TrustSpouse | ▲ +30.45% | Open ↗ |
| Mar. 13, 2024 senate | Thomas R. Carper Spouse | CEF | SALE (PARTIAL) | $1,001 - $15,000 | Sprott Physical Gold & Silver TrustSpouse | ▲ +30.45% | Open ↗ |
| Aug. 10, 2022 senate | Thomas R. Carper Spouse | CEF | SALE (PARTIAL) | $1,001 - $15,000 | Sprott Physical Gold & Silver TrustSpouse | ▲ +30.45% | Open ↗ |
| Jan. 31, 2022 senate | Thomas R. Carper Spouse | CEF | SALE (FULL) | $1,001 - $15,000 | Sprott Physical Gold & Silver TrustSpouse | ▲ +30.45% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | CE | PURCHASE | $1,001 - $15,000 | Celanese CorporationJoint | ▼ -7.89% | Open ↗ |
| Mar. 30, 2022 senate | Tommy Tuberville Joint | CE | SALE (FULL) | $1,001 - $15,000 | Celanese Corporation Celanese Corporation Common SJoint | ▼ -7.89% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | CDW | PURCHASE | $1,001 - $15,000 | CDW Corporation - Common Stock | ▼ -12.47% | Open ↗ |
| May. 18, 2026 house | April McClain Delaney | CDW | SALE | $1,001 - $15,000 | CDW Corp | ▲ +42.07% | Open ↗ |
| May. 15, 2026 house | April McClain Delaney | CDW | SALE | $1,001 - $15,000 | CDW Corp | ▲ +44.81% | Open ↗ |
| May. 14, 2026 house | April McClain Delaney | CDW | SALE | $1,001 - $15,000 | CDW Corp | ▲ +44.68% | Open ↗ |
| May. 19, 2026 house | April McClain Delaney | CDW | SALE | $1,001 - $15,000 | CDW Corp | ▲ +41.65% | Open ↗ |
| Feb. 24, 2026 house | April McClain Delaney | CDW | SALE | $1,001 - $15,000 | CDW Corp | ▲ +17.75% | Open ↗ |
| Dec. 2, 2025 house | April McClain Delaney | CDW | SALE | $1,001 - $15,000 | CDW Corp | ▲ +2.53% | Open ↗ |
| Dec. 5, 2025 house | April McClain Delaney | CDW | SALE | $1,001 - $15,000 | CDW Corp | ▲ +1.07% | Open ↗ |
| Jul. 9, 2025 house | April McClain Delaney | CDW | PURCHASE | $1,001 - $15,000 | CDW Corp | ▼ -12.47% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | CDW | SALE | $1,001 - $15,000 | CDW CorpSpouse | ▲ +18.06% | Open ↗ |
| Jun. 30, 2026 house | Gilbert Ray Cisneros | CDRE | PURCHASE | $1,001 - $15,000 | CADRE HOLDINGS INC | ▲ +8.14% | Open ↗ |
| Mar. 16, 2026 house | Gilbert Ray Cisneros | CDRE | PURCHASE | $1,001 - $15,000 | CADRE HOLDINGS INC | ▲ +8.14% | Open ↗ |
| Jun. 11, 2025 house | Gilbert Ray Cisneros | CDRE | PURCHASE | $1,001 - $15,000 | CADRE HOLDINGS INC | ▲ +8.14% | Open ↗ |
| Apr. 17, 2025 house | Josh Gottheimer Joint | CDRE | SALE (FULL) | $1,001 - $15,000 | Cadre Holdings, Inc. Common StockJoint | ▲ +8.14% | Open ↗ |
| Jul. 16, 2025 house | Lisa C. McClain Spouse | CDP | SALE (FULL) | $1,001 - $15,000 | COPT Defense Properties Common Shares of Beneficial InterestSpouse | ▲ +39.15% | Open ↗ |
Price changes are research context, not copy-trading returns.