Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▲ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Sep. 10, 2021 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $15,001 - $50,000 | JPM Contingent Autocall GILD Rate/Coupon: 9.0% Matures: 06/07/2024Spouse | — | Open ↗ |
| Sep. 17, 2021 senate | Thomas R. Carper Spouse | — | PURCHASE | $15,001 - $50,000 | JPM Contingent Autocall GILD Rate/Coupon: 8.65% Matures: 09/20/2024Spouse | — | Open ↗ |
| Sep. 15, 2022 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $15,001 - $50,000 | BCS Contingent Autocall COF Rate/Coupon: 10% Matures: 10/25/2024Spouse | — | Open ↗ |
| Sep. 8, 2022 senate | Thomas R. Carper Spouse | SQM | SALE (FULL) | $1,001 - $15,000 | Sociedad Quimica y Minera S.A. Common StockSpouse | ▲ +82.48% | Open ↗ |
| Sep. 19, 2022 senate | Thomas R. Carper Spouse | SH | SALE (FULL) | $15,001 - $50,000 | ProShares Short S&P500Spouse | ▼ -15.08% | Open ↗ |
| Sep. 19, 2022 senate | Thomas R. Carper Spouse | SH | SALE (FULL) | $1,001 - $15,000 | ProShares Short S&P500Spouse | ▼ -15.08% | Open ↗ |
| Aug. 29, 2023 senate | Thomas R. Carper Spouse | INOD | PURCHASE | $1,001 - $15,000 | Innodata IncSpouse | ▲ +14.44% | Open ↗ |
| Aug. 29, 2023 senate | Thomas R. Carper Spouse | RMD | PURCHASE | $1,001 - $15,000 | Resmed IncSpouse | ▼ -22.42% | Open ↗ |
| Aug. 29, 2023 senate | Thomas R. Carper Spouse | AQN | SALE (FULL) | $1,001 - $15,000 | Algonquin Power and Utilities CorpSpouse | ▼ -1.02% | Open ↗ |
| Aug. 29, 2023 senate | Thomas R. Carper Spouse | CRWD | SALE (FULL) | $1,001 - $15,000 | Crowdstrike Holdings IncSpouse | ▲ +67.95% | Open ↗ |
| Jul. 26, 2021 senate | Thomas R. Carper Spouse | FDN | SALE (PARTIAL) | $1,001 - $15,000 | First Trust Dow Jones Internet ETFSpouse | ▲ +0.35% | Open ↗ |
| Jul. 26, 2021 senate | Thomas R. Carper Spouse | IJS | SALE (PARTIAL) | $1,001 - $15,000 | S&P Small-Cap 600 Value Ishares ETFSpouse | ▲ +34.80% | Open ↗ |
| Jul. 14, 2021 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $15,001 - $50,000 | BCS Contingent Autocall on COF Rate/Coupon: 8.0% Matures: 04/12/2024Spouse | — | Open ↗ |
| Jul. 26, 2021 senate | Thomas R. Carper Spouse | DGRS | PURCHASE | $1,001 - $15,000 | WisdomTree U.S. SmallCap Quality Dividend Growth FSpouse | ▲ +25.81% | Open ↗ |
| Jul. 8, 2021 senate | Thomas R. Carper Spouse | JCI | PURCHASE | $1,001 - $15,000 | Johnson Controls International plc Ordinary ShareSpouse | ▲ +39.68% | Open ↗ |
| Jul. 26, 2021 senate | Thomas R. Carper Spouse | FCPIX | PURCHASE | $1,001 - $15,000 | Fidelity Advisor International Capital AppreciatSpouse | ▲ +1.69% | Open ↗ |
| Jul. 16, 2021 senate | Thomas R. Carper Spouse | — | PURCHASE | $15,001 - $50,000 | BCS Contingent Autocall on COF Rate/Coupon: 8.0% Matures: 07/19/2024Spouse | — | Open ↗ |
| Aug. 29, 2023 senate | Thomas R. Carper Spouse | NEE | PURCHASE | $1,001 - $15,000 | Nextera EnergySpouse | ▲ +22.32% | Open ↗ |
| Aug. 29, 2023 senate | Thomas R. Carper Spouse | SWKS | SALE (FULL) | $1,001 - $15,000 | Skyworks SolutionsSpouse | ▼ -9.13% | Open ↗ |
| Aug. 10, 2023 senate | Thomas R. Carper Spouse | RMBS | SALE (FULL) | $1,001 - $15,000 | Rambus IncSpouse | ▲ +23.13% | Open ↗ |
| Aug. 18, 2023 senate | Thomas R. Carper Spouse | PSQ | SALE (FULL) | $1,001 - $15,000 | ProShares Short QQQSpouse | ▼ -18.87% | Open ↗ |
| Aug. 25, 2023 senate | Thomas R. Carper Spouse | NTLA | SALE (FULL) | $1,001 - $15,000 | Intellia Therapeutics, Inc. - Common StockSpouse | ▼ -8.25% | Open ↗ |
| Aug. 23, 2023 senate | Thomas R. Carper Spouse | PSQ | PURCHASE | $1,001 - $15,000 | ProShares Short QQQSpouse | ▼ -18.87% | Open ↗ |
| Aug. 16, 2023 senate | Thomas R. Carper Spouse | XCEM | PURCHASE | $1,001 - $15,000 | Columbia EM Core Ex-China ETFSpouse | ▲ +39.01% | Open ↗ |
| Jun. 16, 2023 senate | Thomas R. Carper Spouse | — | PURCHASE | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Aug. 22, 2023 senate | Thomas R. Carper Spouse | MPW | SALE (FULL) | $1,001 - $15,000 | Medical Properties TrustSpouse | ▲ +30.10% | Open ↗ |
| Nov. 26, 2021 senate | Thomas R. Carper Spouse | GOLD | SALE (FULL) | $1,001 - $15,000 | Barrick Gold Corporation Common Stock (BC)Spouse | ▲ +94.36% | Open ↗ |
| Apr. 1, 2022 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $1,001 - $15,000 | MS Contingent autocall on Boeing Rate/Coupon: 8.35% Matures: 04/01/2022Spouse | — | Open ↗ |
| Feb. 12, 2021 senate | Thomas R. Carper Spouse | EEM | SALE (FULL) | $1,001 - $15,000 | iShares MSCI Emerging Markets ETFSpouse | ▲ +31.98% | Open ↗ |
| Feb. 12, 2021 senate | Thomas R. Carper Spouse | GEM | SALE (FULL) | $1,001 - $15,000 | GS Activebeta Emerging Markets Equity ETFSpouse | ▲ +31.03% | Open ↗ |
Price changes are research context, not copy-trading returns.