Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▲ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jan. 29, 2026 house | Ro Khanna Spouse | BALL | SALE | $1,001 - $15,000 | BALL CORPORATIONSpouse | ▲ +14.73% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | O | SALE | $1,001 - $15,000 | Realty Income CorpSpouse | ▲ +5.08% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | CNP | SALE | $1,001 - $15,000 | CenterPoint Energy IncSpouse | ▲ +6.19% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | TJX | SALE | $15,001 - $50,000 | The TJX Companies IncSpouse | ▲ +6.69% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | MOS | SALE | $1,001 - $15,000 | The Mosaic CompanySpouse | ▼ -21.11% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | NTAP | SALE | $1,001 - $15,000 | NetApp IncSpouse | ▲ +81.53% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | FDX | SALE | $1,001 - $15,000 | FedEx CorpSpouse | ▲ +19.32% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | ADM | SALE | $1,001 - $15,000 | Archer-Daniels-Midland CoSpouse | ▲ +18.45% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | MAA | SALE | $1,001 - $15,000 | Mid-America Apartment Communities IncSpouse | ▲ +2.94% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | ERIE | PURCHASE | $1,001 - $15,000 | Erie Indemnity CoSpouse | ▼ -14.20% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | NKE | SALE | $1,001 - $15,000 | Nike IncSpouse | ▼ -33.37% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | NVR | SALE | $1,001 - $15,000 | NVR IncSpouse | ▼ -19.37% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | PRU | SALE | $15,001 - $50,000 | Prudential Financial IncSpouse | ▲ +11.11% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | MAS | SALE | $1,001 - $15,000 | Masco CorporationSpouse | ▲ +0.34% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | CVS | SALE | $1,001 - $15,000 | CVS Health CorpSpouse | ▲ +27.21% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | ES | SALE | $1,001 - $15,000 | Eversource EnergySpouse | ▲ +3.87% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | MET | SALE | $15,001 - $50,000 | Metlife IncSpouse | ▲ +19.82% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | PEG | SALE | $1,001 - $15,000 | Public Service Enterprise Group IncSpouse | ▼ -6.49% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | SNDK | PURCHASE | $1,001 - $15,000 | SANDISK LLC CMNSpouse | ▲ +125.26% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | OMC | SALE | $1,001 - $15,000 | Omnicom Group IncSpouse | ▲ +3.87% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | GEHC | SALE | $1,001 - $15,000 | GE HEALTHCARE TECHNOLOGI INCSpouse | ▲ +6.26% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | MCD | SALE | $15,001 - $50,000 | McDonald's CorpSpouse | ▼ -5.58% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | ETN | SALE | $15,001 - $50,000 | Eaton Corp PLCSpouse | ▲ +17.17% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | AWK | SALE | $1,001 - $15,000 | American Water Works Company IncSpouse | ▲ +4.01% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | WRB | SALE | $15,001 - $50,000 | Berkley (W.R.) CorpSpouse | ▲ +9.28% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | ACN | SALE | $15,001 - $50,000 | Accenture PLCSpouse | ▲ +33.33% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | AFL | SALE | $1,001 - $15,000 | AFLAC IncSpouse | ▲ +15.36% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | HD | SALE | $15,001 - $50,000 | The Home Depot IncSpouse | ▼ -5.88% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | UNP | SALE | $15,001 - $50,000 | Union Pacific CorpSpouse | ▲ +9.69% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | BX | SALE | $1,001 - $15,000 | Blackstone Group IncSpouse | ▼ -10.64% | Open ↗ |
Price changes are research context, not copy-trading returns.