Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▼ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Nov. 13, 2025 house | Julie Johnson Joint | CARR | SALE | $1,001 - $15,000 | Carrier Global CorpJoint | ▼ -8.59% | Open ↗ |
| Oct. 10, 2025 house | Jared Moskowitz | CARR | SALE | $1,001 - $15,000 | Carrier Global Corp (1) | ▼ -8.59% | Open ↗ |
| Apr. 12, 2023 senate | John W. Hickenlooper Spouse | CARG | SALE (FULL) | $1,001 - $15,000 | CarGurus, Inc. - Class A Common StockSpouse | ▲ +10.42% | Open ↗ |
| Feb. 12, 2021 senate | John W. Hickenlooper Spouse | CARG | PURCHASE | $1,001 - $15,000 | CarGurus, Inc.Spouse | ▲ +10.42% | Open ↗ |
| Apr. 7, 2021 senate | Tommy Tuberville Joint | CALX | SALE (FULL) | $1,001 - $15,000 | Calix, Inc.Joint | ▼ -36.67% | Open ↗ |
| Aug. 27, 2021 senate | Tommy Tuberville Joint | CALX | PURCHASE | $1,001 - $15,000 | Calix, Inc Common StockJoint | ▼ -36.67% | Open ↗ |
| Aug. 30, 2021 senate | Tommy Tuberville Joint | CALX | SALE (FULL) | $1,001 - $15,000 | Calix, Inc Common StockJoint | ▼ -36.67% | Open ↗ |
| Oct. 18, 2021 senate | Tommy Tuberville Joint | CALX | SALE (FULL) | $1,001 - $15,000 | Calix, Inc Common StockJoint | ▼ -36.67% | Open ↗ |
| Oct. 18, 2021 senate | Tommy Tuberville Joint | CALX | PURCHASE | $1,001 - $15,000 | Calix, Inc Common StockJoint | ▼ -36.67% | Open ↗ |
| Apr. 27, 2021 senate | Tommy Tuberville Joint | CALX | SALE (FULL) | $1,001 - $15,000 | Calix, Inc.Joint | ▼ -36.67% | Open ↗ |
| Apr. 8, 2021 senate | Tommy Tuberville Joint | CALX | SALE (FULL) | $1,001 - $15,000 | Calix, Inc.Joint | ▼ -36.67% | Open ↗ |
| May. 15, 2024 senate | Thomas R. Carper Spouse | CALF | PURCHASE | $1,001 - $15,000 | Pacer US Small Cap Cash Cows 100 ETFSpouse | ▲ +34.88% | Open ↗ |
| May. 14, 2025 house | Marjorie Taylor Greene | CAH | PURCHASE | $1,001 - $15,000 | Cardinal Health Inc | ▲ +48.20% | Open ↗ |
| Oct. 24, 2025 house | Marjorie Taylor Greene | CAH | PURCHASE | $1,001 - $15,000 | Cardinal Health Inc | ▲ +42.09% | Open ↗ |
| May. 5, 2025 house | Marjorie Taylor Greene | CAH | PURCHASE | $1,001 - $15,000 | Cardinal Health Inc | ▲ +48.20% | Open ↗ |
| Apr. 8, 2025 house | Robert P. Bresnahan | CAH | PURCHASE | $1,001 - $15,000 | Cardinal Health, Inc. Common Stock | ▲ +48.20% | Open ↗ |
| Sep. 5, 2025 house | Ro Khanna | CAH | SALE | $1,001 - $15,000 | CARDINAL HEALTH, INC. CMN | ▲ +53.80% | Open ↗ |
| Aug. 5, 2025 house | Gilbert Ray Cisneros | CAG | PURCHASE | $1,001 - $15,000 | ConAgra Brands, Inc. Common Stock | ▲ +3.20% | Open ↗ |
| May. 15, 2026 house | Gilbert Ray Cisneros | CAG | PURCHASE | $1,001 - $15,000 | Conagra Brands Inc | ▲ +8.04% | Open ↗ |
| Sep. 29, 2025 house | Ro Khanna | CAG | PURCHASE | $1,001 - $15,000 | CONAGRA BRANDS INC CMN | ▲ +3.20% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | CAG | SALE | $1,001 - $15,000 | Conagra Brands IncSpouse | ▲ +3.20% | Open ↗ |
| Oct. 9, 2025 house | Gilbert Ray Cisneros | CAG | SALE (PARTIAL) | $1,001 - $15,000 | ConAgra Brands, Inc. Common Stock | ▲ +3.20% | Open ↗ |
| Jul. 22, 2025 house | Lisa C. McClain Spouse | CAG | PURCHASE | $1,001 - $15,000 | ConAgra Brands, Inc. Common StockSpouse | ▲ +3.20% | Open ↗ |
| Sep. 5, 2025 house | Ro Khanna | CAG | SALE | $1,001 - $15,000 | CONAGRA BRANDS INC CMN | ▲ +3.20% | Open ↗ |
| Jun. 16, 2026 house | Gilbert Ray Cisneros | CAG | SALE | $15,001 - $50,000 | Conagra Brands Inc | ▲ +7.01% | Open ↗ |
| Dec. 19, 2025 house | Gilbert Ray Cisneros | CAG | SALE (PARTIAL) | $1,001 - $15,000 | ConAgra Brands, Inc. Common Stock | ▲ +3.20% | Open ↗ |
| Aug. 4, 2025 house | Lisa C. McClain Spouse | CAG | SALE | $1,001 - $15,000 | Conagra Brands IncSpouse | ▲ +3.20% | Open ↗ |
| Jan. 11, 2021 senate | Thomas R. Carper Spouse | CAG | SALE (FULL) | $1,001 - $15,000 | Conagra Brands, Inc.Spouse | ▲ +3.20% | Open ↗ |
| Jan. 13, 2026 house | Ro Khanna Spouse | CAG | SALE | $1,001 - $15,000 | Conagra Brands IncSpouse | ▲ +3.20% | Open ↗ |
| Feb. 10, 2026 house | Gilbert Ray Cisneros | CAG | PURCHASE | $1,001 - $15,000 | Conagra Brands Inc | ▲ +3.20% | Open ↗ |
Price changes are research context, not copy-trading returns.