Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▲ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Mar. 27, 2026 senate | Alan Armstrong Joint | Q | PURCHASE | $1,001 - $15,000 | QNITY ELECTRONICS INCJoint | ▲ +20.12% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | CPB | PURCHASE | $1,001 - $15,000 | Campbell Soup CoJoint | ▲ +0.57% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TTWO | PURCHASE | $1,001 - $15,000 | Take-Two Interactive Software IncJoint | ▲ +29.10% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | RSG | PURCHASE | $1,001 - $15,000 | Republic Services IncJoint | ▲ +1.52% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PRU | SALE | $1,001 - $15,000 | Prudential Financial IncJoint | ▲ +32.21% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | VZ | PURCHASE | $1,001 - $15,000 | Verizon Communications IncJoint | ▼ -8.56% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TFC | PURCHASE | $1,001 - $15,000 | Truist Financial CorpJoint | ▲ +16.67% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TRV | PURCHASE | $1,001 - $15,000 | The Travelers Companies IncJoint | ▲ +22.50% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | COO | PURCHASE | $1,001 - $15,000 | The Cooper Cos IncJoint | ▲ +15.73% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | CI | PURCHASE | $1,001 - $15,000 | Cigna CorpJoint | ▲ +10.51% | Open ↗ |
| Mar. 30, 2026 senate | Alan Armstrong Joint | DASTY | PURCHASE | $1,001 - $15,000 | Dassault Systemes SAJoint | ▲ +20.28% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | SYF | PURCHASE | $1,001 - $15,000 | Synchrony FinancialJoint | ▲ +16.94% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | SNA | PURCHASE | $1,001 - $15,000 | Snap-On IncJoint | ▲ +14.00% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | SOLV | PURCHASE | $1,001 - $15,000 | SOLVENTUM CORPJoint | ▲ +38.20% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PEP | PURCHASE | $1,001 - $15,000 | PepsiCo IncJoint | ▼ -8.64% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PNC | SALE | $50,001 - $100,000 | The PNC Financial Services Group IncJoint | ▲ +12.87% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TMO | PURCHASE | $1,001 - $15,000 | Thermo Fisher Scientific IncJoint | ▲ +14.03% | Open ↗ |
| Mar. 30, 2026 senate | Alan Armstrong Joint | CRARY | PURCHASE | $1,001 - $15,000 | Credit Agricole SA, ParisJoint | ▲ +20.01% | Open ↗ |
| Mar. 30, 2026 senate | Alan Armstrong Joint | DTRUY | PURCHASE | $1,001 - $15,000 | DAIMLER TRUCK HOLDING AGJoint | ▲ +20.65% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PYPL | PURCHASE | $1,001 - $15,000 | PayPal Holdings IncJoint | ▲ +31.45% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | UNP | PURCHASE | $15,001 - $50,000 | Union Pacific CorpJoint | ▲ +7.96% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TDG | PURCHASE | $1,001 - $15,000 | TransDigm Group IncJoint | ▲ +9.53% | Open ↗ |
| Mar. 30, 2026 senate | Alan Armstrong Joint | DBOEY | PURCHASE | $15,001 - $50,000 | Deutsche Boerse AGJoint | ▲ +8.28% | Open ↗ |
| Mar. 30, 2026 senate | Alan Armstrong Joint | DB | PURCHASE | $1,001 - $15,000 | Deutsche Bank AGJoint | ▲ +29.98% | Open ↗ |
| Mar. 30, 2026 senate | Alan Armstrong Joint | DKILY | PURCHASE | $1,001 - $15,000 | Daikin Industries LtdJoint | ▲ +26.62% | Open ↗ |
| Mar. 30, 2026 senate | Alan Armstrong Joint | DNBBY | PURCHASE | $1,001 - $15,000 | DNB BANK ASAJoint | ▲ +5.88% | Open ↗ |
| Mar. 30, 2026 senate | Alan Armstrong Joint | DTEGY | PURCHASE | $15,001 - $50,000 | Deutsche Telekom AGJoint | ▼ -15.66% | Open ↗ |
| Aug. 21, 2025 house | Andrew R. Garbarino | GPS | SALE | $1,001 - $15,000 | Gap Inc | — | Open ↗ |
| Feb. 13, 2026 senate | Angus S., Jr. King Spouse | NFLX | SALE | $1,001 - $15,000 | Netflix IncSpouse | ▼ -4.90% | Open ↗ |
| Feb. 13, 2026 senate | Angus S., Jr. King Spouse | META | SALE | $1,001 - $15,000 | Meta Platforms IncSpouse | ▼ -12.43% | Open ↗ |
Price changes are research context, not copy-trading returns.