Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▼ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jun. 22, 2023 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | DEC 23 CBT CORNSelf | — | Open ↗ |
| Oct. 29, 2024 senate | Tommy Tuberville Joint | — | SALE (FULL) | $1,001 - $15,000 | Otis Worldwide Corporation Common StockJoint | — | Open ↗ |
| Jun. 7, 2023 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | AUG 23 CME CATTLESelf | — | Open ↗ |
| Jul. 27, 2023 senate | Tommy Tuberville Joint | CCL | SALE (FULL) | $1,001 - $15,000 | Carnival Corporation Common StockJoint | ▼ -7.05% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | TER | SALE (FULL) | $1,001 - $15,000 | Teradyne, Inc. - Common StockJoint | ▲ +245.83% | Open ↗ |
| Aug. 31, 2022 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | Jul 23 CBT CornSelf | — | Open ↗ |
| Jul. 27, 2023 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | OCT 23 SOYBEAN MEALSelf | — | Open ↗ |
| Apr. 5, 2021 senate | Tommy Tuberville Joint | EA | PURCHASE | $1,001 - $15,000 | Electronic Arts Inc.Joint | ▲ +3.84% | Open ↗ |
| Jun. 15, 2023 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | AUG 23 SOYBEAN OILSelf | — | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | KLAC | SALE (FULL) | $1,001 - $15,000 | KLA Corporation - Common StockJoint | ▲ +110.64% | Open ↗ |
| Apr. 15, 2025 senate | Tommy Tuberville Joint | ADM | SALE (FULL) | $15,001 - $50,000 | Archer Daniels MidlandJoint | ▲ +48.35% | Open ↗ |
| Oct. 29, 2024 senate | Tommy Tuberville Joint | KMB | SALE (FULL) | $15,001 - $50,000 | Kimberly-Clark Corporation Common StockJoint | ▲ +12.27% | Open ↗ |
| Apr. 5, 2024 senate | Tommy Tuberville Joint | ODFL | PURCHASE | $1,001 - $15,000 | Old Dominion Freight Line, Inc. - Common StockJoint | ▲ +3.36% | Open ↗ |
| Jun. 14, 2023 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | JUN 23 CME CATTLESelf | — | Open ↗ |
| Jul. 13, 2023 senate | Tommy Tuberville Joint | LPX | SALE (FULL) | $1,001 - $15,000 | Louisiana-Pacific Corporation Common StockJoint | ▲ +0.72% | Open ↗ |
| Apr. 3, 2023 senate | Tommy Tuberville Joint | XP | PURCHASE | $1,001 - $15,000 | XP Inc. - Class A Common StockJoint | ▲ +5.73% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | TEL | SALE (FULL) | $1,001 - $15,000 | Te Connectivity LtdJoint | ▲ +0.54% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | GLPI | SALE (FULL) | $1,001 - $15,000 | Gaming and Leisure Properties, Inc. - Common StockJoint | ▼ -3.14% | Open ↗ |
| Jun. 2, 2023 senate | Tommy Tuberville Joint | QCOM | PURCHASE | $100,001 - $250,000 | QUALCOMM Incorporated - Common StockJoint | ▲ +1.15% | Open ↗ |
| Jun. 8, 2023 senate | Tommy Tuberville Joint | QCOM | PURCHASE | $1,001 - $15,000 | QUALCOMM Incorporated - Common StockJoint | ▲ +1.15% | Open ↗ |
| Apr. 3, 2023 senate | Tommy Tuberville Joint | GNTX | PURCHASE | $1,001 - $15,000 | Gentex Corporation - Common StockJoint | ▼ -11.94% | Open ↗ |
| Oct. 5, 2022 senate | Tommy Tuberville Joint | MASI | SALE (FULL) | $1,001 - $15,000 | Masimo Corporation - Common StockJoint | ▲ +17.01% | Open ↗ |
| Oct. 5, 2022 senate | Tommy Tuberville Joint | GGG | SALE (FULL) | $1,001 - $15,000 | Graco Inc. Common StockJoint | ▼ -5.86% | Open ↗ |
| Oct. 5, 2022 senate | Tommy Tuberville Joint | NOC | SALE (FULL) | $1,001 - $15,000 | Northrop Grumman Corporation Common StockJoint | ▼ -7.42% | Open ↗ |
| Nov. 21, 2023 senate | Tommy Tuberville Joint | CLF | SALE (FULL) | $1,001 - $15,000 | Cleveland-Cliffs IncJoint | ▲ +12.60% | Open ↗ |
| Oct. 5, 2022 senate | Tommy Tuberville Joint | NVDA | SALE (FULL) | $1,001 - $15,000 | NVIDIA Corporation - Common StockJoint | ▼ -1.29% | Open ↗ |
| Oct. 16, 2023 senate | Tommy Tuberville Joint | SKY | SALE (FULL) | $1,001 - $15,000 | Skyline Champion Corporation Common StockJoint | ▲ +29.89% | Open ↗ |
| Jul. 25, 2023 senate | Tommy Tuberville Joint | CLF | SALE (FULL) | $1,001 - $15,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +12.60% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | PG | SALE (FULL) | $1,001 - $15,000 | Procter & Gamble Company (The) Common StockJoint | ▼ -6.42% | Open ↗ |
| Oct. 6, 2022 senate | Tommy Tuberville Joint | CROX | PURCHASE | $1,001 - $15,000 | Crocs, Inc. - Common StockJoint | ▲ +25.12% | Open ↗ |
Price changes are research context, not copy-trading returns.