Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▲ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Dec. 27, 2023 senate | Angus S., Jr. King Spouse | VZ | SALE (FULL) | $1,001 - $15,000 | Verizon Communications IncSpouse | ▲ +9.11% | Open ↗ |
| Sep. 21, 2023 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Sep. 26, 2023 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $1,001 - $15,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Dec. 26, 2023 senate | Tommy Tuberville Joint | RF | SALE (FULL) | $15,001 - $50,000 | Regions Financial CorpJoint | ▲ +9.97% | Open ↗ |
| Dec. 19, 2023 senate | Tommy Tuberville Joint | UAA | SALE (FULL) | $15,001 - $50,000 | Under ArmourJoint | ▲ +0.83% | Open ↗ |
| Dec. 18, 2023 senate | Tommy Tuberville Joint | CVX | SALE (FULL) | $1,001 - $15,000 | Chevron CorpJoint | ▲ +3.05% | Open ↗ |
| Dec. 18, 2023 senate | Tommy Tuberville Joint | GOLD | SALE (FULL) | $1,001 - $15,000 | Barrick Gold CorpJoint | ▲ +94.17% | Open ↗ |
| Dec. 18, 2023 senate | Tommy Tuberville Joint | GOLD | SALE (FULL) | $15,001 - $50,000 | Barrick Gold CorpJoint | ▲ +94.17% | Open ↗ |
| Nov. 30, 2022 senate | Dan Sullivan Joint | PYPL | SALE (FULL) | $1,001 - $15,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -16.73% | Open ↗ |
| Dec. 27, 2023 senate | Bill Hagerty Self | DDOG | SALE (FULL) | $1,001 - $15,000 | Datadog, Inc. - Class A Common StockSelf | ▲ +94.27% | Open ↗ |
| Nov. 30, 2022 senate | Dan Sullivan Joint | META | SALE (FULL) | $1,001 - $15,000 | Meta Platforms, Inc. - Class A Common StockJoint | ▼ -9.44% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | LRCX | SALE (FULL) | $1,001 - $15,000 | Lam Research CorpJoint | ▲ +17.47% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | SCHW | SALE (FULL) | $1,001 - $15,000 | The Charles Schwab CorpJoint | ▲ +14.99% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | AME | SALE (FULL) | $1,001 - $15,000 | AMETEK, Inc.Joint | ▲ +31.00% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | APH | SALE (FULL) | $1,001 - $15,000 | Amphenol CorpJoint | ▼ -8.50% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | GOOG | SALE (FULL) | $15,001 - $50,000 | Alphabet Inc. - Class C Capital StockJoint | ▲ +84.61% | Open ↗ |
| Dec. 11, 2023 senate | Thomas R. Carper Spouse | AGX | SALE (FULL) | $1,001 - $15,000 | Argan IncSpouse | ▼ -27.85% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | NTRS | SALE (FULL) | $1,001 - $15,000 | Northern Trust CorpJoint | ▲ +40.39% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | PXD | SALE (FULL) | $1,001 - $15,000 | Pioneer Natural Resources CompanyJoint | — | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | PNC | SALE (FULL) | $1,001 - $15,000 | PNC Financial Services Group, Inc. (The) Common StJoint | ▲ +13.22% | Open ↗ |
| Dec. 14, 2023 senate | Thomas R. Carper Spouse | HDGE | SALE (FULL) | $15,001 - $50,000 | Ranger Equity Bear Bear ETFSpouse | ▼ -12.12% | Open ↗ |
| Dec. 14, 2023 senate | Thomas R. Carper Spouse | HDGE | SALE (FULL) | $1,001 - $15,000 | Ranger Equity Bear Bear ETFSpouse | ▼ -12.12% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | ZTS | SALE (FULL) | $1,001 - $15,000 | Zoetis Inc Cl AJoint | ▼ -32.31% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | LH | SALE (FULL) | $1,001 - $15,000 | Laboratory Corp of America HoldingsJoint | ▲ +19.43% | Open ↗ |
| Dec. 19, 2023 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Dec. 19, 2023 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $50,001 - $100,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | MA | SALE (FULL) | $1,001 - $15,000 | Mastercard IncJoint | ▲ +15.61% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | MSFT | SALE (FULL) | $50,001 - $100,000 | Microsoft CorpJoint | ▲ +11.57% | Open ↗ |
| Jan. 19, 2024 senate | Tommy Tuberville Joint | GOOG | SALE (FULL) | $1,001 - $15,000 | Alphabet Inc. - Class C Capital StockJoint | ▲ +84.61% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | ULTA | SALE (FULL) | $1,001 - $15,000 | Ulta Beauty IncJoint | ▼ -0.27% | Open ↗ |
Price changes are research context, not copy-trading returns.