Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▲ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| May. 2, 2023 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Aug. 11, 2022 senate | Richard Blumenthal Spouse | RADI | SALE | $15,001 - $50,000 | Radius Global Infrastructure IncSpouse | — | Open ↗ |
| Jan. 19, 2024 senate | Tommy Tuberville Joint | GNTX | SALE (FULL) | $15,001 - $50,000 | Gentex Corporation - Common StockJoint | ▼ -11.11% | Open ↗ |
| Jul. 30, 2021 senate | Tommy Tuberville Joint | F | SALE (FULL) | $15,001 - $50,000 | Ford Motor Company Common StockJoint | ▲ +35.67% | Open ↗ |
| Jul. 16, 2021 senate | Tommy Tuberville Self | — | PURCHASE | $15,001 - $50,000 | Bristol-Myers Squibb Company Common StockSelf | — | Open ↗ |
| Jun. 1, 2021 senate | Tommy Tuberville Joint | QCOM | SALE (FULL) | $15,001 - $50,000 | QUALCOMM IncorporatedJoint | ▼ -0.39% | Open ↗ |
| Jun. 9, 2023 senate | John W. Hickenlooper Spouse | SIRI | SALE (PARTIAL) | $15,001 - $50,000 | Sirius XM Holdings Inc. - Common StockSpouse | ▲ +39.85% | Open ↗ |
| Sep. 20, 2021 senate | Tommy Tuberville Joint | X | SALE (FULL) | $15,001 - $50,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Nov. 28, 2023 senate | Richard Blumenthal Spouse | — | PURCHASE | $15,001 - $50,000 | RADCLIFF BR I (FEEDER) LLCSpouse | — | Open ↗ |
| Mar. 24, 2021 senate | Shelley Moore Capito Spouse | WFC | PURCHASE | $15,001 - $50,000 | Wells Fargo & CompanySpouse | ▲ +11.15% | Open ↗ |
| Jan. 19, 2021 senate | Bill Hagerty Self | — | SALE (PARTIAL) | $15,001 - $50,000 | Editas Medicine, Inc.Self | — | Open ↗ |
| Dec. 19, 2023 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Jul. 16, 2021 senate | Tommy Tuberville Joint | NWL | PURCHASE | $15,001 - $50,000 | Newell Brands Inc. - Common StockJoint | ▲ +17.65% | Open ↗ |
| Apr. 16, 2021 senate | Tommy Tuberville Joint | ECOM | PURCHASE | $15,001 - $50,000 | ChannelAdvisor CorporationJoint | — | Open ↗ |
| Mar. 14, 2022 senate | Thomas R. Carper Spouse | SH | PURCHASE | $15,001 - $50,000 | ProShares Short S&P500Spouse | ▼ -16.47% | Open ↗ |
| May. 25, 2023 senate | Tommy Tuberville Joint | CLF | PURCHASE | $15,001 - $50,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +14.51% | Open ↗ |
| Jul. 16, 2021 senate | Tommy Tuberville Self | MTUM | PURCHASE | $15,001 - $50,000 | iShares MSCI USA Momentum Factor ETFSelf | ▲ +25.47% | Open ↗ |
| Jul. 28, 2021 senate | Tommy Tuberville Joint | NVDA | SALE (FULL) | $15,001 - $50,000 | NVIDIA Corporation - Common StockJoint | ▲ +0.33% | Open ↗ |
| Mar. 14, 2022 senate | Thomas R. Carper Spouse | PSQ | PURCHASE | $15,001 - $50,000 | ProShares Short QQQSpouse | ▼ -20.48% | Open ↗ |
| May. 8, 2023 senate | Tommy Tuberville Joint | NU | PURCHASE | $15,001 - $50,000 | Nu Holdings Ltd. Class A Ordinary SharesJoint | ▲ +18.92% | Open ↗ |
| Feb. 16, 2021 senate | Bill Hagerty Self | CTAA | SALE (FULL) | $15,001 - $50,000 | Qwest Corp. NT 7% 2056Self | ▲ +0.30% | Open ↗ |
| May. 23, 2023 senate | Tommy Tuberville Joint | PYPL | SALE (PARTIAL) | $15,001 - $50,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -14.75% | Open ↗ |
| Mar. 16, 2021 senate | Tommy Tuberville Joint | AA | SALE (FULL) | $15,001 - $50,000 | Alcoa CorporationJoint | ▲ +59.37% | Open ↗ |
| Apr. 1, 2021 senate | Ron Wyden Spouse | MTCH | PURCHASE | $15,001 - $50,000 | Match Group, Inc.Spouse | ▲ +17.29% | Open ↗ |
| Jan. 26, 2024 senate | Lindsey Graham Self | VIG | SALE (PARTIAL) | $15,001 - $50,000 | Vanguard Div Appreciation ETFSelf | ▲ +17.19% | Open ↗ |
| Jan. 26, 2024 senate | Lindsey Graham Self | USFR | PURCHASE | $15,001 - $50,000 | Wisdomtree Floating Rate Treasury FundSelf | ▲ +0.08% | Open ↗ |
| Jan. 2, 2024 senate | Markwayne Mullin Joint | AMAT | PURCHASE | $15,001 - $50,000 | Applied Materials, Inc. - Common StockJoint | ▲ +30.48% | Open ↗ |
| May. 22, 2023 senate | Tommy Tuberville Joint | OXY | PURCHASE | $15,001 - $50,000 | Occidental Petroleum Corporation Common StockJoint | ▲ +31.47% | Open ↗ |
| Aug. 9, 2022 senate | Thomas R. Carper Spouse | FIASX | SALE (FULL) | $15,001 - $50,000 | Fidelity Advisor International Small Cap Class ASpouse | ▲ +7.79% | Open ↗ |
| Jan. 2, 2024 senate | Markwayne Mullin Joint | ADBE | PURCHASE | $15,001 - $50,000 | Adobe Systems IncJoint | ▲ +22.14% | Open ↗ |
Price changes are research context, not copy-trading returns.