Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▼ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Nov. 3, 2022 senate | Susan M. Collins Spouse | — | PURCHASE | $15,001 - $50,000 | Biogen Inc 09062XAF0 Rate/Coupon: 4.050% Matures: 09/15/2025Spouse | — | Open ↗ |
| Nov. 3, 2022 senate | Tommy Tuberville Joint | CLF | PURCHASE | $50,001 - $100,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +11.26% | Open ↗ |
| Nov. 1, 2022 senate | Tommy Tuberville Joint | NU | PURCHASE | $1,001 - $15,000 | Nu Holdings Ltd. Class A Ordinary SharesJoint | ▲ +17.84% | Open ↗ |
| Nov. 1, 2022 senate | Tommy Tuberville Joint | CLF | PURCHASE | $1,001 - $15,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +11.26% | Open ↗ |
| Oct. 31, 2022 senate | Tommy Tuberville Joint | CLF | PURCHASE | $15,001 - $50,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +11.26% | Open ↗ |
| Oct. 28, 2022 senate | Tommy Tuberville Joint | MSFT | SALE (FULL) | $1,001 - $15,000 | Microsoft Corporation - Common StockJoint | ▲ +11.11% | Open ↗ |
| Oct. 27, 2022 senate | Thomas R. Carper Spouse | BMN | PURCHASE | $1,001 - $15,000 | BlackRock 2037 Municipal Target Term Trust CommonSpouse | ▲ +6.71% | Open ↗ |
| Oct. 26, 2022 senate | John Boozman | AGZ | PURCHASE | $1,001 - $15,000 | iShares Agency Bond ETF | ▼ -0.75% | Open ↗ |
| Oct. 26, 2022 senate | John Boozman | GIGB | SALE | $1,001 - $15,000 | Goldman Sachs Access Investment Grade Corporate Bond ETF | ▼ -2.10% | Open ↗ |
| Oct. 26, 2022 senate | John Boozman | JMBS | PURCHASE | $1,001 - $15,000 | Janus Henderson Mortgage-Backed Securities ETF | ▼ -1.25% | Open ↗ |
| Oct. 26, 2022 senate | John Boozman | CMBS | SALE | $1,001 - $15,000 | iShares CMBS ETF | ▼ -0.51% | Open ↗ |
| Oct. 25, 2022 senate | Tommy Tuberville Joint | SIEGY | SALE (FULL) | $15,001 - $50,000 | SIEGYJoint | ▲ +26.88% | Open ↗ |
| Oct. 25, 2022 senate | Richard Blumenthal Spouse | — | PURCHASE | $15,001 - $50,000 | ELCM2 LLCSpouse | — | Open ↗ |
| Oct. 25, 2022 senate | Richard Blumenthal Spouse | — | PURCHASE | $500,001 - $1,000,000 | ELCM2 LLCSpouse | — | Open ↗ |
| Oct. 25, 2022 senate | John Boozman | PHB | SALE | $1,001 - $15,000 | Invesco Fundamental High Yield Corporate Bond | ▲ +2.07% | Open ↗ |
| Oct. 25, 2022 senate | John Boozman | JMBS | PURCHASE | $1,001 - $15,000 | Janus Henderson Mortgage-Backed Securities ETF | ▼ -1.25% | Open ↗ |
| Oct. 25, 2022 senate | John Boozman | AGZ | PURCHASE | $1,001 - $15,000 | iShares Agency Bond ETF | ▼ -0.75% | Open ↗ |
| Oct. 25, 2022 senate | Tommy Tuberville Self | FTBFX | SALE (FULL) | $15,001 - $50,000 | Fidelity Total BondSelf | ▼ -1.15% | Open ↗ |
| Oct. 25, 2022 senate | Tommy Tuberville Joint | FDX | SALE (FULL) | $1,001 - $15,000 | FedEx Corporation Common StockJoint | ▲ +71.64% | Open ↗ |
| Oct. 21, 2022 senate | Rick Scott Spouse | — | PURCHASE | $250,001 - $500,000 | San Miguel County Colorado Sch Dist Rev Bond Rate/Coupon: 5.0% Matures: 12/01/2025Spouse | — | Open ↗ |
| Oct. 21, 2022 senate | Rick Scott Self | — | PURCHASE | $100,001 - $250,000 | San Miguel County Colorado Sch Dist Rev Bond Rate/Coupon: 5.0% Matures: 12/01/2025Self | — | Open ↗ |
| Oct. 20, 2022 senate | Rick Scott Spouse | — | PURCHASE | $500,001 - $1,000,000 | Alabama Highway Finance Auth Revenue Bond Rate/Coupon: 5.0% Matures: 09/01/2026Spouse | — | Open ↗ |
| Oct. 19, 2022 senate | Shelley Moore Capito Spouse | WFC | SALE (PARTIAL) | $1,001 - $15,000 | Wells Fargo & Company Common StockSpouse | ▲ +6.95% | Open ↗ |
| Oct. 19, 2022 senate | Shelley Moore Capito Spouse | WFC | SALE (PARTIAL) | $1,001 - $15,000 | Wells Fargo & Company Common StockSpouse | ▲ +6.95% | Open ↗ |
| Oct. 17, 2022 senate | Thomas R. Carper Spouse | — | PURCHASE | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Oct. 17, 2022 senate | Shelley Moore Capito Spouse | JPM | SALE (PARTIAL) | $1,001 - $15,000 | JP Morgan Chase & Co. Common StockSpouse | ▲ +13.20% | Open ↗ |
| Oct. 17, 2022 senate | Shelley Moore Capito Spouse | AFL | SALE (PARTIAL) | $1,001 - $15,000 | AFLAC Incorporated Common StockSpouse | ▲ +28.77% | Open ↗ |
| Oct. 17, 2022 senate | Shelley Moore Capito Joint | UNH | SALE (PARTIAL) | $1,001 - $15,000 | UnitedHealth Group Incorporated Common Stock (DE)Joint | ▲ +14.21% | Open ↗ |
| Oct. 17, 2022 senate | Shelley Moore Capito Spouse | AAPL | SALE (PARTIAL) | $1,001 - $15,000 | Apple Inc. - Common StockSpouse | ▲ +7.63% | Open ↗ |
| Oct. 17, 2022 senate | Shelley Moore Capito Spouse | LIN | SALE (PARTIAL) | $1,001 - $15,000 | Linde plc Ordinary ShareSpouse | ▲ +4.42% | Open ↗ |
Price changes are research context, not copy-trading returns.