Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▲ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| May. 13, 2026 senate | John Boozman Joint | GIGB | PURCHASE | $1,001 - $15,000 | Goldman Sachs Access Investment Grade Corporate Bond ETFJoint | ▼ -1.47% | Open ↗ |
| May. 13, 2026 senate | John Boozman Joint | XFIV | PURCHASE | $50,001 - $100,000 | BONDBLOXX BL Y T D US T ETFJoint | ▼ -0.92% | Open ↗ |
| May. 13, 2026 senate | John Boozman Joint | CMBS | SALE | $1,001 - $15,000 | iShares CMBS ETFJoint | ▼ -0.58% | Open ↗ |
| May. 13, 2026 senate | John Boozman Joint | SCHP | SALE | $1,001 - $15,000 | Schwab US TIPS ETFJoint | ▼ -2.50% | Open ↗ |
| May. 14, 2026 house | Thomas H. Kean | AMCR | PURCHASE | $1,001 - $15,000 | Amcor PLC | ▲ +4.15% | Open ↗ |
| May. 14, 2026 house | Ro Khanna | — | SALE | $1,001 - $15,000 | Lions Gate Entertainment Corp | — | Open ↗ |
| May. 14, 2026 house | Gilbert Ray Cisneros | CIEN | PURCHASE | $1,001 - $15,000 | Ciena Corp | ▼ -37.10% | Open ↗ |
| May. 14, 2026 house | Gilbert Ray Cisneros | AMD | PURCHASE | $1,001 - $15,000 | Advanced Micro Devices Inc | ▼ -16.44% | Open ↗ |
| May. 14, 2026 house | Gilbert Ray Cisneros | MDB | SALE | $1,001 - $15,000 | MongoDB Inc | ▲ +7.52% | Open ↗ |
| May. 14, 2026 house | Gilbert Ray Cisneros | FLEX | SALE | $1,001 - $15,000 | Flex Ltd | ▼ -22.07% | Open ↗ |
| May. 14, 2026 house | Gilbert Ray Cisneros | MELI | SALE | $1,001 - $15,000 | MercadoLibre Inc | ▲ +17.32% | Open ↗ |
| May. 14, 2026 house | Gilbert Ray Cisneros | WRB | SALE | $1,001 - $15,000 | Berkley (W.R.) Corp | ▲ +11.13% | Open ↗ |
| May. 14, 2026 house | April McClain Delaney | HUBB | PURCHASE | $15,001 - $50,000 | Hubbell Inc | ▼ -1.73% | Open ↗ |
| May. 14, 2026 house | April McClain Delaney | PWR | SALE | $15,001 - $50,000 | Quanta Services Inc | ▼ -15.65% | Open ↗ |
| May. 14, 2026 house | April McClain Delaney | CDW | SALE | $1,001 - $15,000 | CDW Corp | ▲ +42.48% | Open ↗ |
| May. 14, 2026 house | April McClain Delaney | SCI | SALE | $1,001 - $15,000 | Service Corp International | ▲ +8.96% | Open ↗ |
| May. 14, 2026 house | April McClain Delaney | BWXT | PURCHASE | $1,001 - $15,000 | BWX Technologies Inc | ▼ -21.50% | Open ↗ |
| May. 14, 2026 house | Josh Gottheimer Joint | NSRGY | SALE | $1,001 - $15,000 | Nestle SA, Cham Und VeveyJoint | ▲ +4.76% | Open ↗ |
| May. 14, 2026 house | Josh Gottheimer Joint | PANW | PURCHASE | $1,001 - $15,000 | Palo Alto Networks IncJoint | ▼ -4.50% | Open ↗ |
| May. 14, 2026 house | Cleo Fields | AAPL | PURCHASE | $1,001 - $15,000 | Apple Inc | ▲ +11.81% | Open ↗ |
| May. 14, 2026 house | Ed Case Spouse | AAPL | PURCHASE | $1,001 - $15,000 | Apple IncSpouse | ▲ +11.81% | Open ↗ |
| May. 14, 2026 house | Ro Khanna | — | SALE | $1,001 - $15,000 | Lions Gate Entertainment Corp | — | Open ↗ |
| May. 14, 2026 house | Gilbert Ray Cisneros | LPLA | PURCHASE | $1,001 - $15,000 | LPL Financial Holdings Inc | ▲ +13.74% | Open ↗ |
| May. 15, 2026 house | Gilbert Ray Cisneros | AMD | PURCHASE | $1,001 - $15,000 | Advanced Micro Devices Inc | ▼ -16.44% | Open ↗ |
| May. 15, 2026 house | Gilbert Ray Cisneros | PYPL | SALE | $1,001 - $15,000 | PayPal Holdings Inc | ▲ +29.81% | Open ↗ |
| May. 15, 2026 house | April McClain Delaney | SCI | SALE | $1,001 - $15,000 | Service Corp International | ▲ +9.71% | Open ↗ |
| May. 15, 2026 house | Ro Khanna | ALLY | PURCHASE | $1,001 - $15,000 | Ally Financial Inc | ▲ +3.55% | Open ↗ |
| May. 15, 2026 house | Gilbert Ray Cisneros | CLX | SALE | $1,001 - $15,000 | The Clorox Co | ▲ +6.94% | Open ↗ |
| May. 15, 2026 house | Gilbert Ray Cisneros | PSKY | SALE | $1,001 - $15,000 | Paramount Global Inc | ▼ -21.03% | Open ↗ |
| May. 15, 2026 house | Gilbert Ray Cisneros | CRWD | PURCHASE | $1,001 - $15,000 | CrowdStrike Holdings Inc | ▲ +24.71% | Open ↗ |
Price changes are research context, not copy-trading returns.