Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▲ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Mar. 13, 2025 house | Tim Moore | AAL | PURCHASE | $50,001 - $100,000 | American Airlines Group, Inc. - Common Stock | ▲ +34.06% | Open ↗ |
| Jan. 27, 2026 house | Gilbert Ray Cisneros | PAAS | SALE (FULL) | $50,001 - $100,000 | Pan American Silver Corp. | ▼ -31.53% | Open ↗ |
| Mar. 7, 2025 house | Tim Moore | TNA | PURCHASE | $50,001 - $100,000 | Direxion Daily Small Cap Bull 3X ETF | ▲ +91.72% | Open ↗ |
| Feb. 10, 2026 house | Gilbert Ray Cisneros | XOM | PURCHASE | $50,001 - $100,000 | Exxon Mobil Corp | ▲ +11.30% | Open ↗ |
| Mar. 28, 2025 house | Tim Moore | SMCY | PURCHASE | $50,001 - $100,000 | Yieldmax MSCI Optn Inc Strg ETF | ▼ -81.29% | Open ↗ |
| Jan. 22, 2026 house | Jonathan L. Jackson Joint | VSAT | PURCHASE | $50,001 - $100,000 | ViaSat IncJoint | ▲ +75.45% | Open ↗ |
| Jan. 30, 2026 house | Gilbert Ray Cisneros | — | SALE (FULL) | $50,001 - $100,000 | Redlands, CA, Uni. School District GO Bonds | — | Open ↗ |
| May. 11, 2026 house | Neal P. Dunn | RF | SALE | $50,001 - $100,000 | Regions Financial Corp | ▲ +14.98% | Open ↗ |
| Mar. 2, 2026 house | Michael T. McCaul Spouse | LPLA | SALE | $50,001 - $100,000 | LPL Financial Holdings IncSpouse | ▲ +6.45% | Open ↗ |
| Mar. 27, 2025 house | Tim Moore | SMCY | PURCHASE | $50,001 - $100,000 | Yieldmax SMCI Optn Inc Strg ETRF | ▼ -81.29% | Open ↗ |
| Jan. 13, 2026 house | Jonathan L. Jackson Joint | TMUS | SALE | $50,001 - $100,000 | T-Mobile US IncJoint | ▼ -11.59% | Open ↗ |
| Mar. 5, 2025 house | Tim Moore | F | PURCHASE | $50,001 - $100,000 | Ford Motor Company Common Stock | ▲ +36.89% | Open ↗ |
| Apr. 15, 2026 house | Rick W. Allen Spouse | AMP | SALE | $50,001 - $100,000 | Ameriprise Financial IncSpouse | ▲ +16.30% | Open ↗ |
| Mar. 31, 2025 house | Michael T. McCaul Spouse | INTU | PURCHASE | $50,001 - $100,000 | Intuit IncSpouse | ▼ -20.94% | Open ↗ |
| Feb. 3, 2026 house | Tony Wied Joint | LRCX | SALE | $50,001 - $100,000 | Lam Research CorpJoint | ▲ +15.97% | Open ↗ |
| Feb. 9, 2026 house | Tony Wied Joint | WAL | SALE | $50,001 - $100,000 | Western Alliance BancorporationJoint | ▼ -15.44% | Open ↗ |
| Oct. 21, 2025 house | Mike Kelly Spouse | — | PURCHASE | $50,001 - $100,000 | Maryland St Dept of Transport Ser B Rev 5% due 10/1/32Spouse | — | Open ↗ |
| Nov. 12, 2025 house | Gilbert Ray Cisneros | — | PURCHASE | $50,001 - $100,000 | WaterBridge Infrastructure LLC Class A Shares Representing Limited | — | Open ↗ |
| Mar. 6, 2025 house | Tim Moore | TNA | PURCHASE | $50,001 - $100,000 | Direxion Daily Small Cap Bull 3X ETF | ▲ +91.72% | Open ↗ |
| Mar. 2, 2026 house | Michael T. McCaul Spouse | EQH | PURCHASE | $50,001 - $100,000 | Equitable Holdings IncSpouse | ▲ +20.72% | Open ↗ |
| Feb. 5, 2026 house | Jonathan L. Jackson Joint | PANW | SALE | $50,001 - $100,000 | Palo Alto Networks IncJoint | ▼ -4.50% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | V | SALE | $50,001 - $100,000 | Visa IncSpouse | ▲ +11.66% | Open ↗ |
| Apr. 16, 2026 house | Michael T. McCaul Spouse | ALH | PURCHASE | $50,001 - $100,000 | ALLIANCE LAUNDRY HOLDING INCSpouse | ▲ +7.15% | Open ↗ |
| Feb. 9, 2026 house | Gilbert Ray Cisneros | BABA | PURCHASE | $50,001 - $100,000 | Alibaba Group Holding Ltd | ▼ -11.56% | Open ↗ |
| Feb. 12, 2026 house | Tony Wied Joint | LRCX | SALE | $50,001 - $100,000 | Lam Research CorpJoint | ▲ +15.97% | Open ↗ |
| Feb. 18, 2026 house | Rick W. Allen | — | PURCHASE | $50,001 - $100,000 | US Treasury Note 4% DUE 7/31/29 | — | Open ↗ |
| Feb. 12, 2026 house | Tony Wied Joint | SQ | SALE | $50,001 - $100,000 | Block IncJoint | — | Open ↗ |
| May. 9, 2023 senate | Thomas R. Carper Spouse | — | PURCHASE | $50,001 - $100,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Jan. 14, 2026 house | Rick W. Allen Spouse | AWK | SALE (FULL) | $50,001 - $100,000 | American Water Works Company, Inc. Common StockSpouse | ▲ +3.29% | Open ↗ |
| Oct. 27, 2025 house | Tony Wied Joint | ANET | PURCHASE | $50,001 - $100,000 | Arista Networks IncJoint | ▲ +0.67% | Open ↗ |
Price changes are research context, not copy-trading returns.