Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▲ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Dec. 29, 2025 senate | Angus S., Jr. King Spouse | HON | PURCHASE | $1,001 - $15,000 | Honeywell International IncSpouse | ▲ +8.72% | Open ↗ |
| Apr. 3, 2025 senate | Sheldon Whitehouse Spouse | HON | SALE (FULL) | $15,001 - $50,000 | Honeywell International IncSpouse | ▲ +8.72% | Open ↗ |
| Apr. 3, 2025 senate | Sheldon Whitehouse Spouse | HON | SALE | $15,001 - $50,000 | Honeywell International IncSpouse | ▲ +8.72% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | HON | SALE (FULL) | $1,001 - $15,000 | Honeywell International IncJoint | ▲ +8.72% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | HON | SALE (FULL) | $1,001 - $15,000 | Honeywell International Inc.Joint | ▲ +8.72% | Open ↗ |
| Oct. 5, 2022 senate | Tommy Tuberville Joint | HON | SALE (FULL) | $1,001 - $15,000 | Honeywell International Inc. - Common StockJoint | ▲ +8.72% | Open ↗ |
| Aug. 22, 2023 senate | Dan Sullivan Joint | HON | SALE (FULL) | $1,001 - $15,000 | Honeywell International IncJoint | ▲ +8.72% | Open ↗ |
| Mar. 30, 2022 senate | Tommy Tuberville Joint | HON | PURCHASE | $1,001 - $15,000 | Honeywell International Inc. - Common StockJoint | ▲ +8.72% | Open ↗ |
| Mar. 20, 2026 senate | Mark R. Warner Joint | HON | SALE | $1,001 - $15,000 | Honeywell International IncJoint | ▲ +8.72% | Open ↗ |
| Sep. 4, 2025 senate | Sheldon Whitehouse Self | HON | SALE (FULL) | $15,001 - $50,000 | Honeywell International IncSelf | ▲ +8.72% | Open ↗ |
| Sep. 4, 2025 senate | Sheldon Whitehouse Self | HON | SALE | $15,001 - $50,000 | Honeywell International IncSelf | ▲ +8.72% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | HOOD | PURCHASE | $1,001 - $15,000 | Robinhood Markets IncJoint | ▲ +30.66% | Open ↗ |
| Aug. 11, 2022 senate | Richard Blumenthal Spouse | HOOD | SALE | $50,001 - $100,000 | Robinhood Markets IncSpouse | ▼ -16.29% | Open ↗ |
| Jun. 29, 2023 senate | Richard Blumenthal Spouse | HOOD | SALE | $15,001 - $50,000 | Robinhood Markets IncSpouse | ▼ -16.29% | Open ↗ |
| Dec. 8, 2021 senate | Richard Blumenthal Spouse | HOOD | SALE | $250,001 - $500,000 | Robinhood Markets IncSpouse | ▼ -16.29% | Open ↗ |
| Apr. 10, 2023 senate | Tommy Tuberville Joint | HPQ | SALE (PARTIAL) | $1,001 - $15,000 | HP Inc. Common StockJoint | ▲ +9.46% | Open ↗ |
| Oct. 23, 2023 senate | Tommy Tuberville Joint | HPQ | PURCHASE | $15,001 - $50,000 | HP Inc. Common StockJoint | ▲ +9.46% | Open ↗ |
| Oct. 30, 2023 senate | Tommy Tuberville Joint | HPQ | PURCHASE | $15,001 - $50,000 | HP Inc. Common StockJoint | ▲ +9.46% | Open ↗ |
| Apr. 10, 2023 senate | Tommy Tuberville Joint | HPQ | SALE (PARTIAL) | $1,001 - $15,000 | HP Inc. Common StockJoint | ▲ +9.46% | Open ↗ |
| Jan. 28, 2025 senate | John Boozman Joint | HPQ | SALE (FULL) | $1,001 - $15,000 | HP IncJoint | ▲ +9.46% | Open ↗ |
| Oct. 23, 2023 senate | Tommy Tuberville Joint | HPQ | SALE (FULL) | $15,001 - $50,000 | HP Inc. Common StockJoint | ▲ +9.46% | Open ↗ |
| Oct. 31, 2023 senate | Tommy Tuberville Joint | HPQ | SALE (FULL) | $15,001 - $50,000 | HP Inc. Common StockJoint | ▲ +9.46% | Open ↗ |
| Oct. 4, 2022 senate | Thomas R. Carper Spouse | HQL | SALE (FULL) | $1,001 - $15,000 | TeklaLife Sciences Investors Common StockSpouse | ▲ +46.73% | Open ↗ |
| Jul. 20, 2022 senate | Gary C. Peters Self | HR | EXCHANGE | $1,001 - $15,000 | HEALTHCARE REALTY TR INC (Exchanged) Healthcare Realty Trust Incorporated Common Stock (Received)Self | ▲ +37.73% | Open ↗ |
| Jan. 6, 2022 senate | Susan M. Collins Spouse | HSIC | SALE (FULL) | $15,001 - $50,000 | Henry Schein, Inc. - Common StockSpouse | ▲ +16.48% | Open ↗ |
| Nov. 21, 2025 senate | Sheldon Whitehouse Self | HSY | PURCHASE | $1,001 - $15,000 | The Hershey CoSelf | ▼ -4.11% | Open ↗ |
| Mar. 29, 2021 senate | Tommy Tuberville Joint | HSY | PURCHASE | $1,001 - $15,000 | The Hershey CompanyJoint | ▼ -4.11% | Open ↗ |
| Jan. 21, 2022 senate | Susan M. Collins Spouse | HSY | PURCHASE | $15,001 - $50,000 | The Hershey Company Common StockSpouse | ▼ -4.11% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | HSY | SALE (FULL) | $1,001 - $15,000 | The Hershey Company Common StockJoint | ▼ -4.11% | Open ↗ |
| Apr. 8, 2026 senate | Mark R. Warner Joint | HSY | PURCHASE | $1,001 - $15,000 | The Hershey CoJoint | ▼ -4.11% | Open ↗ |
Price changes are research context, not copy-trading returns.