Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▼ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Oct. 25, 2022 senate | Tommy Tuberville Joint | SIEGY | SALE (FULL) | $15,001 - $50,000 | SIEGYJoint | ▲ +27.41% | Open ↗ |
| Nov. 24, 2021 senate | Roy Blunt Spouse | PMI | SALE (PARTIAL) | $15,001 - $50,000 | PMISpouse | ▼ -98.09% | Open ↗ |
| Mar. 17, 2025 house | Michael T. McCaul Spouse | MLM | PURCHASE | $15,001 - $50,000 | Martin Marietta Materials IncSpouse | ▼ -14.54% | Open ↗ |
| Aug. 21, 2025 house | Ro Khanna Spouse | TD | PURCHASE | $15,001 - $50,000 | —Spouse | ▲ +62.85% | Open ↗ |
| Oct. 24, 2025 house | Ro Khanna | GTLS | SALE | $15,001 - $50,000 | Chart Industries Inc | ▲ +5.23% | Open ↗ |
| Mar. 13, 2025 house | Michael T. McCaul Spouse | UNH | PURCHASE | $15,001 - $50,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| Oct. 24, 2025 house | Ro Khanna | URI | PURCHASE | $15,001 - $50,000 | United Rentals Inc | ▲ +13.70% | Open ↗ |
| Aug. 1, 2025 house | Scott H. Peters Spouse | — | SALE (FULL) | $15,001 - $50,000 | Santa Clara CN CA HLTHSpouse | — | Open ↗ |
| Oct. 27, 2025 house | Tony Wied Joint | WAL | SALE | $15,001 - $50,000 | Western Alliance BancorporationJoint | ▲ +1.48% | Open ↗ |
| Sep. 1, 2021 senate | John W. Hickenlooper Spouse | LBRDK | PURCHASE | $15,001 - $50,000 | Liberty Broadband Corporation - Class C Common StoSpouse | ▼ -44.49% | Open ↗ |
| May. 13, 2022 senate | John W. Hickenlooper Spouse | LBRDK | PURCHASE | $15,001 - $50,000 | Liberty Broadband Corporation - Class C Common StoSpouse | ▼ -44.49% | Open ↗ |
| May. 13, 2022 senate | John W. Hickenlooper Spouse | LBRDA | SALE (PARTIAL) | $15,001 - $50,000 | Liberty Broadband Corporation - Class A Common StoSpouse | ▼ -44.28% | Open ↗ |
| Oct. 7, 2025 house | Ro Khanna Spouse | COST | SALE | $15,001 - $50,000 | Costco Wholesale CorpSpouse | ▲ +1.76% | Open ↗ |
| Oct. 27, 2025 house | Tony Wied Joint | AVGO | SALE | $15,001 - $50,000 | Broadcom IncJoint | ▼ -7.60% | Open ↗ |
| Jun. 23, 2025 house | James French Hill | INTC | SALE | $15,001 - $50,000 | Intel Corp | ▼ -9.46% | Open ↗ |
| Jan. 30, 2025 house | Lisa C. McClain Spouse | — | PURCHASE | $15,001 - $50,000 | Kalamazoo Mich WTR 5%29 WTR UTIL Due 09/01/29Spouse | — | Open ↗ |
| Jan. 31, 2025 house | Lisa C. McClain Spouse | — | PURCHASE | $15,001 - $50,000 | Bloomfield Charter 5%38 DB LTX Due 04/01/38Spouse | — | Open ↗ |
| Dec. 20, 2024 house | Michael T. McCaul Spouse | HLMIX | PURCHASE | $15,001 - $50,000 | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIOSpouse | ▲ +12.13% | Open ↗ |
| Oct. 24, 2025 house | Ro Khanna | COP | SALE | $15,001 - $50,000 | ConocoPhillips | ▲ +36.86% | Open ↗ |
| Jun. 6, 2025 house | Ro Khanna | LIN | PURCHASE | $15,001 - $50,000 | Linde PLC | ▲ +3.94% | Open ↗ |
| Oct. 24, 2025 house | Ro Khanna | EQT | PURCHASE | $15,001 - $50,000 | EQT Corp | ▼ -9.16% | Open ↗ |
| Jan. 14, 2022 senate | Tommy Tuberville Joint | ADBE | SALE (FULL) | $15,001 - $50,000 | Adobe Inc. - Common StockJoint | ▲ +22.14% | Open ↗ |
| Sep. 30, 2024 house | Michael T. McCaul Spouse | VTI | PURCHASE | $15,001 - $50,000 | Vanguard Total Stock Market ETFSpouse | ▲ +18.44% | Open ↗ |
| Mar. 13, 2025 house | Lisa C. McClain Spouse | — | PURCHASE | $15,001 - $50,000 | Swartz Creek Mich CM GO 5% Due 05/01/2039Spouse | — | Open ↗ |
| Mar. 20, 2025 house | Susie Lee | FLL | SALE (PARTIAL) | $15,001 - $50,000 | Full House Resorts, Inc. - Common Stock | ▼ -20.79% | Open ↗ |
| Jun. 6, 2025 house | Lisa C. McClain Spouse | — | SALE (FULL) | $15,001 - $50,000 | GRAND RAPIDS MICH GO 5% 10/01/2034Spouse | — | Open ↗ |
| Mar. 12, 2025 house | Michael T. McCaul Spouse | OMF | PURCHASE | $15,001 - $50,000 | OneMain Holdings IncSpouse | ▲ +10.58% | Open ↗ |
| Jun. 23, 2026 senate | Jerry Moran Self | — | PURCHASE | $15,001 - $50,000 | Berkshire Hathaway IncSelf | — | Open ↗ |
| Mar. 21, 2023 senate | Tommy Tuberville Joint | X | SALE (PARTIAL) | $15,001 - $50,000 | United States Steel Corporation Common StockJoint | — | Open ↗ |
| Mar. 28, 2025 house | Michael T. McCaul Spouse | VTI | PURCHASE | $15,001 - $50,000 | Vanguard Total Stock Market ETFSpouse | ▲ +18.44% | Open ↗ |
Price changes are research context, not copy-trading returns.