Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
4,592
records in the current view
Linked members
49
politician profiles represented
Ticker coverage
883
unique stock symbols
Reported purchases
2,108
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▼ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Mar. 22, 2024 senate | Sheldon Whitehouse Self | UL | SALE (FULL) | $1,001 - $15,000 | Unilever Plc ADRSelf | ▼ -3.63% | Open ↗ |
| Mar. 13, 2024 senate | Sheldon Whitehouse Self | CMCSA | SALE (FULL) | $15,001 - $50,000 | Comcast Corp ASelf | ▼ -11.88% | Open ↗ |
| Oct. 29, 2024 senate | Sheldon Whitehouse Spouse | SBUX | SALE (PARTIAL) | $1,001 - $15,000 | Starbucks CorpSpouse | ▼ -0.61% | Open ↗ |
| Oct. 29, 2024 senate | Sheldon Whitehouse Spouse | VZ | SALE (PARTIAL) | $1,001 - $15,000 | Verizon Communications IncSpouse | ▲ +9.47% | Open ↗ |
| Oct. 28, 2024 senate | Sheldon Whitehouse Self | TSLA | SALE (FULL) | $15,001 - $50,000 | Tesla IncSelf | ▼ -2.72% | Open ↗ |
| Oct. 29, 2024 senate | Sheldon Whitehouse Spouse | MA | SALE (PARTIAL) | $1,001 - $15,000 | Mastercard IncSpouse | ▲ +15.67% | Open ↗ |
| Oct. 8, 2024 senate | Sheldon Whitehouse Self | KO | PURCHASE | $1,001 - $15,000 | Coca-Cola CompanySelf | ▲ +11.47% | Open ↗ |
| Oct. 30, 2024 senate | Sheldon Whitehouse Self | LLY | PURCHASE | $15,001 - $50,000 | Eli Lilly and CompanySelf | ▼ -4.25% | Open ↗ |
| Oct. 28, 2024 senate | Sheldon Whitehouse Spouse | TSLA | SALE (FULL) | $100,001 - $250,000 | Tesla IncSpouse | ▼ -2.72% | Open ↗ |
| Oct. 29, 2024 senate | Sheldon Whitehouse Self | HON | SALE (PARTIAL) | $1,001 - $15,000 | Honeywell International IncSelf | ▲ +8.55% | Open ↗ |
| Oct. 11, 2024 senate | Sheldon Whitehouse Self | TSLA | SALE (PARTIAL) | $15,001 - $50,000 | Tesla IncSelf | ▼ -2.72% | Open ↗ |
| Oct. 8, 2024 senate | Sheldon Whitehouse Self | CELH | SALE (FULL) | $1,001 - $15,000 | Celsius Holdings IncSelf | ▼ -35.58% | Open ↗ |
| Oct. 29, 2024 senate | Sheldon Whitehouse Spouse | DIS | SALE (FULL) | $1,001 - $15,000 | Walt Disney CompanySpouse | ▼ -16.46% | Open ↗ |
| Nov. 19, 2024 senate | Sheldon Whitehouse Spouse | MET | SALE (FULL) | $1,001 - $15,000 | Metlife IncSpouse | ▲ +19.82% | Open ↗ |
| Nov. 18, 2024 senate | Sheldon Whitehouse Self | KVUE | SALE (FULL) | $1,001 - $15,000 | Kenvue IncSelf | ▲ +10.38% | Open ↗ |
| Jan. 6, 2025 senate | Sheldon Whitehouse Self | NVDA | SALE (PARTIAL) | $15,001 - $50,000 | Nvidia CorpSelf | ▲ +0.33% | Open ↗ |
| Dec. 19, 2024 senate | Sheldon Whitehouse Self | LRCX | SALE (FULL) | $15,001 - $50,000 | Lam Research CorpSelf | ▲ +14.14% | Open ↗ |
| Dec. 19, 2024 senate | Sheldon Whitehouse Self | AAPL | SALE (PARTIAL) | $15,001 - $50,000 | Apple IncSelf | ▲ +10.27% | Open ↗ |
| Dec. 14, 2023 senate | Sheldon Whitehouse Spouse | SNOW | PURCHASE | $1,001 - $15,000 | Snowflake Inc Cl ASpouse | ▲ +31.22% | Open ↗ |
| Dec. 11, 2023 senate | Sheldon Whitehouse Self | PFE | SALE (FULL) | $1,001 - $15,000 | Pfizer IncSelf | ▲ +7.39% | Open ↗ |
| Dec. 7, 2023 senate | Sheldon Whitehouse Self | TGT | SALE (FULL) | $15,001 - $50,000 | Target CorpSelf | ▲ +43.75% | Open ↗ |
| Dec. 7, 2023 senate | Sheldon Whitehouse Self | KO | PURCHASE | $1,001 - $15,000 | Coca-Cola CompanySelf | ▲ +11.47% | Open ↗ |
| Dec. 14, 2023 senate | Sheldon Whitehouse Spouse | LLY | PURCHASE | $1,001 - $15,000 | Eli Lilly and CompanySpouse | ▼ -4.25% | Open ↗ |
| Jan. 28, 2022 senate | Sheldon Whitehouse Self | TSLA | PURCHASE | $15,001 - $50,000 | Tesla, Inc. - Common StockSelf | ▼ -2.72% | Open ↗ |
| Jan. 28, 2022 senate | Sheldon Whitehouse Self | TGT | PURCHASE | $15,001 - $50,000 | Target Corporation Common StockSelf | ▲ +43.75% | Open ↗ |
| Apr. 3, 2025 senate | Sheldon Whitehouse Spouse | HON | SALE (FULL) | $15,001 - $50,000 | Honeywell International IncSpouse | ▲ +8.55% | Open ↗ |
| Apr. 14, 2025 senate | Sheldon Whitehouse Self | AAPL | SALE (PARTIAL) | $15,001 - $50,000 | Apple IncSelf | ▲ +10.27% | Open ↗ |
| Apr. 11, 2025 senate | Sheldon Whitehouse Spouse | SBUX | SALE (PARTIAL) | $1,001 - $15,000 | Starbucks Corporation - Common StockSpouse | ▼ -0.61% | Open ↗ |
| Apr. 29, 2025 senate | Sheldon Whitehouse Self | EL | SALE (FULL) | $1,001 - $15,000 | Estee Lauder CompaniesSelf | ▼ -10.11% | Open ↗ |
| Apr. 14, 2025 senate | Sheldon Whitehouse Self | SBUX | SALE (PARTIAL) | $15,001 - $50,000 | Starbucks CorpSelf | ▼ -0.61% | Open ↗ |
Price changes are research context, not copy-trading returns.